Collier Park Weekly Results
8th December 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Johnson | Bob | 33.6 | 41 | $10 |
| 2 | Rohan | Louis | 4.8 | 39 | $5 |
| 3 | Sinden | Paul | 10.5 | 35 | |
| 4 | Yeoward | Bruce | 15.6 | 33 | |
| 5 | Langley | Richard | 23.8 | 32 | |
| 6 | Neale | Peter | 36.4 | 31 | |
| L.D#9 | Louis Rohan | $5 | |||
| N.P#3 | Jim Matthews | $5 |
December 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Johnson | Bob | 34.9 | 45 | $15 |
| 2 | O'Hara | Richard | 15.9 | 39 | $10 |
| 3 | Rohan | Alan | 7.7 | 37 | |
| 4 | Morris | Tim | 12 | 33 | |
| 5 | Munnelly | Enda | 15 | 31 | |
| 6 | Yeoward | Bruce | 15.7 | 28 | |
| 7 | Rohan | Louis | 7.6 | NR | |
| L.D#8 | Alan Rohan | $5 | |||
| N.P#3 | Bruce Yeoward | $5 |
24th November 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Johnson | Bob | 35.8 | 45 | $15 |
| 2 | Bennett | Oliver | 4 | 40 | |
| 3 | Rohan | Alan | 7.8 | 38 | $10 |
| 4 | Oreilly | Martin | 16.8 | 36 | |
| 5 | Munnelly | Enda | 14.8 | 33 | |
| 5 | Hayes | Adam | 21.4 | 33 | |
| 7 | Neale | Peter | 36.4 | 25 | |
| NTP#5 | Hayes | Adam | $5 | ||
| LD#9 | Rohan | Alan | $5 |
17th November 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Campbell | Sebastian | 15.1 | 38 | $12 |
| 2 | Rohan | Alan | 7.9 | 37 | $8 |
| 3 | Bennett | Oliver | 5.5 | 36 | |
| 4 | Baird | Michael | 17.2 | 35 | |
| 5 | Oreilly | Martin | 17.2 | 24 |
10th November 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Wilson | Gary | 18.2 | 41 | $10 |
| 2 | Rohan | Alan | 8.4 | 39 | $5 |
| 3 | Smyth | Thomas | 13.4 | 37 | |
| 4 | Johnson | Bob | 36.4 | 30 | |
| L.D#8 | Alan Rohan | $5 | |||
| N.P# 5 | No Result |
3rd November 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Morris | Tim | 12 | 36 | $10 |
| 2 | Bennett | Oliver | 5.5 | 32 | |
| 3 | Barrie | Max | 18.3 | 31 | $5 |
| 4 | Sunderland | Victoria | 29.5 | 30 | |
| 5 | Johnson | Bob | 36.4 | 20 |
27th October 2010
| NettPosition | Surname | FirstName | ExactHandicap | NettScore | Vouchers |
|---|---|---|---|---|---|
| 1 | Devenish | Michael | 16.9 | 36 | |
| 2 | Mc Kenzie | Ken | 23 | 35 | $10 |
| 3 | Bailey | William | 13 | 34 | $5 |
| 4 | Oreilly | Martin | 17.2 | 30 | |
| 5 | Barrie | Max | 17.7 | 29 | |
| 6 | Sunderland | Victoria | 29.4 | 28 | |
| LD#1 | McKenzie | Ken | $5 |
20th October 2010
| Nett Position | Surname | First Name | Nett Score | Exact Handicap | Vouchers |
|---|---|---|---|---|---|
| 1 | Dartnell | Allen | 31 | 24.9 | $10 |
| 2 | Munnelly | Enda | 27 | ||
| 2 | Sunderland | Victoria | 27 | 29.2 |
13th October 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 2 | Johnson | Bob | 35.7 | -3 | $10 |
| 3 | Morris | Tim | 12.4 | -4 | $5 |
| 4 | Todorovic | Damien | 15.8 | -5 | |
| 5 | Langley | Richard | 23.7 | -6 | |
| 6 | Weight | Richard | 8.6 | -8 | |
| LD#1 | Todorovic | Damien | $5 | ||
| NTP#7 | Johnson | Bob | $5 |
6th October 2010
| Net Position | Surname | Firs tName | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Risch | Bruno | 25.9 | 26 | $6 |
| 1 | Norman | Ian | 25.9 | 26 | $6 |
29th September 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Bennett | Oliver | 5.2 | 68 | |
| 2 | Morris | Tim | 12.4 | 70 |
22nd September 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Campbell | Sebastian | 16.1 | 42 | $16 |
| 2 | Hayes | Adam | 20.1 | 37 | $10 |
| 3 | Devenish | Michael | 17.2 | 34 | $5 |
| 4 | Rohan | Alan | 8.1 | 32 | |
| 4 | Baird | Michael | 17.2 | 32 | |
| 6 | Munnelly | Enda | 13.2 | 31 | |
| 7 | McMecking | Allan | 27.3 | 30 | |
| 8 | Barrie | Max | 17.6 | 28 | |
| 9 | Neale | Peter | 36.4 | 25 | |
| N.P #3 | Adam Hayes | $7 | |||
| L.D #17 | Adam Hayes | $7 |
15th September 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Campbell | Sebastian | 17 | 7 | $14 |
| 2 | Bennett | Oliver | 5.4 | 0 | |
| 3 | Smyth | Thomas | 15.3 | -1 | $6 |
| 4 | Barrie | Max | 17.6 | -9 | |
| 5 | Sunderland | Vicky | 29.2 | -13 | |
| NTP#5 | No One | $- | |||
| LD#5 | Void | $- |
8th September 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Campbell | Sebastian | 18.1 | 40 | $10 |
| 2 | Barrie | Max | 17.6 | 30(C/B) | $5 |
| 2 | Devenish | Michael | 17.2 | 30 | |
| 4 | Sunderland | Victoria | 28.8 | 29 | |
| 5 | Bailey | William | 13.1 | 27 | |
| NTP# 3 | Campbell | Sebastian | $5 | ||
| LD# 10 | Campbell | Sebastian | $5 |
1st September 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Campbell | Sebastian | 18.8 | 45 | $15 |
| 2 | Barrie | Max | 17.6 | 35 | $5 |
| 3 | Bennett | Oliver | 5.6 | 34 | |
| 4 | Chew | Richard | 23.7 | 33 | |
| 5 | Weight | Richard | 8.3 | 31 | |
| 6 | Devenish | Michael | 16.3 | 30 | |
| 7 | Bailey | William | 13.1 | DNF | |
| NTP #3 | No | One | $- | ||
| LD #6 | Barrie | Max | $10 |
25th August 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Barrie | Max | 17.6 | 68 | $15 |
| 2 | Devenish | Michael | 16.3 | 70 | $5 |
| 3 | Bailey | William | 13.1 | 71 | |
| 4 | Reeve | Trevor | 22.5 | 75 | |
| 5 | Bennett | Oliver | 5.4 | 76 | |
| 6 | Soo | Edward | 25.9 | 80 | |
| 7 | Blight | Aaron | 19.2 | 82 | |
| NTP# 2 | Void | $- | |||
| LD#18 | Barrie | Max | $10 |
18th August 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Devenish | Michael | 18.2 | 40 | $10 |
| 2 | Smyth | Thomas | 15.3 | 36 | $5 |
| 3 | Bennett | Oliver | 5.6 | 35 | |
| 4 | Reeve | Trevor | 22 | 29 | |
| 4 | Bailey | William | 12.4 | 29 | |
| 6 | Barrie | Max | 18.2 | 28 | |
| L.D #5 | Devenish | Michael | $5 | ||
| N.T.P # | Smyth | Thomas | $5 |
11th August 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Reeve | Trevor | 22 | 0 | $10 |
| 1 | Sinden | Paul | 9.9 | 0 | |
| 3 | Barrie | Max | 17.9 | -3 | |
| 4 | Campbell | Sebastian | 19.4 | -4 | |
| 4 | Bailey | William | 12.4 | -4 | |
| NP #2 | Trevor Reeve | $5 | |||
| LD #5 | Richard Langley | $5 |
4th August 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Todorovic | Damien | 15.3 | 36 | $10 |
| 2 | Barrie | Max | 17.9 | 35 | $5 |
| 3 | Bennett | Oliver | 5.1 | 34 | |
| 4 | Asher | Clint | 8.9 | 33 | |
| 5 | Bailey | William | 12.4 | 28 | |
| N.T.P #3 | None | $0 | |||
| L.D #6 | Todorovic | Damian | $5 |
28th July 2010
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Connell | Steve | 19.9 | 42 | $15 |
| 2 | Sunderland | Vicky | 28.8 | 37 | $10 |
| 3 | Weight | Richard | 7.7 | 32 | |
| 3 | Barrie | Max | 18.1 | 32 | |
| 3 | Bailey | William | 11.8 | 32 |


















