<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perth Golf Network</title>
	<atom:link href="http://www.perthgolfnetwork.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perthgolfnetwork.com.au</link>
	<description>The Perth Golf Network is designed for social golfers to play competitively in a relaxed friendly environment</description>
	<lastBuildDate>Sat, 19 May 2012 11:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Secret Harbour &amp; Maylands</title>
		<link>http://www.perthgolfnetwork.com.au/maylands-peninsula/</link>
		<comments>http://www.perthgolfnetwork.com.au/maylands-peninsula/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGN Competition Courses]]></category>

		<guid isPermaLink="false">http://www.perthgolfnetwork.com.au/?p=1865</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.perthgolfnetwork.com.au/maylands-peninsula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Duncan Nissan</title>
		<link>http://wa.ahg.com.au/Duncan-Nissan/index.php</link>
		<comments>http://wa.ahg.com.au/Duncan-Nissan/index.php#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Advertiser]]></category>

		<guid isPermaLink="false">http://www.perthgolfnetwork.com.au/?p=2219</guid>
		<description><![CDATA[We are proud to introduce our major sponsor, DUNCAN NISSAN.]]></description>
			<content:encoded><![CDATA[We are proud to introduce our major sponsor, DUNCAN NISSAN.]]></content:encoded>
			<wfw:commentRss>http://wa.ahg.com.au/Duncan-Nissan/index.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joondalup Resort &amp; Maylands</title>
		<link>http://www.perthgolfnetwork.com.au/joondalup-resort/</link>
		<comments>http://www.perthgolfnetwork.com.au/joondalup-resort/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGN Competition Courses]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.perthgolfnetwork.com.au/?p=2103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.perthgolfnetwork.com.au/joondalup-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joondalup Resort</title>
		<link>http://www.perthgolfnetwork.com.au/joondalup-resort/</link>
		<comments>http://www.perthgolfnetwork.com.au/joondalup-resort/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGN Competition Courses]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.perthgolfnetwork.com.au/?p=2031</guid>
		<description><![CDATA[COMPETITION DAY &#8211; MONDAY Bookings - 9400 8811 &#160; &#160; &#160; PGN competition tee times are open from 7am -12pm every Monday Please try to book at least a week in advance to secure a tee time for Monday You must cancel at least 48 hours in advance &#160; The Course Few golf courses anywhere in the world [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perthgolfnetwork.com.au/membership/become-a-member/"><img class="alignright size-full wp-image-288" title="PGN-CompDay180" src="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/03/PGN-CompDay180.png" alt="" width="180" height="36" /></a><a href="http://www.perthgolfnetwork.com.au/membership/become-a-member/"><img class=" wp-image-2033 alignleft" title="joondalup-300x225" src="http://www.perthgolfnetwork.com.au/wp-content/uploads/2012/02/joondalup-300x2251.png" alt="" width="240" height="180" /></a></p>
<p style="text-align: right;"><strong>COMPETITION DAY &#8211; MONDAY</strong></p>
<p style="text-align: right;"><strong>Bookings - 9400 8811</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li>PGN competition tee times are open from 7am -12pm every Monday</li>
<li>Please try to book at least a week in advance to secure a tee time for Monday</li>
<li>You must cancel at least 48 hours in advance</li>
</ul>
<p>&nbsp;</p>
<h2>The Course</h2>
<p>Few golf courses anywhere in the world offer the dramatic contrasts, the scenic beauty and the sheer golfing challenge of Joondalup Country Club&#8217;s 27 hole championship golf course. Designed by the internationally renowned Robert Trent Jones Jr, the Perth golf course presents a tough, uncompromising lay-out, featuring great variation in setting and style.</p>
<p>The spectacular golf course in Perth sweeps across dense bushland, cuts through steep limestone quarries and skirts picturesque lakes, to present surprises and challenges at almost every turn. One minute you are playing an approach shot beneath a 30-metre limestone cliff, the next you are adapting to the fresh ocean breeze on an undulating links style fairway.</p>
<h2>Pricing</h2>
<p><span style="color: #ff0000;">Regular price Mondays: $135 (inc cart). PGN price $65 (inc cart and small bucket of range balls)</span></p>
<h2></h2>
<h2>Where is this course located?</h2>

]]></content:encoded>
			<wfw:commentRss>http://www.perthgolfnetwork.com.au/joondalup-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vines &amp; Secret Harbour</title>
		<link>http://www.perthgolfnetwork.com.au/secret-harbour/</link>
		<comments>http://www.perthgolfnetwork.com.au/secret-harbour/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGN Competition Courses]]></category>

		<guid isPermaLink="false">http://www.perthgolfnetwork.com.au/?p=1868</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.perthgolfnetwork.com.au/secret-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kwinana</title>
		<link>http://www.perthgolfnetwork.com.au/kwinana-golf-club/</link>
		<comments>http://www.perthgolfnetwork.com.au/kwinana-golf-club/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGN Competition Courses]]></category>
		<category><![CDATA[Kwinana Golf Club]]></category>

		<guid isPermaLink="false">http://www.perthgolfnetwork.com.au/?p=1861</guid>
		<description><![CDATA[COMPETITION DAY - FRIDAY &#160; &#160; Bookings  -  9419 4959]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/03/PGN-CompDay180.png"><img class="alignright size-full wp-image-288" title="PGN-CompDay180" src="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/03/PGN-CompDay180.png" alt="" width="180" height="36" /></a></p>
<p style="text-align: right;"><a href="http://www.perthgolfnetwork.com.au/wp-content/uploads/2012/01/pgn-2012-kwinana.jpg"><img class="alignleft size-medium wp-image-10" style="margin-top: 10px; margin-bottom: 10px;" title="vines TOUCHED" src="http://www.perthgolfnetwork.com.au/wp-content/uploads/2012/01/pgn-2012-kwinana-300x200.jpg" alt="" width="180" height="120" /></a><strong> COMPETITION DAY - FRIDAY</strong></p>
<p style="text-align: right;">&nbsp;</p>
<p style="text-align: right;">&nbsp;</p>
<p style="text-align: right;"><strong>Bookings  -  9419 4959</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perthgolfnetwork.com.au/kwinana-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wembley</title>
		<link>http://www.perthgolfnetwork.com.au/wembley/</link>
		<comments>http://www.perthgolfnetwork.com.au/wembley/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 13:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGN Competition Courses]]></category>

		<guid isPermaLink="false">http://www.perthgolfnetwork.com.au/?p=1361</guid>
		<description><![CDATA[COMPETITION DAY - WEDNESDAY Bookings  -  (08) 6280 1333 PGN competition tee times are open from 7am -12pm every Wednesday Bookings can be made up to 1 week in advance. &#160; The Course The $13 million upgrade was completed in November 2010, with the Swing Driving Range and Golf Shop fully operational. Other facilities completed include the Swing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/03/PGN-CompDay180.png"><img class="alignright size-full wp-image-288" title="PGN-CompDay180" src="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/03/PGN-CompDay180.png" alt="" width="180" height="36" /></a></p>
<p style="text-align: right;"><a href="http://www.perthgolfnetwork.com.au/wp-content/uploads/2011/04/Wembley-TOUCHED.jpg"><img class=" wp-image-1362 alignleft" title="Wembley-TOUCHED" src="http://www.perthgolfnetwork.com.au/wp-content/uploads/2011/04/Wembley-TOUCHED-300x224.jpg" alt="" width="192" height="143" /></a><strong> COMPETITION DAY - WEDNESDAY </strong></p>
<p style="text-align: right;"><strong>Bookings  -  (08) 6280 1333</strong></p>
<p style="text-align: right;"><strong><br />
</strong></p>
<ul>
<li>PGN competition tee times are open from 7am -12pm every Wednesday</li>
<li>Bookings can be made up to 1 week in advance.</li>
</ul>
<p>&nbsp;</p>
<p><strong>The Course</strong></p>
<p>The $13 million upgrade was completed in November 2010, with the Swing Driving Range and Golf Shop fully operational. Other facilities completed include the Swing View Function Room, Swing View Learning Centre, new car parking and short game areas.</p>
<p><span id="more-1361"></span></p>
<h2>Pricing</h2>
<p><span style="color: #ff0000;">Regular price Wednesdays: $49 (inc cart), $28 walking. PGN price $44.50 (inc cart), $28 walking</span></p>
<h2>Where is this course located?</h2>

]]></content:encoded>
			<wfw:commentRss>http://www.perthgolfnetwork.com.au/wembley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Harbour</title>
		<link>http://www.perthgolfnetwork.com.au/secret-harbour/</link>
		<comments>http://www.perthgolfnetwork.com.au/secret-harbour/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGN Competition Courses]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.perthgolfnetwork.com.au/?p=964</guid>
		<description><![CDATA[&#160; COMPETITON DAY -TUESDAY &#38; SATURDAY  Bookings &#8211; 95247133 Competition times are open from 7am to 12pm Bookings can be made up to 2 weeks in advance &#160; The Course Designed by the renowned golf architect and player, Graham Marsh, Secret Harbour Golf Links reflects the style of the traditional Scottish courses such as Midfield, Turnberry and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.perthgolfnetwork.com.au/wp-content/uploads/2011/01/Secret-harbour-TOUCHED.jpg"><img class="alignleft size-medium wp-image-6" style="margin: 10px;" title="collierpark TOCUHED" src="http://www.perthgolfnetwork.com.au/wp-content/uploads/2011/01/Secret-harbour-TOUCHED.jpg" alt="" width="180" height="135" /></a><strong>COMPETITON DAY -TUESDAY &amp; SATURDAY <a href="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/03/PGN-CompDay180.png"><img title="PGN-CompDay180" src="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/03/PGN-CompDay180.png" alt="" width="180" height="36" /></a></strong></p>
<p style="text-align: right;"><strong><span style="color: #808080;">Bookings &#8211; 95247133 </span></strong></p>
<p style="text-align: right;"><strong><span style="color: #888888;"><br />
</span></strong></p>
<ul>
<li>Competition times are open from 7am to 12pm</li>
<li>Bookings can be made up to 2 weeks in advance</li>
</ul>
<p>&nbsp;</p>
<p><strong>The Course</strong> Designed by the renowned golf architect and player, Graham Marsh, Secret Harbour Golf Links reflects the style of the traditional Scottish courses such as Midfield, Turnberry and St. Andrews. To all golfers who are used to tree lined parkland courses this will present a totally new and exciting challenge, and one to be savoured.<br />
<span id="more-964"></span></p>
<h2>Pricing</h2>
<p><span style="color: #ff0000;">Regular price Tuesdays $72.50 (inc cart), $47.50 walking. PGN price $52.50 (inc cart), $32.50 walking.</span></p>
<p><span style="color: #ff0000;">Regular price Saturdays $77.50 (inc cart), $42.50 walking. PGN price $57.50 (inc cart), $37.50 walking.</span></p>
<h2>Where is this course located?</h2>

]]></content:encoded>
			<wfw:commentRss>http://www.perthgolfnetwork.com.au/secret-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Iris</title>
		<link>http://www.perthgolfnetwork.com.au/glen-iris/</link>
		<comments>http://www.perthgolfnetwork.com.au/glen-iris/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 09:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGN Competition Courses]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.perthgolfnetwork.com.au/?p=18</guid>
		<description><![CDATA[COMPETITION DAY &#8211; THURSDAY Bookings &#8211; 9414 1900 Competition times are open from 7am to 12pm every Thursday Bookings can be made up to 2 weeks in advance &#160; The Course Glen Iris Country Club and the Iris Bar and Restaurant are one of Perth’s best kept secrets, offering fantastic facilities for both the golfer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/03/PGN-CompDay180.png"><img class="alignright size-full wp-image-288" title="PGN-CompDay180" src="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/03/PGN-CompDay180.png" alt="" width="180" height="36" /></a><a href="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/01/glen-iris-TOUCHED.jpg"><img class="alignleft size-medium wp-image-7" style="margin: 10px;" title="glen iris TOUCHED" src="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/01/glen-iris-TOUCHED-300x225.jpg" alt="" width="180" height="135" /></a></p>
<p style="text-align: right;"><strong>COMPETITION DAY &#8211; THURSDAY</strong></p>
<p style="text-align: right;"><strong>Bookings &#8211; 9414 1900</strong></p>
<p style="text-align: right;"><strong><br />
</strong></p>
<ul>
<li>Competition times are open from 7am to 12pm every Thursday</li>
<li>Bookings can be made up to 2 weeks in advance</li>
</ul>
<p>&nbsp;</p>
<p><strong>The Course </strong>Glen Iris Country Club and the Iris Bar and Restaurant are one of Perth’s best kept secrets, offering fantastic facilities for both the golfer and the diner. The 18 hole resort style course has challenging fairways with picturesque scenery. Glen Iris is one of Perth’s only licensed courses and they run a cart out to service golfers on the weekends and other busy days.<br />
<strong>Read in more detail</strong>: <span id="more-18"></span></p>
<h2>Pricing</h2>
<p><span style="color: #ff0000;">Regular price $52.00 (inc cart), $29 walking. PGN price $48.00 (inc cart), $25 walking.</span></p>
<h2>Where is this course located?</h2>
<p><small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=10+Dean+Rd+Jandakot++WA+6164+Australia&amp;ie=UTF8&amp;hq=&amp;hnear=10+Dean+Rd,+Jandakot+Western+Australia+6164,+Australia&amp;z=16&amp;ll=-32.0999,115.856266">View Larger Map</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://www.perthgolfnetwork.com.au/glen-iris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maylands Peninsula</title>
		<link>http://www.perthgolfnetwork.com.au/maylands-peninsula/</link>
		<comments>http://www.perthgolfnetwork.com.au/maylands-peninsula/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 12:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGN Competition Courses]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.perthgolfnetwork.com.au/?p=1</guid>
		<description><![CDATA[COMPETITION DAY &#8211; MONDAY &#38; SATURDAY Bookings &#8211; 9370 3211 PGN competition tee times are open from 7am -12pm every Monday and Saturday Please try to book at least a week in advance to secure a tee time for Saturday You must call to cancel, even if it is on the day, particularly for Saturday The Course [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/03/PGN-CompDay180.png"><img class="alignright size-full wp-image-288" title="PGN-CompDay180" src="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/03/PGN-CompDay180.png" alt="" width="180" height="36" /></a><a href="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/01/PENINSULA-TOUCHED.jpg"><img class="alignleft size-medium wp-image-9" style="margin: 10px;" title="PENINSULA TOUCHED" src="http://www.perthgolfnetwork.com.au/wp-content/uploads/2010/01/PENINSULA-TOUCHED-300x205.jpg" alt="" width="189" height="130" /></a></p>
<p style="text-align: right;"><strong>COMPETITION DAY &#8211; MONDAY &amp; SATURDAY</strong></p>
<p style="text-align: right;"><strong>Bookings &#8211; 9370 3211</strong></p>
<p style="text-align: right;"><strong><br />
</strong></p>
<ul>
<li>
<div style="text-align: left;">PGN competition tee times are open from 7am -12pm every Monday and Saturday</div>
</li>
<li style="text-align: left;">Please try to book at least a week in advance to secure a tee time for Saturday</li>
<li style="text-align: left;">You must call to cancel, even if it is on the day, particularly for Saturday</li>
</ul>
<p><strong>The Course</strong> Maylands Peninsula is an 18 hole facility designed along the bank of the Swan River with city views across the water. The practice facilities, including a large grass driving range and large chipping and putting area are among the best in Perth.<br />
The Swanbank Bar and Café offers stunning views over the course and city and provides the perfect location for pre and post game refreshments. Located 7kms from Perth CBD. Ample parking is available.</p>
<h2>Pricing</h2>
<p><span style="color: #ff0000;">Regular price Saturdays: $44 (inc cart), $24 walking. PGN price same as regular price</span></p>
<p><span style="color: #ff0000;">Regular price Mondays: $42 (inc cart), $22 walking. PGN price $38 (inc cart), $22 walking</span></p>
<h2>Where is this course located?</h2>
<p><small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Swan+Bank+Rd+Maylands+WA+6051+Australia&amp;ie=UTF8&amp;hq=&amp;hnear=Swan+Bank+Rd,+Maylands+Western+Australia+6051,+Australia&amp;z=15&amp;ll=-31.945031,115.903842">View Larger Map</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://www.perthgolfnetwork.com.au/maylands-peninsula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

