Kwinana Weekly Results
Monthly Rules and Etiquette:
Identifying your ball.Always mark your ball with a permanent texter as to easily identify it. You must always notify your playing partners as to your ball type, number and markings before you start your round and every time you use a new ball throughout the round.
18th May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Kelly | Marc | 1.6 | 37 | N/A |
| 2 | Dolphin | Brett | 16.5 | 35 | $24 |
| 3 | Coetzer | Johannes | 7.7 | 34 | $17 |
| 4 | Bacica | Paul | 13.8 | 33 | $9 |
| 5 | Wheeler | Jason | 8.4 | 32 | |
| 6 | Grose | Michael | 7.4 | 29 | |
| 6 | Glynn | David | 23.5 | 29 | |
| 6 | Shivalka | Darshan | 9.7 | 29 | |
| 9 | Ranga | William | 16.3 | 24 | |
| 10 | McPhilemy | Eddie | 15.2 | 23 | |
| 10 | Collison | Warren | 24.6 | 23 | |
| 12 | Ruwhiu | Rufus | 15.1 | 22 | |
| 12 | Van De Ven | Dominic | 25.3 | 22 | |
| 14 | Bradnock | Matthew | 24.5 | 20 | |
| 14 | O'Hara | Richard | 9.6 | 20 | |
| 14 | Martin | Doug | 16.9 | 20 | |
| 17 | Ray | Shane | 22.6 | 13 | |
| NP #3 | Coetzer | JJ | $7 | ||
| NP #16 | Not | Struck | |||
| LD A Grade | Ruwhiu | Rufus | $7 | ||
| LD B Grade | Collinson | Warren | $7 |
11th May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Will | Glenn | 21.9 | 34 | $18 |
| 2 | Trail | James | 9.9 | 32 | $9 |
| 2 | Barnes | Paul | 25.5 | 32 | $9 |
| 4 | Killick | Nigel | 24.1 | 31 | |
| 4 | Whaling | Del | 23.9 | 31 | |
| 4 | Ellis | Simon | 18.6 | 31 | |
| 7 | Robertson | David | 20.4 | 29 | |
| 7 | Shiels | Stephen | 8.4 | 29 | |
| 9 | Rankin | Iain | 11 | 25 | |
| 10 | Criddle | Craig | 14.2 | 23 | |
| 10 | Jones | Paul | 18.7 | 23 | |
| 10 | Arthur | Peter | 25.2 | 23 | |
| 13 | Priest | Merv | 16.5 | 18 | |
| NTP #3 | Will | Glenn | $7 | ||
| NTP #16 | Ellis | Simon | $7 | ||
| LD #9 | Will | Glenn | $7 |
4th May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Cattanach | Glenn | 22.3 | 35 | $19 |
| 2 | Lampard | Mick | 22.9 | 34 | $11 |
| 3 | O'Hara | Richard | 9.5 | 33 | $6 |
| 3 | Vocale | Anthony | 11.7 | 33 | $6 |
| 5 | Maea | Peter | 8.3 | 32 | |
| 6 | Bradnock | Matthew | 24.6 | 31 | |
| 6 | Hamilton | Calum | 27.6 | 31 | |
| 8 | Wockner | Gareth | 19.2 | 30 | |
| 9 | Blakey | John | 22 | 29 | |
| 10 | Adsett | Nicholas | 14.9 | 27 | |
| 11 | Dolphin | Brett | 17.3 | 25 | |
| 12 | Millar | Kevin | 34.8 | 22 | |
| 12 | Pearce | John | 26 | 22 | |
| 14 | Martin | Doug | 17 | 19 | |
| NTP #14 | Bradnock | Matt | $7 | ||
| NTP #16 | Hamilton | Calum | $7 | ||
| LD #9 | O'Hara | Richard | $7 |
27th April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Kelly | Marc | 1.5 | 38 | N/A |
| 2 | Gazelle | Kevin | 18.6 | 36 | $27 |
| 3 | Puvanendran | Ben | 9.1 | 34 | $20 |
| 4 | Grose | Michael | 6.5 | 32 | $10 |
| 4 | O'Hara | Richard | 10.4 | 32 | $10 |
| 6 | Ray | Shane | 22.6 | 31 | $6 |
| 6 | Coetzer | Johannes | 8.4 | 31 | $6 |
| 6 | Clift | Michael | 9 | 31 | $6 |
| 9 | Winship | Steven | 26 | 30 | |
| 9 | Groombridge | Wayne | 1.7 | 30 | |
| 9 | McEachran | Shane | 10.5 | 30 | |
| 9 | Kruk | Wally | 13.8 | 30 | |
| 9 | Priest | Merv | 16.1 | 30 | |
| 14 | Karaitiana | Brownie | 21.8 | 29 | |
| 14 | O'Neill | Rodney | 16.2 | 29 | |
| 16 | Leith | Tim | 19 | 28 | |
| 16 | Berry | Steve | 17.4 | 28 | |
| 16 | Sullivan | Nick | 8.3 | 28 | |
| 16 | Jones | Paul | 18.9 | 28 | |
| 20 | Finlay | Patrick | 33.7 | 27 | |
| 20 | Kelly | James | 31.6 | 27 | |
| 20 | Will | Glenn | 22.7 | 27 | |
| 23 | Hollingworth | Michael | 6.5 | 25 | |
| 24 | Howell | John | 24.9 | 24 | |
| 25 | Whaling | Del | 22.6 | 23 | |
| 25 | Pinney | Joseph | 14.8 | 23 | |
| 27 | Pearse | Brian | 21.8 | N/S | |
| 27 | McDonald | Anthony | 11.1 | N/S | |
| NP #3 | Will | Glen | $10 | ||
| NP #16 | Gazelle | Dickie | $10 | ||
| LD #9 | Hollingworth | Mick | $10 | ||
| Best Gross | Groombridge | Wayne | $10 |
20th April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Wheeler | Jason | 8.3 | 38 | $14 |
| 2 | Lee | Jeffrey | 7.4 | 36 | $7 |
| 3 | Robertson | David | 20.3 | 29 | |
| 4 | Gibson | Derek | 17.4 | 26 | |
| 5 | Phillips | Mark | 14.2 | 25 | |
| 6 | Finlay | Patrick | 33.7 | 24 | |
| 7 | Ruwhiu | Rufus | 14.9 | 23 | |
| 8 | Karaitiana | Brownie | 21.1 | 17 | |
| NP #3 | Lee | Jeff | $5 | ||
| NP #16 | Not Struck | $0 | |||
| LD #9 | Not Struck | $0 |
30th March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Cook | Simon | 19.8 | 37 CB | $31 |
| 1 | Jones | Paul | 18.2 | 37 | $23 |
| 3 | Vocale | Anthony | 13.4 | 36 | $14 |
| 3 | Lampard | Mick | 23.2 | 36 | $14 |
| 5 | Paterson | Kim | 19.5 | 35 | $10 |
| 6 | Simpson | Jamie R | 16.7 | 34 | $7 |
| 7 | Warburton | Matthew | 6 | 33 | |
| 8 | Wright | Kevin | 7.7 | 31 | |
| 8 | Gibson | Derek | 17.2 | 31 | |
| 10 | Tuckey | Richard | 17.2 | 30 | |
| 11 | Cave | Scott | 26.8 | 28 | |
| 11 | Andrews | Ken | 13.3 | 28 | |
| 11 | Clarke | Phil | 15.6 | 28 | |
| 11 | Reid | Graeme | 23.1 | 28 | |
| 15 | Priest | Merv | 15.8 | 27 | |
| 15 | Tuckey | Keith | 22 | 27 | |
| 17 | Stirling | Chris | 13 | 26 | |
| 17 | Drummond | Scott | 20.4 | 26 | |
| 17 | Tucker | Michael | 15.5 | 26 | |
| 17 | Cousens | Darren | 21.6 | 26 | |
| 17 | Pearce | John | 26 | 26 | |
| 17 | Cooper | Brian | 25.1 | 26 | |
| 23 | Blakey | John | 22 | 25 | |
| 23 | Pearce | Raymond | 25.1 | 25 | |
| 23 | Moore | Wayne | 19.5 | 25 | |
| 23 | Thain | Mark | 8.4 | 23 | |
| 26 | Watkinson | Peter | 15.8 | 23 | |
| 26 | Will | Glenn | 22.3 | 23 | |
| 29 | Maher | Rodney | 23.2 | 19 | |
| 30 | Karaitiana | Brownie | 20.2 | 12 | |
| 31 | Patrick | Vaughan | 28.5 | ||
| NP #3 | Stirling | Chris | $10 | ||
| NP #16 | Will | Glen | $10 | ||
| LD #11 | Reid | Graeme | $10 | ||
| Best Gross | Warburton | Matthew | 81 | $10 |
23rd March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Cook | Simon | 20.5 | 34 | $28 |
| 2 | Brokate | Anthony | 19.7 | 33 | $14 |
| 2 | Grose | Michael | 7.9 | 33 | $14 |
| 2 | Giles | Patrick | 12.3 | 33 | $14 |
| 5 | McPhilemy | Eddie | 15.9 | 31 | |
| 6 | Criddle | Craig | 14 | 30 | |
| 7 | Bennett | Oliver | 3.6 | 29 | |
| 7 | Millar | Kevin | 33.9 | 29 | |
| 9 | Watkinson | Peter | 14.9 | 28 | |
| 9 | Lampard | Mick | 23.7 | 28 | |
| 9 | Pearce | John | 26 | 28 | |
| 9 | Martin | Doug | 16.7 | 28 | |
| 13 | Holst | Adam | 11.6 | 27 | |
| 13 | Johnson | Norman | 17 | 27 | |
| 13 | Neil | Shane | 18.1 | 27 | |
| 16 | O'Hara | Richard | 9.4 | 25 | |
| 17 | Bradnock | Matthew | 24.4 | 24 | |
| 17 | Menner | Stephen | 9.5 | 24 | |
| 19 | Lea | Ryan | 9.9 | 20 | |
| 20 | Knox | Sandy | 30.4 | 17 | |
| 20 | Hill | Daniel | 25.3 | 17 | |
| NTP #3 | McPhilemy | Eddie | $7 | ||
| NTP #16 | VOID | $- | |||
| LD #11 | Criddle | Craig | $7 |
16th March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Tucker | Michael | 13.9 | 38 | $22 |
| 2 | O'Hara | Richard | 9.7 | 37 | $15 |
| 3 | Greaney | Peter | 11.9 | 34 | $7 |
| 3 | Hollingworth | Michael | 6.2 | 34 | $7 |
| 5 | Edwards | Moka | 4.6 | 32 | |
| 5 | Bailie | Neil | 7.3 | 32 | |
| 7 | Bacica | Paul | 14.7 | 30 | |
| 8 | Bradnock | Matthew | 24.3 | 29 | |
| 9 | Dilley | Brian | 24.9 | 28 | |
| 10 | Lumia | Tim | 13 | 26 | |
| 11 | Whaling | Del | 24.1 | 24 | |
| 12 | McPhilemy | Eddie | 15.6 | 23 | |
| 12 | Bailie | Paul | 12.5 | 23 | |
| 14 | Criddle | Craig | 14 | 22 | |
| 15 | Holliday | Phil | 15.8 | 21 | |
| 16 | Watkinson | Peter | 14.9 | 20 | |
| NP #3 | Holliday | Phil | $7 | ||
| NP #16 | McPhilemy | Eddie | $7 | ||
| LD #11 | Hollingworth | Mick | $7 |
9th March 2012
| NettPosition | Surname | First Name | Exact Handicap | Playing Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|---|
| 1 | Kelly | Marc | 3.7 | 4 | 35 | N/A |
| 1 | Curtin | James | 19.5 | 21 | 35 | $23 |
| 1 | Grace | Lee | 15.3 | 16 | 35 | $15 |
| 4 | Watkinson | Peter | 14.9 | 15 | 33 | $7 |
| 5 | Wheeler | Jason | 9.4 | 9 | 32 | |
| 6 | Carter | Andrew | 23.7 | 23 | 31 | |
| 7 | Connor | James | 8.8 | 9 | 30 | |
| 8 | Johnson | Norman | 16.8 | 17 | 27 | |
| 9 | Molloy | Eric | 32.6 | 33 | 26 | |
| 10 | Dowling | Chris | 27.9 | 28 | 25 | |
| 11 | Criddle | Craig | 13.2 | 13 | 24 | |
| 11 | Arnold | Troy | 14.2 | 14 | 24 | |
| 13 | Derschow | Brian | 15.5 | 15 | 21 | |
| 14 | Brown | Paul | 24.7 | 25 | 20 | |
| 15 | Williams | Clint | 29.7 | 30 | 19 | |
| CP #3 | Curtin | James | $7 | |||
| CP #14 | Wheeler | Jason | $7 | |||
| LD #11 | Wheeler | Jason | $7 |
2nd March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Grose | Michael | 6.5 | 39 | $27 |
| 2 | Coleman | Renae | 33.2 | 37 | $21 |
| 3 | Coetzer | Johannes | 9.7 | 35 | $15 |
| 4 | Dilley | Brian | 24.8 | 34 | $10 |
| 4 | Ramsey | Paul | 16 | 34 | $10 |
| 6 | Berveling | Dustin | 9.9 | 33 | |
| 7 | Vocale | Anthony | 13.5 | 29 | |
| 8 | Toohey | Luke | 12.7 | 28 | |
| 8 | Pilat | Ray | 23 | 28 | |
| 10 | Moir | Peter | 23.9 | 27 | |
| 11 | Bateman | Glenn | 2.7 | 25 | |
| 12 | Sullivan | Nick | 8.4 | 24 | |
| 12 | Bant | Kieran | 21.3 | 24 | |
| 14 | Jensen | Larry | 23.9 | 23 | |
| 14 | Watkinson | Peter | 15.1 | 23 | |
| 16 | Holliday | Phil | 15.8 | 22 | |
| 16 | Priest | Merv | 15.5 | 22 | |
| 16 | Criddle | Craig | 14.2 | 22 | |
| 19 | Johnson | Norman | 16.8 | 21 | |
| 20 | Smith | Ray | 24.1 | 20 | |
| 20 | Houston | ken | 21.3 | 20 | |
| 22 | Neuzerling | Ryan | 9.3 | 19 | |
| 23 | Herring | Robert | 31.1 | 18 | |
| NTP #3 | Neuzerling | Ryan | $7 | ||
| NTP #14 | Coleman | Renae | $7 | ||
| LD # | Ward | Rick | $7 |
25th February 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | McEachran | Shane | 10.8 | 3 | $18 |
| 2 | Tucker | Michael | 17.6 | 0 | $11 |
| 3 | McDonald | Anthony | 11.7 | -2 | |
| 4 | Giles | Patrick | 12.2 | -3 | |
| 4 | Mosalski | John | 19.9 | -3 | |
| 4 | Rankine | Graham | 25.1 | -3 | |
| 7 | Phillips | Mark | 14.8 | -4 | |
| 8 | Parkinson | Athol | 23.2 | -6 | |
| 8 | Pirovich | John | 15.4 | -6 | |
| 8 | Knox | Sandy | 30.4 | -6 | |
| 11 | O'Hara | Richard | 10.3 | -7 | |
| 12 | Graham | Adam | 6.2 | -9 | |
| NTP # 3 | O'Hara | Ritchie | $7 | ||
| NTP#16 | McEachran | Shane | $7 | ||
| LD #18 | Phillips | Mark | $7 |
17th February 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Wright | Kevin | 8.1 | 0 | $24 |
| 2 | Coleman | Renae | 34.1 | -1 | $18 |
| 3 | McKay | Ian | 28 | -2 | $12 |
| 4 | Berry | Steve | 17.2 | -3 | $6 |
| 5 | Tuckey | Richard | 22.3 | -4 | |
| 5 | Howell | John | 24.6 | -4 | |
| 5 | Barnes | Paul | 25.2 | -4 | |
| 5 | Merchant | Nathan | 8.9 | -4 | |
| 9 | Tuckey | Keith | 22 | -5 | |
| 9 | Priest | Merv | 15.5 | -5 | |
| 9 | Cooper | Brian | 24.4 | -5 | |
| 12 | Wynne | Shaun | 21.8 | -6 | |
| 12 | Grace | Lee | 15.5 | -6 | |
| 12 | Cooper | Paul | 23.9 | -6 | |
| 15 | Derschow | Brian | 15.4 | -9 | |
| 15 | Neuzerling | Ryan | 9.5 | -9 | |
| 17 | Taylor | Gary | 36.4 | -12 | |
| 18 | Thain | Mark | 8.8 | -15 | |
| NTP #3 | Neuzerling | Ryan | $7 | ||
| NTP #16 | Cooper | Paul | $7 | ||
| LD #18 | VOID | $- |
10th February 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Hubbard | Tim | 7.2 | 2 | $34 |
| 2 | Sinclair | Mark | 19.2 | 0 | $20 |
| 2 | Kiel | Merv | 11.6 | 0 | $20 |
| 4 | Hoek | Dayle | 11.2 | -1 | $11 |
| 4 | McCarthy | Ralph | 18.4 | -1 | $11 |
| 6 | Lee | Jeffrey | 8.8 | -2 | $7 |
| 7 | Ruwhiu | Rufus | 17.5 | -3 | $5 |
| 7 | Rankine | Graham | 25.1 | -3 | $5 |
| 7 | Connor | James | 8.7 | -3 | $5 |
| 10 | McPhee | Angus | 27.9 | -4 | |
| 10 | Herring | Robert | 30.9 | -4 | |
| 10 | Harding | Glen | 17.9 | -4 | |
| 10 | Dinwoodie | Glen | 5.3 | -4 | |
| 10 | Cook | Simon | 22.9 | -4 | |
| 10 | Bennett | Oliver | 6.8 | -4 | |
| 16 | Thain | Mark | 9.3 | -5 | |
| 16 | Bloomer | Sean | 16.8 | -5 | |
| 16 | Lewis | Adam | 12.3 | -5 | |
| 19 | Wheeler | Jason | 9.3 | -6 | |
| 19 | Blakey | John | 20.9 | -6 | |
| 19 | Berveling | Dustin | 9.8 | -6 | |
| 19 | Arnold | Troy | 14.2 | -6 | |
| 23 | Jarrett | Derek Paul | 31 | -7 | |
| 24 | Knox | Sandy | 29.7 | -8 | |
| 25 | Tuckey | Keith | 22.3 | -9 | |
| 25 | McVicar | Kim | 13.2 | -9 | |
| 25 | Stewart | Mark | 16.3 | -9 | |
| 25 | Spinks | Simon | 23.1 | -9 | |
| 25 | Cant | Michael | 21.6 | -9 | |
| 25 | Kelly | John | 23.2 | -9 | |
| 31 | Grace | Lee | 14.8 | -10 | |
| 31 | Harries | Taffy | 15.8 | -10 | |
| 31 | Kelly | Marc | 2.5 | -10 | |
| 34 | Welton | Mark | 12.6 | N/R | |
| 34 | Warburton | Matthew | 6.2 | N/R | |
| NTP #3 | McPhee | Angus | $10 | ||
| NTP #14 | Bloomer | Sean | $10 | ||
| LD #13 | Kelly | Marc | $10 | ||
| Best Gross | Hubbard | Tim | $10 |
3rd February 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Vocale | Anthony | 13.4 | -1 | $36 c/b |
| 2 | Sullivan | Nick | 8.3 | -1 | $24 |
| 3 | Priest | Merv | 15.5 | -2 | $12 |
| 4 | Pember | Lachlan | 11.1 | -3 | |
| 4 | Pinney | Joseph | 17.7 | -3 | |
| 4 | Bright | Kerry | 40.9 | -3 | |
| 4 | Jarrett | Derek Paul | 30.8 | -3 | |
| 4 | Cousens | Darren | 22.5 | -3 | |
| 9 | Kiel | Merv | 11.7 | -4 | |
| 9 | Writer | Brett | 24.4 | -4 | |
| 9 | Merchant | Nathan | 8.9 | -4 | |
| 9 | Friel | Ryan | 24.4 | -4 | |
| 9 | Cotterill | Ray | 17.6 | -4 | |
| 14 | Jones | Paul | 18.6 | -5 | |
| 15 | Welton | Mark | 14.5 | -6 | |
| 15 | Coleman | Renae | 34.6 | -6 | |
| 15 | Neuzerling | Ryan | 10.4 | -6 | |
| 18 | Hoek | Dayle | 9.9 | -7 | |
| 18 | Watkinson | Peter | 16.3 | -7 | |
| 20 | Coetzer | Johannes | 10.9 | -8 | |
| 20 | Connelly | James | 14.6 | -8 | |
| 20 | Kelly | John | 23.2 | -8 | |
| 23 | Walker | Chad | 27 | -9 | |
| 23 | Watson | Gulawa | 26.9 | -9 | |
| 23 | Drummond | Dylan | 21.1 | -9 | |
| NTP #3 | Sullivan | Nick | $10 | ||
| NTP #14 | Kiel | Merv | $10 | ||
| LD #13 | Pember | Lachlan | $10 | ||
| Best Gross | Sullivan | Nick | 82 | $10 |
NOTE: Comp for 27/1/12 was played a Glen Iris. See Glen Iris page for results:)
20th January 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers | |
|---|---|---|---|---|---|---|
| 1 | Zofo | Greg | 16.5 | 37 C/B | $23 | |
| 2 | Watkinson | Peter | 17.3 | 37 | $17 | |
| 3 | Priest | Merv | 15.6 | 36 | $12 | |
| 4 | Porth | Nathan | 18.6 | 34 | $5 | |
| 4 | Hubbard | Tim | 7.9 | 34 | $5 | |
| 4 | Edwards | Moka | 4.6 | 34 | $5 | |
| 4 | Bailie | Neil | 6.2 | 34 | $5 | |
| 4 | Owen | James | 13.1 | 34 | $5 | |
| 9 | Berveling | Dustin | 9.8 | 32 | ||
| 9 | Bennett | Oliver | 6.3 | 32 | ||
| 9 | Neuzerling | Ryan | 10.4 | 32 | ||
| 12 | Sanders | Brent | 24.1 | 29 | ||
| 12 | Sullivan | Nick | 9.1 | 29 | ||
| 12 | Wynhorst | Michael | 9 | 29 | ||
| 15 | Jorgensen | Mark | 27 | 28 | ||
| 16 | Johnson | Norman | 18.6 | 27 | ||
| 17 | Bacica | Paul | 17.2 | 26 | ||
| 18 | Coombe | Anthony | 16 | 25 | ||
| 19 | Morgan | Kieran | 12.8 | 24 | ||
| 20 | Sinclair | Mark | 19.4 | 23 | ||
| 20 | Sheridan | Brett | 19.2 | 23 | ||
| 20 | Lumia | Tim | 13.9 | 23 | ||
| 20 | John | Brad | 20.1 | 23 | ||
| 24 | Herring | Robert | 31 | 22 | ||
| 25 | O'Hara | Richard | 11.6 | 21 | ||
| 26 | Andrews | Ken | 15.4 | 19 | ||
| 27 | Bateman | Glenn | 2.9 | N/R | ||
| NTP #3 | Porth | Nathan | $10 | |||
| NTP #16 | Bacica | Paul | $10 | |||
| LD #11 | Neuzerling | Ryan | $10 | |||
| Best Gross | Edwards | Moka | 79 | $10 |
13th January 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Cousens | Darren | 23.1 | 34 C/B | $31 |
| 2 | Peterson | Stuart | 17.6 | 34 | $23 |
| 3 | Wockner | Gareth | 19.1 | 33 | $12 |
| 3 | Arnold | Troy | 14 | 33 | $12 |
| 5 | Wheeler | Jason | 9.3 | 32 | |
| 5 | Williams | Michael | 20.9 | 32 | |
| 7 | Burke | Paul | 21.7 | 31 | |
| 8 | Mosalski | John | 19.6 | 30 | |
| 8 | Coetzer | Johannes | 10.6 | 30 | |
| 10 | Andrews | Ken | 15.5 | 29 | |
| 10 | Connor | James | 8.7 | 29 | |
| 12 | Warburton | Matthew | 7.9 | 26 | |
| 12 | Lee | Poi Teck | 23.9 | 26 | |
| 12 | Chew | Richard | 22.7 | 26 | |
| 15 | Sinclair | Mark | 19.1 | 25 | |
| 15 | Harries | Taffy | 15.6 | 25 | |
| 15 | Falconer | Mike | 18.7 | 25 | |
| 18 | Blacker | Mark | 9.3 | 20 | |
| 18 | Ashby | Scott | 21.8 | 20 | |
| 20 | Bennett | Oliver | 5.5 | 19 | |
| 20 | Johnson | Norman | 18.6 | 19 | |
| 22 | Karaitiana | Brownie | 19.5 | 15 | |
| 22 | Finlay | Patrick | 33.4 | 15 | |
| LD #11 | Andrews | Ken | $7 | ||
| NTP #16 | No | One | $- | ||
| NTP #3 | Mosalski | John | $7 | ||
6th January 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Hastie | David | 24.6 | 36 | $28 |
| 2 | Lampard | Mick | 23.1 | 34 | $21 |
| 3 | Taylor | James | 19.7 | 32 | $14 |
| 4 | McNeill | Jim | 10.8 | 31 | $7 |
| 5 | Watkinson | Peter | 18.6 | 30 | |
| 5 | Martin | Doug | 17.6 | 30 | |
| 7 | Bennett | Oliver | 5.5 | 29 | |
| 8 | Anning | Philip | 19.2 | 28 | |
| 8 | Turner | Shelley | 16.5 | 28 | |
| 10 | Mosalski | John | 18.9 | 27 | |
| 11 | Gregg | Jimmy | 29.6 | 26 | |
| 11 | Angus | Terrence | 21.1 | 26 | |
| 13 | Schlussler | Jason | 17.3 | 25 | |
| 13 | Popham | Ashley | 12 | 25 | |
| 15 | Cotterill | Ray | 18.3 | 23 | |
| 16 | Patrick | Vaughan | 26.7 | 22 | |
| 17 | McNeill | Julie | 17 | 20 | |
| 17 | Johnson | Norman | 18.6 | 20 | |
| 19 | Cotterill | Anthony | 14.9 | 18 | |
| 20 | Clugston | Grant | 33.9 | 16 | |
| NTP #3 | Anning | Phil | $7 | ||
| NTP #14 | McNeill | Jim | $7 | ||
| LD #18 | Popham | Ashley | $7 |


















