Maylands Weekly Results
MONTHLY RULES AND ETIQUETTE :
Boundary fence. If you are inbounds but need to take a drop from a boundary fence you must take a one stroke penalty. (2 club lengths no closer to the hole.) Note that you get a free 2 club length drop from internal fences and or any man made obstructions.
OUT OF BOUNDS: The wooden fence/stakes surrounding the golf course are out of bounds.
Saturday 19th May 2012
| NettPosition | Surname | FirstName | ExactHandicap | NettScore | PrizeDescription |
|---|---|---|---|---|---|
| 1 | Feleppa | Zeff | 18.7 | 41 | $33 |
| 2 | Ringrose | Adam | 14.2 | 40 | $24 |
| 3 | Alexander | Nathaniel | 23.4 | 39 | $16 |
| 4 | Morris | Patrick | 6.8 | 38 | $10 |
| 4 | Chestnutt | Brendan | 32.2 | 38 | $10 |
| 4 | Yabes | Joselito | 14.9 | 38 | $10 |
| 7 | Bodeker | Stephen | 15.8 | 37 | $5 |
| 7 | Munch | Paul | 15.2 | 37 | $5 |
| 7 | Jensen | Jesper | 18 | 37 | $5 |
| 10 | Karsakis | Ben | 11.1 | 36 | |
| 10 | Ducey | John | 28.3 | 36 | |
| 10 | Christie | Robert | 18.1 | 36 | |
| 10 | Patel | Sanjay | 23.7 | 36 | |
| 10 | Redclift | Ric | 14 | 36 | |
| 15 | McMecking | Allan | 27.9 | 35 | |
| 15 | Gunawan | Steve | 29.7 | 35 | |
| 17 | Millar | John | 5.8 | 34 | |
| 18 | Kaptein | Peter | 18.8 | 33 | |
| 19 | Eksteen | Marius | 15.5 | 32 | |
| 20 | Erasmus | Gerard | 9.8 | 31 | |
| 20 | Glynn | David | 24 | 31 | |
| 22 | Greenhill | Ben | 22.5 | 30 | |
| 22 | Martin | Doug | 16.9 | 30 | |
| 24 | Philpott | Eric | 24.6 | 28 | |
| 24 | Mitchell | Christopher | 21.7 | 28 | |
| 24 | Crofts | John | 24.8 | 28 | |
| 24 | Tonkin | Tony | 22.3 | 28 | |
| 24 | Halley | Miriam | 13 | 28 | |
| 28 | Ashton | Michael | 15.1 | 27 | |
| 28 | Georgeski | Aaron | 12.3 | 27 | |
| 30 | Trott | Barry | 12.5 | 26 | |
| 31 | Wilson | George | 19.9 | 25 | |
| 31 | Eksteen | Richardt | 26.9 | 25 | |
| 33 | Bilsborough | Peter | 32.7 | 24 | |
| 33 | Zampatti | Carlo | 15.2 | 24 | |
| L.D (A Div) | Steve | Bodeker | $7 | ||
| L.D (B Div) | Tony | Tonkin | $7 | ||
| N.P #8 | Carlo | Zampatti | $7 | ||
| N.P#13 | Patrick | Morris | $7 | ||
| Best Gross | Patrick | Morris (76) | $7 |
Monday 14th May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Hilsz | Matthew | 15.3 | 46 | $35 |
| 2 | Alexander | Vaughan | 19 | 45 | $27 |
| 3 | Hwang | Aaron | 15.6 | 44 | $17 |
| 4 | Maxwell | Tim | 7.6 | 42 | $12 |
| 5 | Ringrose | Adam | 15.1 | 41 | $10 |
| 6 | Drummond | Scott | 16.2 | 40 | $9 |
| 7 | Derschow | Brian | 15.1 | 39 | $7 |
| 8 | Grace | Lee | 13.8 | 37 | $5 |
| 8 | Andrews | Ken | 12.9 | 37 | $5 |
| 8 | Burrows | David | 25.5 | 37 | $5 |
| 11 | Meads | Christopher | 19 | 36 | |
| 12 | Barnes | Paul | 25.6 | 35 | |
| 12 | McCarthy | Joel | 19.5 | 35 | |
| 12 | Clare | Steven | 17.7 | 35 | |
| 12 | Rutherford | Scott | 21.6 | 35 | |
| 16 | Jorgensen | Mark | 23.5 | 34 | |
| 16 | Morris | Greg | 18.1 | 34 | |
| 18 | Roberts | Brett | 26.2 | 33 | |
| 19 | Yeomans | Anita | 28.2 | 32 | |
| 19 | McDonald | Anthony | 11.1 | 32 | |
| 20 | Harries | Taffy | 14.5 | 31 | |
| 20 | Cave | Scott | 27 | 31 | |
| 20 | Connelly | James | 11.1 | 31 | |
| 23 | Reynolds | Grant | 0.8 | 30 | |
| 24 | Bakker | Freddy | 6.8 | 29 | |
| 25 | McEachran | Shane | 10.5 | 28 | |
| 25 | Berry | Steve | 17.4 | 28 | |
| 25 | Flavell | Ben | 29.7 | 28 | |
| 25 | Monteleone | David | 24.1 | 28 | |
| 29 | Lunio | Bill | 21.9 | 27 | |
| 29 | Bertanees | David | 19.1 | 27 | |
| 29 | Pearce | John | 26.5 | 27 | |
| 29 | Warburton | Matthew | 5.6 | 27 | |
| 33 | Sullivan | Nick | 9.5 | 26 | |
| 34 | Patrick | Vaughan | 28.1 | 25 | |
| 35 | Morris | Wayne | 17.6 | 23 | |
| 36 | Anning | Philip | 19.2 | 22 | |
| 37 | Taylor | Gary | 36.4 | 17 | |
| L.D (A Grade) | Nick | Sullivan | $7 | ||
| L.D (B Grade) | Mark | Jorgensen | $7 | ||
| N.P#5 | Vaughan | Alexander | $10 | ||
| N.P#16 | Grant | Reynolds | $10 | ||
| Best Gross | Tim | Maxwell (74) | $7 |
Saturday 12th May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Jefferis | Pete | 9 | 39 | $34 |
| 2 | Greenhill | Ben | 22.5 | 37 | $15 |
| 2 | Hawkins | Warren | 18.6 | 37 | $15 |
| 2 | Brenton | Blake | 18.8 | 37 | $15 |
| 2 | Jensen | Jesper | 18.2 | 37 | $15 |
| 6 | Yabes | Joselito | 15.4 | 36 | $10 |
| 7 | Heron | David | 20.4 | 35 | $5 |
| 7 | Wiggers | Darren | 21.1 | 35 | $5 |
| 9 | Natale | Lou | 21.3 | 34 | |
| 9 | Reid | Graeme | 23.2 | 34 | |
| 11 | Bilsborough | Norma | 34 | 33 | |
| 11 | Morris | Patrick | 7.2 | 33 | |
| 11 | Petroff | Michael | 21.6 | 33 | |
| 11 | Bilsborough | Peter | 32.5 | 33 | |
| 14 | Feleppa | Zeff | 19.1 | 32 | |
| 14 | Davis | Robert | 14.7 | 32 | |
| 16 | Wilson | George | 19.9 | 30 | |
| 16 | Redclift | Ric | 14.4 | 30 | |
| 16 | Fletcher | Chris | 23 | 30 | |
| 16 | Ryan | Alan | 10.2 | 30 | |
| 20 | Tonkin | Tony | 22.3 | 29 | |
| 20 | Baylis | Peter | 13.8 | 29 | |
| 20 | Costa | Mario | 10.5 | 29 | |
| 23 | Weight | Richard | 8.6 | 28 | |
| 23 | Millar | John | 5.5 | 28 | |
| 23 | Erasmus | Gerard | 9.5 | 28 | |
| 23 | Brewster | Graham | 22.6 | 28 | |
| 27 | Griessel | Bjorn | 18.6 | 27 | |
| 28 | Vranjes | Dennis | 16.7 | 26 | |
| 28 | Christie | Robert | 18.3 | 26 | |
| 28 | Weston | Matthew | 8.9 | 26 | |
| 28 | Zampatti | Carlo | 15.1 | 26 | |
| 32 | Halley | Miriam | 13 | 22 | |
| 33 | Oehlers | Jamie | 9.4 | 21 | |
| L.D A Div | Mario | Costa | $10 | ||
| L.D B Div | Tony | Tonkin | $10 | ||
| N.P#8 | Lou | Natale | $10 | ||
| N.P#16 | Mario | Costa | $10 | ||
| Best Gross | Pete | Jefferis (77) | $10 |
Monday 7th May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Munro | Todd | 25.5 | 39 | $18 |
| 2 | Poole | Scott | 8.3 | 37 | $5 |
| 2 | Watkinson | Peter | 17.2 | 37 | $5 |
| 4 | Bertanees | David | 19.1 | 36 | |
| 5 | Cunnington | Rob | 21.5 | 35 | |
| 6 | Sumner | Phillip | 18 | 34 | |
| 6 | Kelly | Marc | 2 | 34 | |
| 6 | O'Byrne | Bryce | 4.1 | 34 | |
| 6 | Broadbent | Glen | 16.7 | 34 | |
| 6 | Johnson | Norman | 16.5 | 34 | |
| 11 | Cooper | Paul | 23.2 | 32 | |
| 12 | Munro | Neil | 14.4 | 25 | |
| L.d#18 | Phillip | Sumner | $7 | ||
| N.P#8 | Bryce | O'Byrne | $7 | ||
| N.P#13 | Neil | Munro | $7 |
Monday 30th April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Wind | Kevin | 20.6 | 40 | $27 |
| 2 | Hwang | Aaron | 17.7 | 40 | $21 |
| 3 | Toohey | Luke | 13.8 | 39 | $15 |
| 4 | Connelly | James | 10.4 | 38 | $6 |
| 4 | Rutherford | Scott | 20.4 | 38 | $6 |
| 4 | Green | Murray | 19.5 | 38 | $6 |
| 7 | Reynolds | Grant | 1 | 37 | |
| 8 | Astrand | Craig | 21.1 | 36 | |
| 8 | Neuzerling | Ryan | 9.6 | 36 | |
| 10 | Anning | Philip | 19.2 | 35 | |
| 11 | Bateman | Glenn | 3.2 | 34 | |
| 11 | O'Hara | Richard | 10.1 | 34 | |
| 13 | John | Brad | 20.6 | 33 | |
| 13 | Priest | Merv | 16.5 | 33 | |
| 15 | Cunnington | Rob | 21.7 | 32 | |
| 15 | Van De Ven | Dominic | 25.3 | 32 | |
| 17 | Bertanees | David | 18.9 | 31 | |
| 17 | Holm | Ivar | 20.3 | 31 | |
| 17 | Pekel | Henry | 34.5 | 31 | |
| 20 | Drummond | Scott | 17.6 | 30 | |
| 21 | Kelly | Marc | 2.2 | 29 | |
| 21 | Zofo | Greg | 16.1 | 29 | |
| 23 | Flavell | Ben | 29.7 | 28 | |
| 24 | Simpson | Jamie | 25.8 | 26 | |
| 24 | Burrows | David | 25.9 | 26 | |
| 26 | Cotterill | Ray | 18 | 21 | |
| 27 | Jacob | Jurg | 30.6 | 19 | |
| L.D#10 | Luke | Toohey | $10 | ||
| N.P#5 | Grant | Reynolds | $10 | ||
| N.P#16 | Bob | Cunnington | $10 | ||
| Best Gross | Grant | Reynolds (71) | $10 |
Saturday 28th April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Friday | Cameron | 16.7 | 42 | $24 |
| 2 | Davis | Robert | 14.5 | 42 | $17 |
| 3 | Hwang | Aaron | 18.2 | 40 | $10 |
| 3 | Costa | Mario | 10.2 | 40 | $10 |
| 5 | Fletcher | Chris | 22.5 | 37 | $5 |
| 5 | Greenhill | Ben | 22.6 | 37 | $5 |
| 5 | Zampatti | Carlo | 15.1 | 37 | $5 |
| 5 | Jensen | Jesper | 18.6 | 37 | $5 |
| 9 | Chestnutt | Brendan | 32.6 | 36 | |
| 10 | Tonkin | Tony | 22.3 | 35 | |
| 10 | Ringrose | Adam | 15.8 | 35 | |
| 10 | Rundle | Mathew | 30.6 | 35 | |
| 13 | Wong | Martin | 1.3 | 34 | |
| 13 | Malan | Hendrik | 14.6 | 34 | |
| 15 | Morris | Patrick | 7.2 | 33 | |
| 16 | Pavone | Vince | 19.3 | 31 | |
| 16 | Yabes | Joselito | 15.6 | 31 | |
| 16 | Foord | Malcolm | 16.8 | 31 | |
| 16 | Sergeant | Marc | 15.1 | 31 | |
| 20 | Stewart | Denniston | 7.4 | 30 | |
| 21 | Haua | Will | 16.7 | 28 | |
| 22 | Brewster | Graham | 22.5 | 27 | |
| 23 | Redclift | Ric | 13.9 | 26 | |
| 24 | Kaptein | Peter | 18.6 | 25 | |
| 24 | Feleppa | Zeff | 18.2 | 25 | |
| 24 | Heron | David | 20.9 | 25 | |
| 27 | Wilson | George | 16.7 | 23 | |
| L.D#10 | Hendrik | Malan | $10 | ||
| N.P#8 | Marc | Sergeant | $10 | ||
| N.P#16 | Zeff | Feleppa | $10 | ||
| Best Gross | Martin | Wong (74) | $10 |
Monday 23rd April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Hill | Daniel | 23.9 | 39 | $28 |
| 2 | McEachran | Shane | 10.5 | 38 | $20 |
| 3 | Smith | Jaxon | 13.9 | 36 | $15 |
| 4 | Kelly | Marc | 2 | 35 | |
| 5 | Welton | Mark | 11.2 | 34 | $6 |
| 5 | Anning | Philip | 19.2 | 34 | $6 |
| 5 | Johnson | Norman | 16.5 | 34 | $6 |
| 8 | Yeomans | Anita | 27.7 | 33 | |
| 8 | Robertson | David | 20.3 | 33 | |
| 8 | Antcliff | Brad | 25.3 | 33 | |
| 8 | McCarthy | Ralph | 18.4 | 33 | |
| 12 | Glynn | David | 22.9 | 32 | |
| 12 | Ruwhiu | Rufus | 15.1 | 32 | |
| 12 | Kubat | Marty | 28.2 | 32 | |
| 15 | Ventry-Smith | John | 23.1 | 31 | |
| 15 | Davies | Grant | 11.7 | 31 | |
| 15 | Watkinson | Peter | 17.2 | 31 | |
| 18 | Parkes | Greg | 14.2 | 30 | |
| 18 | Barnard | David | 18.3 | 30 | |
| 18 | Cunnington | Rob | 21.7 | 30 | |
| 21 | Neil | Shane | 18.2 | 29 | |
| 22 | Connelly | James | 10.8 | 28 | |
| 22 | Maoahia | Cory | 33.4 | 28 | |
| 22 | McDonald | Anthony | 11.1 | 28 | |
| 25 | Andrews | Ken | 13.9 | 27 | |
| 26 | Ventry-Smith | Brian | 22.3 | 26 | |
| 27 | Porter | Blake | 35.3 | 19 | |
| L.D#18 | Brad | Antcliff | $10 | ||
| N.P#9 | Ralph | McCarthy | $10 | ||
| N.P#16 | Mark | Welton | $10 | ||
| Best Gross | Shane | McEachran(80) | $10 |
Saturday 21st April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | McSkimming | Lloyd | 13.9 | 40 | $27 |
| 2 | Christie | Robert | 18.4 | 39 | $20 |
| 3 | Zampatti | Carlo | 14.9 | 38 | $12 |
| 3 | Erasmus | Gerard | 9.5 | 38 | $12 |
| 3 | Greenhill | Ben | 23.5 | 38 | $12 |
| 6 | Tonkin | Tony | 22.3 | 36 | |
| 6 | Chestnutt | Brendan | 33.1 | 36 | |
| 6 | Griessel | Bjorn | 18.6 | 36 | |
| 9 | Trott | Barry | 12.3 | 35 | |
| 10 | Davis | Robert | 15.3 | 34 | |
| 11 | Feleppa | Zeff | 17.3 | 33 | |
| 11 | Alexander | Nathaniel | 23.5 | 33 | |
| 11 | Jensen | Jesper | 18.6 | 33 | |
| 11 | O'Neil | Sean | 16.9 | 33 | |
| 15 | Mulrooney | Robert | 35.8 | 31 | |
| 16 | McMecking | Allan | 28 | 30 | |
| 16 | Feleppa | Ralf | 36.2 | 30 | |
| 18 | Wilson | George | 16.7 | 28 | |
| 19 | Revill | Guy | 12.5 | 26 | |
| 20 | Foord | Malcolm | 16.8 | NR | |
| 20 | Mosalski | John | 19.9 | NR | |
| 20 | Redclift | Ric | 13.9 | NR | |
| 20 | Shivalkar | Darshan | 9.7 | NR | |
| N.P#9 | Gerard | Eransmus | $10 | ||
| N.P#16 | Mal | Foord | $10 | ||
| L.D#18 | Nat | Alexander | $10 |
Monday 16th April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Boag | Gregory | 17.4 | 41 | $37 |
| 2 | Welton | Mark | 12 | 39 | $17 |
| 2 | Drummond | Scott | 17.6 | 39 | $17 |
| 2 | Stewart | Denniston | 7.4 | 39 | $17 |
| 2 | Taylor | Paul | 27.9 | 39 | $17 |
| 6 | Kelly | Marc | 2 | 38 | |
| 6 | Johnson | Norman | 16.5 | 38 | $9 |
| 6 | Coleman | Renae | 30.5 | 38 | $9 |
| 9 | Hill | Daniel | 24.1 | 37 | |
| 9 | King | Luke | 15.6 | 37 | |
| 9 | Neuzerling | Ryan | 9.4 | 37 | |
| 12 | Wilson | Ronnie | 25.2 | 36 | |
| 12 | Meads | Christopher | 19.5 | 36 | |
| 12 | Zofo | Greg | 16.1 | 36 | |
| 15 | Oborne | Steve | 13 | 35 | |
| 15 | Dunn | Gary | 11.1 | 35 | |
| 17 | Hilsz | Matthew | 16 | 34 | |
| 17 | Morris | Wayne | 17.6 | 34 | |
| 17 | Vocale | Anthony | 12.4 | 34 | |
| 20 | Peat | Sharon | 37.6 | 33 | |
| 21 | Harries | Taffy | 14.6 | 33 | |
| 21 | Grace | Lee | 14.7 | 33 | |
| 21 | Watkinson | Peter | 15.8 | 33 | |
| 24 | Peat | Colin | 28 | 32 | |
| 24 | Paynter | Geoffrey | 22.5 | 32 | |
| 26 | Warburton | Matthew | 5.6 | 31 | |
| 26 | Walker | Chad | 27 | 31 | |
| 26 | Martin | Trevor | 18.9 | 31 | |
| 29 | Jovic | Zoran | 7.9 | 30 | |
| 30 | Cunnington | Rob | 20.9 | 29 | |
| 31 | Curtin | James | 19.5 | 28 | |
| 31 | Barnard | David | 18.1 | 28 | |
| 33 | Derschow | Brian | 15.5 | 26 | |
| 33 | Cotterill | Ray | 18 | 26 | |
| 33 | Cotterill | Anthony | 16.5 | 26 | |
| 36 | Jorgensen | Mark | 23.9 | 23 | |
| L.D#4 | Denniston | Stewart | $10 | ||
| N.P#8 | James | Curtin | $10 | ||
| N.P#16 | Matt | Warburton | $10 | ||
| Best Gross | Denniston | Stewart (77) | $10 |
Saturday 14th April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Ford | Shannon | 13.4 | 44 | $27 |
| 2 | Wilson | George | 16.7 | 43 | $20 |
| 3 | Jensen | Jesper | 18.2 | 41 | $14 |
| 4 | Patel | Sanjay | 24 | 40 | $10 |
| 5 | Ray | Shane | 21.8 | 39 | $8 |
| 5 | Weight | Richard | 7.3 | 39 | $8 |
| 7 | McNeill | Jim | 11.2 | 38 | |
| 7 | Foord | Malcolm | 16.8 | 38 | |
| 7 | Chestnutt | Brendan | 33.5 | 38 | |
| 7 | McNeill | Julie | 14.8 | 38 | |
| 10 | Watson | Blair | 10.6 | 37 | |
| 11 | Euvrard | Paul | 14.8 | 36 | |
| 11 | Mulrooney | Robert | 35.8 | 36 | |
| 11 | Van De Ven | Dominic | 25.3 | 36 | |
| 14 | Wilson | Ronnie | 25.4 | 34 | |
| 15 | Giblett | Michael | 14.8 | 33 | |
| 16 | Mitchell | Christopher | 20.9 | 32 | |
| 16 | Walker | Ashley | 19.5 | 32 | |
| 16 | Heron | David | 18.6 | 32 | |
| 16 | Davis | Robert | 15.3 | 32 | |
| 16 | Brenton | Blake | 18.9 | 32 | |
| 21 | Yabes | Joselito | 15.6 | 31 | |
| 21 | Meads | Christopher | 19.5 | 31 | |
| 23 | Costa | Mario | 12 | 30 | |
| 23 | Wright | Brendan | 14.8 | 30 | |
| 25 | Philpott | Eric | 24.9 | 28 | |
| 26 | Brewster | Graham | 22.4 | 26 | |
| 27 | Pintarich | Ben | 6.7 | 23 | |
| L.D#4 | Blair | Watson | $10 | ||
| N.P#8 | Chris | Mitchell | $10 | ||
| N.P#16 | George | Wilson | $10 | ||
| Best Gross | Richard | Weight (76) | $10 |
Saturday 7th April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Strachan | Ben | 8.9 | 44 | $30 |
| 2 | Grose | Michael | 6.2 | 43 | $22 |
| 3 | Peterson | Marc | 6.1 | 41 | $15 |
| 4 | Patel | Sanjay | 24.6 | 39 | $8 |
| 4 | Wong | Martin | 2.4 | 39 | $8 |
| 6 | Ashton | Michael | 15.8 | 37 | $5 |
| 6 | Oliver | Alison | 21 | 37 | $5 |
| 8 | Watson | Blair | 10.6 | 36 | |
| 9 | Bilsborough | Peter | 32.5 | 35 | |
| 9 | Costa | Mario | 11.1 | 35 | |
| 11 | Vranjes | Dennis | 16.7 | 34 | |
| 11 | Petroff | Michael | 21.6 | 34 | |
| 11 | Baker | Greg | 9.4 | 34 | |
| 11 | Murphy | Robyn | 29.6 | 34 | |
| 15 | Moore | Shane | 14.9 | 33 | |
| 15 | Bilsborough | Norma | 35.5 | 33 | |
| 15 | Jovic | Teah-Marie | 21.6 | 33 | |
| 18 | Jovic | Zoran | 7.4 | 32 | |
| 18 | Davis | Robert | 15.3 | 32 | |
| 18 | Coetzee | John | 16.5 | 32 | |
| 18 | Lumia | Jennifer | 28.3 | 32 | |
| 22 | King | Luke | 16.4 | 31 | |
| 22 | Sergeant | Marc | 13.9 | 31 | |
| 22 | Petroff | Moya | 27.2 | 31 | |
| 25 | Chestnutt | Brendan | 34.2 | 30 | |
| 26 | Greenhill | Ben | 22.3 | 28 | |
| 26 | Christie | Robert | 18.9 | 28 | |
| 26 | Shah | Sujay | 35.3 | 28 | |
| 29 | Dunn | Gary | 11.8 | 26 | |
| 30 | Oliver | Karina | 24.7 | 23 | |
| L.D#10 | Martin | Wong | $10 | ||
| N.P#5 | Michael | Ashton | $10 | ||
| N.P#16 | Marc | Sergeant | $10 | ||
| Best Gross | Martin | Wong (71) | $10 |
Monday 2nd April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Maea | Peter | 7.4 | 41 | $17 |
| 2 | Zofo | Greg | 15.6 | 39 | $10 |
| 3 | Yeomans | Anita | 26.6 | 36 | $5 |
| 3 | Coleman | Renae | 31.9 | 36 | $5 |
| 3 | Morris | Greg | 18.1 | 36 | $5 |
| 6 | Johnson | Norman | 16.9 | 35 | |
| 7 | Morris | Wayne | 17.6 | 34 | |
| 7 | Neuzerling | Ryan | 9.1 | 34 | |
| 9 | Anning | Philip | 19.2 | 33 | |
| 10 | Meads | Christopher | 19.5 | 32 | |
| 11 | Bray | Aaron | 22.5 | 30 | |
| 11 | Toner | Russel | 26 | 30 | |
| 11 | Cunnington | Rob | 20.5 | 30 | |
| 14 | O'Hara | Richard | 9.6 | NR | |
| L.D#18 | Peter | Maea | $7 | ||
| N.P#8 | Peter | Maea | $7 | ||
| N.P#13 | Greg | Zofo | $7 |
Saturday 31st March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Heron | David | 18.6 | 44 | $28 |
| 2 | Baylis | Peter | 13.8 | 42 | $21 |
| 3 | Costa | Mario | 11.1 | 41 | $14 |
| 4 | Foord | Malcolm | 17.3 | 40 | $9 |
| 4 | Redclift | Ric | 13.9 | 40 | $9 |
| 4 | Peterson | Marc | 7.2 | 40 | $9 |
| 7 | McNeill | Julie | 15.3 | 39 | |
| 7 | Bilsborough | Norma | 36 | 39 | |
| 9 | Dowling | Chris | 28.1 | 38 | |
| 10 | Philpott | Eric | 24.2 | 37 | |
| 11 | Welton | Mark | 11.1 | 36 | |
| 11 | Dolphin | Brett | 17.7 | 36 | |
| 11 | Pavone | Vince | 18.1 | 36 | |
| 14 | Anning | Philip | 19.2 | 35 | |
| 14 | Jensen | Jesper | 18.3 | 35 | |
| 16 | King | Luke | 15.8 | 34 | |
| 16 | Coetzee | John | 16.5 | 34 | |
| 18 | Andrews | Ken | 13.3 | 33 | |
| 19 | Kaptein | Peter | 18.6 | 32 | |
| 19 | McNeill | Jim | 11.5 | 32 | |
| 21 | Bilsborough | Peter | 32.5 | 31 | |
| 21 | Gunawan | Steve | 29.7 | 31 | |
| 23 | Brewster | Graham | 22.4 | 30 | |
| 24 | Philpott | Brendan | 12.4 | 28 | |
| 24 | Mitchell | Christopher | 19.5 | 28 | |
| 26 | Chestnutt | Brendan | 34.2 | 27 | |
| 27 | Jarrett | Derek Paul | 30.3 | 26 | |
| 27 | Shah | Sujay | 35.3 | 26 | |
| 29 | Kelly | John | 24.9 | 21 | |
| L.D#18 | Ken | Andrews | $10 | ||
| N.P#8 | Peter | Kaptein | $10 | ||
| N.P#13 | Julie | McNeill | $10 | ||
| Best Gross | Marc | Peterson (75) | $10 |
Saturday 24th March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | King | Luke | 13.9 | 42 | $25 |
| 2 | Ford | Shannon | 16.7 | 36 | $18 |
| 3 | Giles | Patrick | 12.4 | 35 | $12 |
| 3 | Duke | Ian | 12 | 35 | $12 |
| 5 | Revill | Guy | 12.4 | 34 | $5 |
| 5 | Foord | Malcolm | 17.5 | 34 | $5 |
| 7 | Jensen | Jesper | 18.3 | 33 | |
| 7 | Griessel | Bjorn | 18.6 | 33 | |
| 7 | Redclift | Ric | 14.6 | 33 | |
| 10 | Bilsborough | Peter | 32.5 | 32 | |
| 10 | Heron | David | 26 | 32 | |
| 12 | Coetzee | John | 16.3 | 31 | |
| 12 | Baylis | Peter | 14.1 | 31 | |
| 14 | Brewster | Graham | 22 | 30 | |
| 14 | Chestnutt | Brendan | 34.2 | 30 | |
| 16 | Feleppa | Ralf | 36.1 | 29 | |
| 16 | Hayes | Adam | 20.8 | 29 | |
| 18 | Feleppa | Zeff | 17.4 | 28 | |
| 18 | Ringrose | Adam | 15.9 | 28 | |
| 18 | Greenhill | Ben | 22.3 | 28 | |
| 18 | Erasmus | Gerard | 9.5 | 28 | |
| 22 | Jovic | Zoran | 7.4 | 27 | |
| 22 | Wilson | Ronnie | 25.3 | 27 | |
| 24 | Zampatti | Carlo | 15.3 | 25 | |
| 25 | Wright | Brendan | 14.8 | 24 | |
| 26 | Jovic | Teah | 22.9 | 23 | |
| N.P#8 | John | Coetzee | $10 | ||
| N.P#13 | NR | ||||
| L.D#18 | Shannon | Ford | $10 | ||
| Best Gross | Ian Duke (83) | $10 |
Monday 19th March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Van De Ven | Dominic | 26.1 | 44 | $29 |
| 2 | Coetzee | John | 16.3 | 41 | $20 |
| 3 | Baker | Greg | 9.4 | 37 | $14 |
| 4 | Lee | Jeffrey | 8 | 36 | $5 |
| 4 | Cooper | Paul | 23.8 | 36 | $5 |
| 6 | Martin | Trevor | 19.5 | 35 | |
| 6 | Bertanees | David | 18.9 | 35 | |
| 8 | Welch | Michael | 25.1 | 34 | |
| 8 | Munro | Neil | 13.4 | 34 | |
| 8 | Friday | Cameron | 17.9 | 34 | |
| 8 | Johnson | Norman | 16.9 | 34 | |
| 8 | Morris | Steve | 13.8 | 34 | |
| 8 | Anning | Philip | 19.2 | 34 | |
| 8 | Davis | Robert | 15.3 | 34 | |
| 15 | Watkinson | Peter | 14.9 | 33 | |
| 16 | Zofo | Greg | 16.2 | 31 | |
| 16 | McPhee | Angus | 27.9 | 31 | |
| 16 | Morris | Greg | 18 | 31 | |
| 19 | Mulrooney | Robert | 36 | 26 | |
| 19 | Morris | Wayne | 17.6 | 26 | |
| 21 | Jacob | Jurg | 30.6 | 16 | |
| N.P#5 | John | Coetzee | $7 | ||
| N.P#16 | Cameron | Friday | $7 | ||
| L.D#10 | Cameron | Friday | $7 |
Saturday 17th March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | O'Hara | Richard | 9.4 | 38 | $25 |
| 2 | Redclift | Ric | 14.6 | 36 | $16 |
| 2 | Kaptein | Peter | 18.6 | 36 | $16 |
| 4 | Pearson | Brian | 22.3 | 35 | $5 |
| 4 | Petroff | Michael | 21.7 | 35 | $5 |
| 4 | Zampatti | Carlo | 15.3 | 35 | $5 |
| 4 | Coetzee | John | 17 | 35 | $5 |
| 8 | Baker | Greg | 9.5 | 34 | |
| 8 | Jensen | Jesper | 18.2 | 34 | |
| 10 | Giblett | Michael | 13.9 | 33 | |
| 10 | Patel | Sanjay | 25.3 | 33 | |
| 10 | Yabes | Joselito | 15.6 | 33 | |
| 13 | Feleppa | Ralf | 36.1 | 32 | |
| 13 | Strachan | Ben | 11.1 | 32 | |
| 15 | Bilsborough | Peter | 32.5 | 30 | |
| 16 | Rohan | Louis | 6.7 | 29 | |
