Pennant 2011
Pennant Series
Thankyou to all players who participated in this years pennants, we couldn’t quite get over the line and went down by 3. It was played in great spirits and a good time was had by all. Congratulations to Olly and the Miners Golf Club we will get you next year. (Apologies for my performance, maybe I will replace myself with Paul for next year, see if that does the trick).
Cheers Adam
Week 1 – 7.8.2011
PGN MINERS
PLAYER RESULT POINTS PLAYER RESULT POINTS
R.Feleppa R.Friel 1up 1
A. Versaci J.Taylor 7&6 1
G.Ritchie M.Cant 4&2 1
R.Hancock AS 0.5 R.Evans AS 0.5
P.Bray R.Cotterill 4&3 1
L.Natale K.Sinclair 4$3 1
G.Wilson 5&4 1 G. Zofo
B.Smyth 1up 1 L.Kennedy
A.Graham O.Bennett 4&3 1
A.Rohan AS 0.5 T.Hubbard AS 0.5
Z.Feleppa 1up 1 S.Bloomer
C.Zampati M. Welton 3&2 1
R.Mura A.Popham 1up 1
A.Holst 3&2 1 R.Neuzerling
N.Pearson 3&2 1 N.Sullivan
S.Dickie G.Dinwoodie 3&2 1
6 10
Running Total After week 1
PGN 6 MINERS 10
Week 2 – 14.8.2011
PGN MINERS
PLAYER RESULT POINTS PLAYER RESULT POINTS
S.Bell 2&1 1 P.Anning
G.Ritchie 0 0.5 D.Martin 0 0.5
R.Hancock 1up 1 K.Sinclair
G.Wilson R.McCarthy 6&5 1
L.Natale 3up 1 L.Kennedy
P.Bray J.Schlussler 3&2 1
J.McNeil 0 0.5 S.Turner 0 0.5
B.Smyth 1
A.Graham O.Bennett 1up 1
S.Dickie G.Dinwoodie 4&2 1
O.Burns N.Meer 2&1 1
A.Holst 6&5 1 A.Cotterill
R.O'hara 3&2 1 M.Welton
P.Giles 0 0.5 A.McDonald o 0.5
S.Fui 0 0.5 S.McEachran 0 0.5
A.Rohan 6&5 1 S.Menner 0
9 7
Running Total After week 2
PGN 15 MINERS 17
Week 3 – 21.8.2011
| PGN | MINERS | ||||
|---|---|---|---|---|---|
| PLAYER | RESULT | POINTS | PLAYER | RESULT | POINTS |
| R.Feleppa | 1 up | 1 | R. Evans | ||
| S Bell | A/S | 0.5 | K. Sinclair | A/S | 0.5 |
| G.Ritchie | R. Cotterill | 4&3 | 1 | ||
| J. Crofts | 4&3 | 1 | G. Zofo | ||
| G. Harris | 2&1 | 1 | B. Hill | ||
| G. Wilson | A/S | 0.5 | T. Harries | A/S | 0.5 |
| O. Burns | A/S | 0.5 | L. Grace | A/S | 0.5 |
| C. Zampatti | K. Andrews | 3&1 | 1 | ||
| A.Graham | O. Bennett | 3&2 | 1 | ||
| D. Vella | 2&1 | 1 | G. Dinwoodie | ||
| A. Holst | S.Bloomer | 2&1 | 1 | ||
| R. O'Hara | A/S | 0.5 | A. Popham | A/S | 0.5 |
| J. Lawton | A/S | 0.5 | R. Neuzerling | A/S | 0.5 |
| N. Pearson | M. Edmonds | 5&3 | 1 | ||
| A. Rohan | JJ. Coetzer | 4&3 | 1 | ||
| S.Dickie | 3&2 | 1 | N. Sullivan | ||
| 7.5 | 8.5 | ||||
| Running Total After week 3 | |||||
| PGN | 22.5 | MINERS | 25.5 |
Week 4 – 28.8.2011
| Player | Result | Score | Player | Result | Score |
|---|---|---|---|---|---|
| R.McDonald | 0 | 0.5 | B. Pearse | 0 | 0.5 |
| R. Hancock | M. Cant | 4&2 | 1 | ||
| G. Harris | 2 up | 1 | D. Martin | ||
| L. Natale | 4&3 | 1 | K. Sinclair | ||
| G. Wilson | R. Cotterill | 6&5 | 1 | ||
| Z. Feleppa | 1 up | 1 | R. McCarthy | ||
| O. Burns | 4&3 | 1 | B. Hill | ||
| B. Smyth | 2 up | 1 | S. Bloomer | ||
| C. Zampatti | J. Mosalski | 6&4 | 1 | ||
| A. Holst | 0 | 0.5 | A. Cotterill | 0 | 0.5 |
| R. O"Hara | A. McDonald | 3&2 | 1 | ||
| M. Eksteen | S. Menner | 2&1 | 1 | ||
| N. Pearson | 4&3 | 1 | JJJ... Coetzer | ||
| S. Fiu | 0 | 0.5 | T. Hubbard | 0 | 0.5 |
| A. Rohan | 4&3 | 1 | G. Dinwoodie | ||
| S. Dickie | G. Reynolds | 4&3 | 1 | ||
| A. Graham | O. Bennett | 2 up | 1 | ||
| 8.5 | 8.5 | ||||
| Final Result | |||||
| PGN | 31 | MINERS | 34 |


















