Club Champs
CLUB CHAMPIONSHIPS 2011
All prizes will be awarded at Araluen on Sunday the 4th of December. A two ball Ambrose event, $69pp includes cart hire and all you can eat Pizza. Contact Paul on 0407949322 to register.
PLEASE NOTE – Your score may have been adjusted according to the course rating of the course you played.
A Grade (0-13) Player 1st Gross 1st Nett 2nd Gross 2nd Nett Total Gross
Marc Kelly 75 74 82 81 157
Alan Rohan 80 75 80 75 160
Bob Grove 80 70 86 77 166
Jamie Oehlers 84 73 83 73 167
Steve Dickie 77 70 90 84 167
Kevin Wright 82 73 86 76 168
Nick Pearson 81 71 91 81 172
Blair Watson 89 77 87 75 176
Roger Vaughan 87 74 89 76 176
Guy Revill 87 75 89 101 176
Richie O'Hara 86 74 91 80 177
Patrick Giles 90 79 89 78 179
Marius Eksteen 88 75 92 79 180
Barry Trott 87 76
Gerard Erasmus 92 82
James Lawton 95 84
B Grade (14-20) Player 1st Gross 1st Nett 2nd Gross 2nd Nett Total Nett
Dennis McIntosh 86 69 91 74 143
Brian Smyth 87 72 90 75 147
Brett Rule 101 82 86 67 149
Lloyd McSkimming 88 69 95 80 149
Neil Munro 88 74 90 76 150
Alan Jones 90 75 93 78 153
Fred Fitzsimmons 99 83 87 71 154
Marcus Benn 89 74 95 80 154
Sean O'Neill 98 81 92 75 156
Owen Burns 91 76 96 81 157
Derek Gibson 90 71 105 88 159
Paul Burke 103 83 98 78 161
Terry Boekhoorn 101 84 96 79 163
Nick Adsett 101 86 100 85 171
Ron Chaproniere 93 76 N/R N/R N/R
Mal Foord N/R N/R 98 79 N/R
Phil Bray 95 75
Blake Brenton 94 76
Wayne Martinovich 95 80 100 85 165
Mike Guelfi 107 93
C Grade (21-27) Player 1st Gross 1st Nett 2nd Gross 2nd Nett Total Nett
Greg Ritchie 102 78 96 72 150
Richardt Eksteen 101 76 100 75 151
Gary Wilson 99 78 103 82 160
Ross McDonald 104 77 111 84 161
Sanjay Patel 110 85 105 80 165
Lou Natale 100 78
D Grade (28-36) Player 1st Gross 1st Nett 2nd Gross 2nd Nett Total Nett
Todd Munro 107 78 97 68 144
Guido Goerres 109 78 103 72 150
Damien Aspros 109 80 104 77 157
Alan Whitehead 107 74 123 90 164
Robin Witschge 118 87 112 93 180
CLUB CHAMPIONSHIPS 2010
Congratulations to all our winners!!
Please Note: No player can win more than one title, all prizes will be presented at our end of year function at the Maylands Golf Course on Saturday the 11th of December.
Overall Nett Club Champion: Craig Youngson wins trophy and $100 voucher
Overall Gross Club Champion: Alan Rohan wins trophy and $100 voucher
A Grade best nett: No winner
B Grade best nett: Ritchie O’Hara wins $50 voucher
C Grade best nett: Dennis Vranjes wins $50 voucher
D Grade best nett: No winner
A Grade(0-13) Player 1st Gross 1st Nett 2nd Gross 2nd Nett Total Gross
1 Alan Rohan 87 79 83 75 170
2 Enda Munnelly 92 79
B Grade(14-20) Player 1st Gross 1st Nett 2nd Gross 2nd Nett Total Nett
1 O'hara Ritchie 90 72 85 67 139
2 Grant Pretorious 91 71 89 69 140
3 Paul Munch 84 68 95 80 148
4 Jim McNeill 88 73 93 77 150
5 Brett Rule 95 75 98 77 152
6 Damien Todorovic 94 79 91 75 154
7 Koha Peter 104 84 99 80 164
8 Ron Chaponiere 105 87 107 89 176
9 Andre De Villiers 92 75
10 Michael Baird 94 77
11 Sebastian Campbell 94 78
C Grade(21-27) Player 1st Gross 1st Nett 2nd Gross 2nd Nett Total Nett
1 Craig Youngson 93 71 88 66 137
2 Dennis Vranjes 93 72 94 73 145
3 Julie McNeill 99 77 95 72 149
4 Rob Weare 101 77 96 72 149
5 Mike Williams 98 77 95 74 151
6 Gary Powell 95 70 107 83 153
7 Richard Duncan 101 77 101 77 154
7 Agron Azizi 101 79 97 75 154
8 Ross McDonald 101 76 106 80 156
9 Alison Cody 109 84 100 75 159
10 Sanjay Patel 99 73 112 87 160
11 Ross Hancock 107 82 112 87 169
12 Carlo Zampatti 94 73
13 Rick Langley 103 79
14 Zeff Fellepa 112 87
D Grade(28+) Player 1st Gross 1st Nett 2nd Gross 2nd Nett Total Nett
1 Adam Versaci 105 76
2 Ralph Fellepa 121 87


















