Secret Harbour Weekly Results
Monthly Rules and Etiquette:
Identifying your ball.Always mark your ball with a permanent texter as to easily identify it. You must always notify your playing partners as to your ball type, number and markings before you start your round and every time you use a new ball throughout the round.2012
Saturday 19th May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Taylor | Tim | 23 | 38 | $38 |
| 2 | McNeill | Julie | 14.2 | 37 | $28 |
| 3 | Hoek | Dayle | 11.5 | 36 | $18 |
| 4 | Dickie | Steve | 7 | 35 | $13 |
| 5 | Young | Henry | 15.4 | 34 | $11 |
| 5 | Murphy | Des | 21.1 | 34 | $11 |
| 5 | Thain | Mark | 8.7 | 34 | $11 |
| 8 | Vocale | Anthony | 11.1 | 33 | |
| 8 | Arnold | Troy | 14.9 | 33 | |
| 8 | Peterson | Marc | 6.9 | 33 | |
| 11 | Bell | Wayne | 10.2 | 32 | |
| 12 | Graham | Adam | 5.5 | 31 | |
| 12 | Porter | Phil | 16.9 | 31 | |
| 12 | Tilbrook | Andre | 15.9 | 31 | |
| 15 | Smith | Don | 14.4 | 30 | |
| 15 | McNeill | Jim | 11.6 | 30 | |
| 15 | Hay | Pat | 13.2 | 30 | |
| 18 | McGrigor | Ian | 9.9 | 29 | |
| 18 | O'brien-Smith | Marilyn | 28.7 | 29 | |
| 19 | Sheridan | Brett | 14.6 | 28 | |
| 19 | Williams | Allan | 14.8 | 28 | |
| 19 | Rohan | Alan | 5.8 | 28 | |
| 23 | Wilson | Zappa | 13.9 | 27 | |
| 24 | Pirie | Richard | 19.5 | 26 | |
| 25 | Hammett | Ken | 18.6 | 25 | |
| 26 | Ranga | William | 16.8 | 25 | |
| 27 | Hubbard | Tim | 7.3 | 24 | |
| 28 | Vaanholt | Ed | 4.6 | 23 | |
| 29 | Morgan | Mark | 15.8 | 22 | |
| 29 | Harding | Glen | 17.6 | 22 | |
| 31 | Palmer | Brad | 7.4 | 21 | |
| 31 | Bowers | Neil | 22.3 | 21 | |
| 33 | Lonergan | Andy | 16.7 | 20 | |
| 34 | Criddle | Craig | 14.2 | 19 | |
| 35 | Watson | Blair | 10.2 | 18 | |
| 36 | Ginns | John | 16.2 | 16 | |
| 36 | Prior | Margaret | 22.6 | 16 | |
| 28 | Maher | Rodney | 23.2 | 15 | |
| 39 | Wishart | Philip | 34.4 | ||
| NTP#8 | Watson | Blair | $7 | ||
| NTP#16 | Prior | Margaret | $7 | ||
| LD#2(B) | Obrien Smith | Marilyn | $7 | ||
| LD#11(A) | Bell | Wayne | $7 | ||
| Long Putt 18 | Arnold | Troy | Wine | ||
| Low Gross( | Dickie | Sticky | $10 |
Tuesday 15th May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Whaling | Del | 23.7 | 35 | $15 |
| 2 | Wheeler | Jason | 8.2 | 32 | |
| 2 | Thain | Mark | 8.8 | 32 | |
| 4 | Pinney | Joseph | 13.9 | 31 | |
| 4 | Lewis | David | 9.9 | 31 | |
| 6 | Hubbard | Tim | 7.3 | 27 | |
| 7 | Ginns | John | 15.9 | 26 | |
| 8 | Bennett | Oliver | 4.6 | 24 | |
| NTP #8 | Pinney | Joe | $5 | ||
| NTP #16 | Whaling | Del | $5 | ||
| LD #18 | Pinney | Joe | $5 |
Saturday 12th May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Taylor | Tim | 24.3 | 40 | $27 |
| 2 | Lewis | Adam | 10.9 | 38 | $20 |
| 3 | Hoath | Kyle | 26.8 | 36 | $14 |
| 4 | Bowers | Neil | 22.3 | 35 | $9 |
| 4 | Malan | Hendrik | 14.5 | 35 | $9 |
| 6 | Young | Henry | 15.6 | 31 | |
| 6 | Smith | Don | 14.4 | 31 | |
| 8 | Bell | Wayne | 10.1 | 30 | |
| 9 | Charles | Darren | 18.6 | 29 | |
| 9 | Whaling | Del | 23.9 | 29 | |
| 9 | Clare | Adam | 12.4 | 29 | |
| 9 | Kelly | John | 25.5 | 29 | |
| 13 | Revill | Guy | 12.3 | 26 | |
| 13 | Ashton | Michael | 14.8 | 26 | |
| 13 | Charles | Les | 20.8 | 26 | |
| 13 | Dinwoodie | Glen | 6.5 | 26 | |
| 17 | Rohan | Alan | 5.2 | 24 | |
| 17 | Shipway | Peter | 20.4 | 24 | |
| 17 | Hubbard | Tim | 7 | 24 | |
| 20 | Georgeski | Aaron | 12.3 | 22 | |
| 20 | Levitzke | Brent | 21.7 | 22 | |
| 22 | Sheridan | Brett | 14.7 | 19 | |
| 23 | Jarrett | Derek Paul | 30.6 | 16 | |
| 24 | Stewart | Mark | 15.6 | 11 | |
| NP #3 | Clare | Adam | $7 | ||
| NP #14 | Whaling | Del | $7 | ||
| LD B #9 | Shipway | Peter | $7 | ||
| LD A #18 | Dinwoodie | Glen | HUGE! | $7 | |
| Remax Putt | Andrews | Ken | Wine |
Tuesday 8th May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Bennett | Oliver | 4 | 34 | N/A |
| 2 | Grace | Lee | 14.4 | 32 | $12 |
| 3 | Walker | Chris | 26 | 31 | |
| 4 | Cattanach | Glenn | 22.3 | 26 | |
| 5 | O'Byrne | Bryce | 4.4 | 25 | |
| 6 | Lumia | Tim | 12.8 | 22 | |
| 7 | Millar | Kevin | 35.8 | 17 | |
| NTP #3 | O'Byrne | Bryce | $5 | ||
| NTP #14 | Lumia | Tim | $5 | ||
| LD #9 | Cattanach | Glenn | $5 |
Saturday 5th May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Natale | Lou | 21.2 | 37 | $26 |
| 2 | Gardner | Michael | 7.7 | 36 | $22 |
| 3 | Campbell | Errol | 5.5 | 35 | $10 |
| 3 | Bee | William | 19.5 | 35 | $10 |
| 5 | Maea | Peter | 7.9 | 34 | $6 |
| 5 | Vaanhotl | Ed | 4.6 | 34 | $6 |
| 5 | Karsakis | Ben | 11.7 | 34 | $6 |
| 8 | Moore | Wayne | 19.8 | 33 | |
| 9 | Rohan | Alan | 4.7 | 32 | |
| 9 | Taylor | Tim | 25.4 | 32 | |
| 9 | Sergeant | Marc | 14.8 | 32 | |
| 12 | Young | Henry | 15.1 | 31 | |
| 13 | Lewis | David | 10.1 | 30 | |
| 13 | McGrigor | Ian | 9.9 | 30 | |
| 15 | Mayne | Stuart | 19.4 | 27 | |
| 15 | Gardner | Ian | 11 | 27 | |
| 17 | Gibson | Derek | 17.4 | 25 | |
| 18 | Kaptein | Peter | 18.6 | 23 | |
| 19 | Walker | Ashley | 14.8 | 22 | |
| 19 | Baylis | Peter | 13.8 | 22 | |
| 19 | Redclift | Ric | 13.9 | 22 | |
| 22 | Chestnutt | Brendan | 32.6 | 21 | |
| 23 | Wright | Brendan | 14.8 | 19 | |
| 24 | Wilkin | Christopher | 12 | 18 | |
| NP #8 | Wilkin | Chris | $7 | ||
| NP #16 | Taylor | Tim | $7 | ||
| LD #2 | Gardner | Michael | $7 | ||
| Remax Putt | Redclift | Ric | Wine |
Tuesday 1st May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Pinney | Joseph | 14.2 | 35 | $21 |
| 2 | Robertson | David | 20.3 | 29 | $5 |
| 2 | Ginns | John | 15.9 | 29 | $5 |
| 4 | Wilson | Zappa | 13.9 | 23 | |
| 5 | Bennett | Oliver | 3.9 | 22 | |
| 6 | Ranga | William | 16 | 21 | |
| 6 | Clare | Adam | 12.4 | 21 | |
| 8 | Humphrey | John | 31.6 | 9 | |
| No Novelties |
Saturday 28th April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Taylor | Tim | 26 | 39 | $29 |
| 2 | Watson | Blair | 10.2 | 38 | $18 |
| 2 | Lewis | Adam | 11.7 | 38 | $18 |
| 4 | Burfold | Justin | 28 | 36 | $12 |
| 5 | O'Hara | Richard | 9.9 | 35 | $10 |
| 6 | Vaanholt | Ed | 4.7 | 33 | $6 |
| 6 | Tilbrook | Andre | 16.2 | 33 | $6 |
| 8 | Murphy | Des | 21.8 | 32 | |
| 8 | Porter | Phil | 16.9 | 32 | |
| 10 | Aspros | Damien | 27.9 | 31 | |
| 10 | McNeill | Julie | 14.8 | 31 | |
| 11 | Williams | Allan | 14.8 | 29 | |
| 11 | McGrigor | Ian | 9.9 | 29 | |
| 11 | Yuen | Rob | 22.3 | 29 | |
| 15 | Davis | Alan | 13 | 28 | |
| 16 | Badman | Guy | 10.5 | 27 | |
| 17 | Kelly | Marc | 1.8 | 26 | |
| 17 | Karsakis | Ben | 11.6 | 26 | |
| 17 | Whaling | Del | 23.5 | 26 | |
| 17 | Murphy | Troy | 0.4 | 26 | |
| 21 | Phyfer | Jeremy | 16.8 | 25 | |
| 22 | Friel | Ryan | 24.4 | 24 | |
| 23 | Levitzke | Brent | 20.9 | 23 | |
| 24 | Hubbard | Tim | 7 | 22 | |
| 24 | McNeill | Jim | 11.6 | 22 | |
| 24 | Dickie | Steve | 7.3 | 22 | |
| 27 | Bowers | Neil | 22.5 | 21 | |
| 28 | O 'Keeffe | Derek | 12 | 18 | |
| 29 | Giblett | Michael | 15.4 | 15 | |
| 30 | Stanley | Mark | 20.4 | ||
| NP #3 | McNeil | Julie | $10 | ||
| NP #16 | McNeil | Julie | $10 | ||
| LD #7 | Aspros | Damo | $10 | ||
| Best Gross | Vaanholt | Ed | 80 | $10 |
Tuesday 24th April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Ginns | John | 15.8 | 35 | $14 |
| 2 | Charlton | Craig | 19.5 | 35 | $7 |
| 3 | Butler | Phillip | 25.5 | 34 | |
| 4 | Welch | Michael | 25.1 | 33 | |
| 5 | Caudwell | David | 7.4 | 31 | |
| 6 | Kruk | Wally | 13.8 | 30 | |
| 6 | Pollock | David | 11.6 | 30 | |
| 8 | Sinclair | Mark | 18.1 | 21 | |
| NTP #8 | Kruk | Wally | $5 | ||
| NTP #16 | No One | $- | |||
| LD #7 | Charlton | Craig | $5 |
Saturday 21st April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Harding | Glen | 17 | 43 | $31 |
| 2 | Walker | Ashley | 14.8 | 39 | $23 |
| 3 | Badman | Guy | 9.7 | 36 | $16 |
| 4 | Arnold | Troy | 14.4 | 34 | $12 |
| 4 | Taylor | Tim | 27.2 | 34 | $12 |
| 6 | Blacker | Mark | 8 | 33 | |
| 6 | Young | Henry | 15.1 | 33 | |
| 6 | McGrigor | Ian | 9.9 | 33 | |
| 9 | Aspros | Damien | 27.9 | 32 | |
| 9 | O'brien-Smith | Marilyn | 28.7 | 32 | |
| 11 | Porter | Phil | 17 | 31 | |
| 11 | Prior | Margaret | 22.6 | 31 | |
| 13 | Mitchell | Christopher | 20.9 | 30 | |
| 13 | O'Byrne | Bryce | 3.8 | 30 | |
| 15 | Smith | Don | 14.6 | 29 | |
| 15 | Williams | Allan | 14.8 | 29 | |
| 15 | Ginns | John | 16.2 | 29 | |
| 18 | Kelly | Marc | 2 | 27 | |
| 18 | Vocale | Anthony | 11.6 | 27 | |
| 18 | O 'Keeffe | Derek | 10.6 | 27 | |
| 18 | Hoek | Dayle | 12.3 | 27 | |
| 22 | Andrews | Ken | 13.7 | 26 | |
| 22 | Rohan | Alan | 4.3 | 26 | |
| 22 | Dickie | Steve | 7.3 | 26 | |
| 22 | Pavone | Vince | 18.7 | 26 | |
| 26 | Lonergan | Andy | 16.9 | 25 | |
| 26 | Watson | Blair | 10.6 | 25 | |
| 28 | Maher | Rodney | 23.2 | 24 | |
| 29 | Wright | Brendan | 14.8 | 18 | |
| 30 | Shea | David | 15.8 | 16 | |
| 31 | Wishart | Philip | 34.4 | 7 | |
| NP #14 | Dickie | Steve | $10 | ||
| NP #16 | Maher | Rod | $10 | ||
| LD # 7 | O'Keeffe | Derek | $10 | ||
| Best Gross | O'Byrne | Bryce | 82 | $10 | |
| Remax Putt | McGrigor | Ian | Wine |
Tuesday 17th April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Greaney | Peter | 11 | 37 | $28 |
| 2 | Butler | Phillip | 25.6 | 36 | $18 |
| 3 | Pinney | Joseph | 14.8 | 33 | $9 |
| 4 | O'Byrne | Bryce | 3.8 | 32 | |
| 4 | McKay | Ian | 26.7 | 32 | |
| 4 | Caudwell | David | 7.4 | 32 | |
| 4 | Ginns | John | 16.1 | 32 | |
| 8 | Sheridan | Brett | 15.1 | 29 | |
| 9 | Whaling | Del | 22.6 | 27 | |
| 9 | Bennett | Oliver | 4.1 | 27 | |
| 9 | Sinclair | Mark | 17.9 | 27 | |
| 12 | Stirling | Chris | 13.5 | 25 | |
| 13 | Bailie | Neil | 7.3 | 23 | |
| 13 | Bowyer | George | 29.4 | 23 | |
| 15 | Kruk | Wally | 13.1 | 20 | |
| 16 | Howell | John | 24.8 | 19 | |
| 17 | Benfield | Andrew | 25.1 | 17 | |
| 18 | Berveling | Dustin | 10.3 | 15 | |
| NTP #8 | Greaney | Peter | $7.00 | ||
| MTP #16 | McKay | Ian | $7 | ||
| LD #18 | Pinney | Joe | $7 |
Saturday 14th April 2012
| NettPosition | Surname | FirstName | ExactHandicap | NettScore | Vouchers |
|---|---|---|---|---|---|
| 1 | Murphy | Des | 21.5 | 37 | $29 |
| 1 | Porter | Phil | 17.2 | 37 | $22 |
| 3 | Trail | James | 9.4 | 36 | $16 |
| 4 | Kelly | Marc | 2.3 | 35 | N/A |
| 4 | Clare | Adam | 12.4 | 35 | $12 |
| 6 | McGrigor | Ian | 9.7 | 34 | $9 |
| 7 | Vaanholt | Ed | 4.9 | 33 | |
| 8 | Malan | Hendrik | 14.6 | 32 | |
| 9 | Diedericks | Johan | 17.9 | 31 | |
| 10 | Ginns | John | 16.1 | 30 | |
| 11 | Williams | Allan | 14.8 | 29 | |
| 11 | Reynolds | Grant | 0.9 | 29 | |
| 13 | O'brien-Smith | Marilyn | 29.1 | 28 | |
| 13 | BOWERS | Neil | 22.5 | 28 | |
| 13 | Bell | Wayne | 10.2 | 28 | |
| 13 | Hollingworth | Michael | 6.5 | 28 | |
| 17 | Whaling | Del | 21.6 | 27 | |
| 18 | Prior | Margaret | 23 | 26 | |
| 18 | Levitzke | Brent | 20.9 | 26 | |
| 19 | Bosworth | Leigh | 25.1 | 25 | |
| 19 | Rohan | Alan | 4.6 | 25 | |
| 19 | Kelly | John | 24.9 | 25 | |
| 23 | Smith | Don | 14.4 | 24 | |
| 24 | Taylor | Tim | 27.9 | 23 | |
| 25 | Jarrett | Derek Paul | 30.3 | 9 | |
| NP #8 | Clare | Adam | $10 | ||
| NP #16 | Williams | Allan | $10 | ||
| LD #18 | Hollingwoth | Mick | $10 | ||
| Remax Putt | Trail | James | Wine |
Tuesday 10th April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Oehlers | Jamie | 9.7 | 34 | $10 |
| 2 | Lonergan | Andy | 17.2 | 32 | $5 |
| 3 | Paterson | Kim | 19.5 | 29 | |
| 4 | Bennett | Oliver | 4.1 | 27 | |
| 5 | Morgan | Henry | 21 | 26 | |
| 6 | Robertson | David | 20.3 | 24 | |
| 7 | Mackey | Carl | 10.5 | 21 | |
| 8 | Moodie | Sheri | 30.4 | 16 | |
| NTP #8 | Oehlers | Jamie | $5 | ||
| NTP #16 | TBA | $5 | |||
| LD #18 | Lonergan | Andy | $5 |
Saturday 7th April 2012
| NettPosition | Surname | FirstName | ExactHandicap | NettScore | Vouchers |
|---|---|---|---|---|---|
| 1 | Blacker | Mark | 7.9 | 43 | $21 |
| 2 | Prior | Margaret | 24.4 | 39 | $14 |
| 3 | Levitzke | Brent | 18.6 | 38 | $10 |
| 4 | Lewis | David | 10.1 | 37 | $8 |
| 5 | Smith | Don | 14.4 | 36 | $5 |
| 5 | McGrigor | Ian | 10.1 | 36 | $5 |
| 5 | O'Brien-Smith | Marilyn | 30.3 | 36 | $5 |
| 7 | Bowers | Neil | 22.5 | 35 | |
| 8 | Porter | Phil | 17.9 | 34 | |
| 9 | Williams | Allan | 14.8 | 33 | |
| 9 | Arnold | Troy | 14.4 | 33 | |
| 11 | Kelly | Marc | 2.2 | 30 | |
| 11 | Ginns | John | 15.8 | 32 | |
| 13 | Carruthers | Andrew | 17.9 | 31 | |
| 14 | Taylor | Tim | 27.2 | 30 | |
| 14 | Rohan | Alan | 4.4 | 30 | |
| 14 | Thain | Mark | 8.7 | 30 | |
| 14 | Maher | Rodney | 23.2 | 30 | |
| 18 | Dinwoodie | Glen | 6.1 | 29 | |
| 19 | Williams | Wayne | 16.3 | 26 | |
| 20 | Goerres | Guido | 31.2 | 25 | |
| 21 | Bosworth | Leigh | 25.1 | 24 | |
| 22 | Stirling | Chris | 13 | 23 | |
| 23 | Karaitiana | Brownie | 21 | 22 | |
| 23 | Finlay | Patrick | 33.4 | 22 | |
| 25 | Philpott | Eric | 24.6 | 18 | |
| 26 | Oreilly | Martin | 15.1 | ||
| NP #3 | Stirling | Chris | $10 | ||
| NP #14 | Dinwoodie | Glen | $10 | ||
| LD #18 | Arnold | Troy | $10 | ||
| Best Gross | Blacker | Mark | 74 | $10 | |
| Remax Putt | Vaanholt | Ed | Wine |
Tuesday 3rd April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Stewart | Mark | 15.5 | 38 | $15 |
| 2 | Pinney | Joseph | 15.2 | 35 | |
| 3 | Thain | Mark | 8.4 | 31 | |
| 4 | Bennett | Oliver | 3.6 | 26 | |
| Best 5 Putt | Bennett | Oliver | $- | ||
| Best 2 shot penalty | Thain | Mark | $- | ||
| Best Player | Stewart | Mark | $- |
Saturday 31st March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Whaling | Del | 20.7 | 44 | $27 |
| 2 | Thain | Mark | 8.4 | 32 | $20 |
| 3 | Brenton | Blake | 18.6 | 31 | $15 |
| 4 | Ginns | John | 15.8 | 30 | $9 |
| 4 | Lindsay | Craig | 9.1 | 30 | $9 |
| 6 | Smith | Don | 14.6 | 29 | |
| 6 | Cotterill | Anthony | 16.5 | 29 | |
| 6 | Bloomer | Sean | 15.3 | 29 | |
| 6 | Natale | Lou | 21.9 | 29 | |
| 10 | Young | Henry | 15.3 | 28 | |
| 10 | Gardner | Michael | 8.3 | 28 | |
| 10 | Pinney | Joseph | 15.6 | 28 | |
| 13 | Sergeant | Marc | 11.1 | 27 | |
| 13 | Vaanholt | Ed | 5.3 | 27 | |
| 15 | Cotterill | Ray | 18 | 26 | |
| 15 | Hilton | Keith | 17.9 | 26 | |
| 15 | Gibson | Derek | 17.2 | 26 | |
| 18 | Wynne | Shaun | 21.3 | 24 | |
| 19 | Murphy | Des | 22.5 | 23 | |
| 19 | Levitzke | Brent | 23.2 | 23 | |
| 21 | McGrigor | Ian | 10.6 | 22 | |
| 22 | Bell | Wayne | 10.2 | 21 | |
| 22 | Hollingworth | Michael | 6.6 | 21 | |
| 22 | Prior | Margaret | 24.4 | 21 | |
| 25 | Eksteen | Marius | 14.5 | 19 | |
| 26 | Eksteen | Richardt | 26.3 | 18 | |
| 27 | Lewis | Adam | 12.5 | 13 | |
| NP #3 | Smith | Don | $10 | ||
| NP #14 | Smith | Don | $10 | ||
| LD #18 | Holingworth | Mick | $10 | ||
| Remax long putt | Vaanholt | Ed | Bottle of wine | ||
| Best Gross | Thain | Mark | 86 | $10 |
Tuesday 27th March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Clare | Adam | 12 | 34 | $14 |
| 2 | Lonergan | Andy | 17.5 | 33 | $7 |
| 3 | Ginns | John | 14.8 | 29 | |
| 4 | Burrows | David | 25.9 | 26 | |
| 5 | Stewart | Mark | 16.3 | 24 | |
| 6 | Thain | Mark | 8.4 | 23 | |
| 6 | Connelly | James | 11.9 | 23 | |
| 8 | King | Luke | 13.9 | 20 | |
| NTP #14 | Connelly | James | $5 | ||
| NTP #16 | Lonergan | Andy | $5 | ||
| LD #12 | Lonergan | Andy | $5 |
Saturday 24th March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Lonergan | Andy | 18 | 40 | $27 |
| 2 | Williams | Wayne | 16.3 | 38 | $19 |
| 3 | Parkinson | Athol | 22.9 | 35 | $14 |
| 3 | O'brien-Smith | Marilyn | 30.3 | 35 | $14 |
| 5 | Kelly | Marc | 2.3 | 33 | N/A |
| 5 | Murphy | Des | 22.5 | 33 | $8 |
| 7 | Young | Henry | 15.3 | 32 | |
| 8 | Hilton | Keith | 17.6 | 30 | |
| 9 | Youngson | Craig | 18.1 | 29 | |
| 10 | Lyons | Craig | 10.5 | 28 | |
| 11 | McGrigor | Ian | 10.6 | 26 | |
| 11 | Munch | Paul | 15.5 | 26 | |
| 11 | Rohan | Alan | 4.1 | 26 | |
| 14 | Rowley | Terry | 34.5 | 25 | |
| 14 | Philpott | Eric | 24.5 | 25 | |
| 14 | Philpott | Brendan | 11.7 | 25 | |
| 14 | Vaanholt | Ed | 5.1 | 25 | |
| 18 | Thain | Mark | 8.4 | 24 | |
| 19 | Jarrett | Derek Paul | 30.1 | 23 | |
| 19 | Levitzke | Brent | 23.2 | 23 | |
| 21 | Smith | Don | 14.6 | 22 | |
| 21 | Gardner | Ian | 11 | 22 | |
| 22 | Maher | Rodney | 23.2 | 22 | |
| 24 | Bosworth | Leigh | 25.1 | 21 | |
| 25 | Pirovich | John | 14.1 | 19 | |
| 26 | Ginns | John | 14.8 | 18 | |
| 27 | Kelly | John | 24.1 | 16 | |
| NP# 3 | Young | Henry | $10 | ||
| NP# 16 | Lyons | Craig | $10 | ||
| LD# 10 | Lonergan | Andy | $10 | ||
| Best Gross | Rohan | Alan | (86) !! | $10 | |
| Longest Putt | Kelly | John | Wine |
Tuesday 20th March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Wheeler | Jason | 9 | 31 | $21 |
| 2 | Lonergan | Andy | 20.1 | 30 | |
| 2 | Thain | Mark | 8.4 | 30 | |
| 4 | Sheridan | Brett | 16 | 27 | |
| 5 | Bennett | Oliver | 3.6 | 25 | |
| 5 | Wilson | Zappa | 13.9 | 25 | |
| 7 | Welch | Michael | 25.1 | 24 | |
| 8 | Samuels | Bradley | 14.6 | 19 | |
| NTP #8 | Thain | Mark | $5 | ||
| NTP #16 | Wheeler | Jason | $5 | ||
| LD #18 | Welch | Michael | $5 |
Saturday 17th March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Kelly | Marc | 3.2 | 37 | N/A |
| 2 | Hilton | Keith | 16.8 | 35 | $25 |
| 3 | Wong | Martin | 2.7 | 33 | $19 |
| 3 | Vaanholt | Ed | 5.1 | 33 | $14 |
| 5 | ODonnell | Brett | 19.7 | 32 | $11 |
| 6 | McGrigor | Ian | 10.6 | 31 | $8 |
| 7 | Watson | Blair | 10.8 | 30 | |
| 7 | O'brien-Smith | Marilyn | 31.1 | 30 | |
| 7 | Holst | Adam | 11.3 | 30 | |
| 10 | Reynolds | Grant | 1.2 | 29 | |
| 11 | Gardner | Ian | 11 | 28 | |
| 11 | Pirovich | John | 14.1 | 28 | |
| 11 | Pavone | Vince | 19.2 | 28 | |
| 11 | Baillie | Tate | 20.1 | 28 | |
| 15 | Murphy | Des | 22.7 | 27 | |
| 16 | Thain | Mark | 8.2 | 26 | |
| 16 | Prior | Margaret | 24.2 | 26 | |
| 16 | Malan | Hendrik | 14.8 | 26 | |
| 16 | Porter | Phil | 17.7 | 26 | |
| 21 | Devlin | Allan | 1.9 | 25 | |
| 22 | Whaling | Del | 24.1 | 25 | |
| 23 | Aspros | Damien | 27.9 | 24 | |
| 24 | Robinson | Jason | 12.8 | 23 | |
| 25 | Hollingworth | Michael | 6.6 | 22 | |
| 25 | Dickie | Steve | 6.9 | 22 | |
| 26 | Bambridge | Simon | 17.9 | 16 | |
| 27 | Youngson | Craig | 17.6 | NS | |
| 27 | Munch | Paul | 15.5 | NS | |
| NP #8 | Devlin | Alan | $10 | ||
| NP #14 | Vaanholt | Ed | $10 | ||
| LD #6 | Vaanholt | Ed | $10 | ||
| Long Putt | Vaanholt | Ed | Wine | ||
| Best Gross | Wong | Martin(78) | $10 |
Tuesday 13th March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Ginns | John | 14.8 | 36 | $13 |
| 2 | Sheridan | Brett | 16 | 36 | $5 |
| 2 | Wheeler | Jason | 8.9 | 36 | $5 |
| 2 | Holst | Adam | 11 | 36 | $5 |
| 5 | Bennett | Oliver | 3.6 | 34 | |
| 6 | Rohan | Louis | 6.5 | 33 | |
| 6 | Hartley | James | 29.7 | 33 | |
| 8 | Coetzee | John | 17 | 29 | |
| 9 | Sinclair | Mark | 17.9 | 28 | |
| 10 | Kruk | Wally | 13.6 | 27 | |
| 11 | Davis | Robert | 15.3 | 26 | |
| 12 | Cameron | Ben | 12.4 | 21 | |
| NTP #8 | Davis | Rob | $7 | ||
| NTP #14 | Holst | Adam | $7 | ||
| LD $7 | Wheeler | Jason | $7 |
Saturday 10th March 2012
| Surname | First Name | Exact Handicap | Nett Score | Vouchers | |
|---|---|---|---|---|---|
| 1 | Young | Henry | 16.1 | 38 | $27 |
| 2 | Devlin | Allan | 1.7 | 36 | $20 |
| 3 | Vaanholt | Ed | 5.4 | 36 | $14 |
| 4 | Williams | Wayne | 16.6 | 33 | $10 |
| 5 | Pirovich | John | 14.1 | 33 | $9 |
| 6 | Peterson | Marc | 6.9 | 32 | $7 |
| 7 | Porter | Phil | 17.7 | 31 | |
| 8 | Smith | Don | 14.6 | 30 | |
| 9 | Kemp | Cameron | 24.1 | 30 | |
| 10 | Natale | Lou | 21.6 | 30 | |
| 11 | Lewis | David | 10.9 | 29 | |
| 12 | Kruk | Wally | 13.3 | 29 | |
| 13 | Gibson | Derek | 17 | 29 | |
| 14 | O'brien-Smith | Marilyn | 31.5 | 29 | |
| 15 | McGrigor | Ian | 10.6 | 28 | |
| 16 | McCarthy | Joel | 19 | 28 | |
| 17 | Reid | Graeme | 22.9 | 28 | |
| 18 | Lewis | Adam | 12.4 | 28 | |
| 19 | Hubbard | Tim | 7 | 27 | |
| 20 | Whiting | Lee | 15.2 | 27 | |
| 21 | Rowley | Terry | 34.5 | 25 | |
| 22 | Hilton | Keith | 16.9 | 25 | |
| 23 | Pearson | Nick | 9.5 | 24 | |
| 24 | ODonnell | Brett | 19.5 | 23 | |
| 25 | Prior | Margaret | 24.2 | 23 | |
| 26 | Bowers | Neil | 23.1 | 22 | |
| 27 | Rideout | Andrew | 15.8 | 21 | |
| 28 | Whitehead | Alan | 34.5 | 18 | |
| NP #8 | Young | Henry | $10 | ||
| NP #16 | Whiting | Lee | $10 | ||
| LD #2 | Bowers | Neil | $10 | ||
| Gross | Devlin | Allan | $10 | ||
Tuesday 6th March 2012
