Wembley Weekly Results
Monthly Rules and Etiquette:
Motorised cart etiquette
Keep your cart in its designated areas, do not drive within 5 metres of any green. Keep to paths where available. Don’t drive while playing partners are having a shot, it can be very off putting to hear them or see them moving whilst playing a shot.
Wednesday 16th of May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Jones | Alan | 14.2 | 39 | $27 |
| 2 | Sharp | Robert | 23.4 | 37 | $20 |
| 3 | Clift | Michael | 8.9 | 36 | $13 |
| 3 | Yeomans | Anita | 27.6 | 36 | $13 |
| 5 | Evans | Richard | 19.5 | 35 | |
| 6 | Mc Intosh | Dennis | 16.5 | 34 | |
| 6 | Smyth | Brian | 11.7 | 34 | |
| 8 | Grose | Michael | 7 | 33 | |
| 9 | Gannon | John | 27.3 | 32 | |
| 9 | Sumner | Phillip | 18.3 | 32 | |
| 9 | Loney | Rob | 34.9 | 32 | |
| 12 | Verwey | Cornelius | 25.1 | 31 | |
| 13 | Coyle | Simon | 19.5 | 29 | |
| 13 | Robinson | Paul | 25.9 | 29 | |
| 13 | Neil | Shane | 18.3 | 29 | |
| 16 | Oehlers | Jamie | 9.4 | 28 | |
| 17 | Williams | Mort | 23.4 | 27 | |
| 17 | Ellis | Greg | 11.1 | 27 | |
| 17 | Alexander | Nathaniel | 24 | 27 | |
| 20 | Korica | Marijan | 21.9 | 26 | |
| 20 | Harries | Taffy | 14.9 | 26 | |
| 22 | Pilat | Ray | 23.4 | 22 | |
| 22 | Flynn | Mick | 23.6 | 22 | |
| NP #3 | Jones | Alan | $7 | ||
| NP #12 | Robson | Phil | $7 | ||
| LD A #1 | Clift | Michael | $7 | ||
| LD B #6 | Coyle | Simon | $7 |
Wednesday 9th of May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Patrick | Vaughan | 28.1 | 39 | $24 |
| 2 | Meads | Christopher | 19 | 38 | $16 |
| 3 | Mc Intosh | Dennis | 16.5 | 36 | $7 |
| 3 | Martin | Doug | 16.7 | 36 | $7 |
| 5 | Smyth | Brian | 11.7 | 35 | |
| 6 | Angwin | Neil | 23.1 | 34 | |
| 7 | Bengough | Paul | 23.2 | 33 | |
| 7 | Flynn | Mick | 23.2 | 33 | |
| 9 | Williams | Mort | 23 | 32 | |
| 9 | Ellis | Greg | 10.6 | 32 | |
| 11 | Nichol | Eden | 23.3 | 31 | |
| 12 | Korica | Marijan | 21.9 | 30 | |
| 12 | Parry | James | 21.1 | 30 | |
| 14 | Sumner | Phillip | 18.1 | 26 | |
| 15 | Connelly | James | 10.5 | ||
| 15 | Maoahia | Cory | 33.4 | ||
| 15 | McDonald | Anthony | 11.1 | ||
| NP #3 | Angwin | Neil | $7 | ||
| NP #12 | Patrick | Vaughan | $7 | ||
| LD #1 | McDonald | Anthony | $7 |
Wednesday 2nd of May 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Sharp | Robert | 23.9 | 41 | $25 |
| 2 | Parry | James | 21.1 | 40 | $15 |
| 2 | Flynn | Mick | 23.2 | 40 | $15 |
| 4 | Hwang | Aaron | 17.4 | 39 | $9 |
| 5 | Holm | Ivar | 19.9 | 38 | $6 |
| 5 | Greaney | Peter | 10.8 | 38 | $6 |
| 7 | Coyle | Simon | 19.4 | 37 | |
| 8 | Ryan | Alan | 10.2 | 32 | |
| 9 | Mc Intosh | Dennis | 16.5 | 31 | |
| 9 | Fitzsimmons | Fred | 16.9 | 31 | |
| 9 | Wilson | Steve | 19.7 | 31 | |
| 9 | Hampson | Graham | 14.9 | 31 | |
| 13 | Sumner | Phillip | 18 | 30 | |
| 13 | McNamara | Steven | 33 | 30 | |
| 13 | Leith | Tim | 19 | 30 | |
| 13 | Ellis | Greg | 10.6 | 30 | |
| 17 | Connelly | James | 10.4 | 29 | |
| 18 | Carr | Neville | 24.1 | 27 | |
| 18 | Samuels | Bradley | 13.9 | 27 | |
| 20 | Billingham | Wayne | 15.5 | 26 | |
| 20 | Berger | Evan | 4.1 | 26 | |
| 22 | Williams | Mort | 23 | 25 | |
| 23 | Smyth | Brian | 11.9 | 23 | |
| 24 | Benfield | Andrew | 25.1 | 22 | |
| 25 | Gazelle | Kevin | 19 | 21 | |
| 25 | Yeoward | Bruce | 19.6 | 21 | |
| NP #3 | Ryan | Alan | $10 | ||
| NP #15 | Samuels | Brad | $10 | ||
| LD #10 | Gazelle | Dickie | $10 | ||
| Best Gross | Greaney | Peter | 80 | $10 |
Wednesday 18th of April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Sharp | Robert | 24.2 | 42 | $15 |
| 2 | Sumner | Phillip | 17.8 | 38 | $9 |
| 3 | Evans | Richard | 19.5 | 35 | |
| 3 | Benfield | Andrew | 25.1 | 35 | |
| 5 | Little | Ashley | 19.5 | 32 | |
| 6 | Carr | Neville | 24.1 | 31 | |
| 7 | Pintarich | Ben | 7.7 | 30 | |
| 7 | Smyth | Brian | 11.8 | 30 | |
| 9 | Ellis | Greg | 9.3 | 26 | |
| 10 | Neil | Shane | 18.2 | 23 | |
| NP #5 | Smyth | Brian | $7 | ||
| NP #15 | Not Hit | $0 | |||
| LD #10 | Pintarich | Ben | $7 |
Wednesday 11th of April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Ellis | Greg | 9.3 | 40 | $26 |
| 2 | Greaney | Peter | 11.5 | 37 | $14 |
| 2 | Bray | Aaron | 23 | 37 | $14 |
| 2 | Vocale | Anthony | 13 | 37 | $14 |
| 5 | Grose | Michael | 6.5 | 36 | $5 |
| 5 | Pearson | Brian | 22.3 | 36 | $5 |
| 7 | Sumner | Phillip | 18.2 | 35 | |
| 7 | Smyth | Brian | 11.8 | 35 | |
| 9 | McKay | Ian | 26.8 | 34 | |
| 9 | Connelly | James | 11.5 | 34 | |
| 9 | Crofts | John | 24.8 | 34 | |
| 9 | Munro | Neil | 13.7 | 34 | |
| 13 | Alexander | Vaughan | 21 | 33 | |
| 14 | Killick | Nigel | 24.1 | 32 | |
| 15 | Hampson | Graham | 14.9 | 31 | |
| 15 | Wilson | Steve | 19.7 | 31 | |
| 15 | Tuckey | Richard | 18.2 | 31 | |
| 15 | Jensen | Jesper | 19.1 | 31 | |
| 15 | Redclift | Ric | 13.9 | 31 | |
| 15 | Eksteen | Richardt | 26.9 | 31 | |
| 21 | Williams | Mort | 23 | 30 | |
| 21 | Baylis | Peter | 13.8 | 30 | |
| 23 | Carr | Neville | 24.1 | 29 | |
| 23 | Little | Ashley | 19.5 | 29 | |
| 25 | Eksteen | Marius | 14.8 | 26 | |
| 26 | Fitzsimmons | Fred | 16 | 24 | |
| 27 | Mc Intosh | Dennis | 16.5 | 22 | |
| NP #3 | McKay | Ian | $10 | ||
| NP #12 | Munro | Neil | $10 | ||
| LD #18 | Grose | Michael | $10 | ||
| Best Gross | Grose | Michael | 77 | $10 |
Wednesday 4th of April 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Connelly | James | 11.3 | 40 | $26 |
| 2 | Robertson | David | 19 | 37 | $16 |
| 2 | Angwin | Neil | 23.5 | 37 | $16 |
| 4 | Greaney | Peter | 11.7 | 36 | $6 |
| 5 | Watkinson | Peter | 16 | 34 | |
| 5 | Cousens | Darren | 21.5 | 34 | |
| 7 | Cook | Simon | 19.8 | 33 | |
| 8 | Sumner | Phillip | 17.9 | 32 | |
| 9 | Dinwoodie | Glen | 5.6 | 31 | |
| 9 | Smyth | Brian | 11.7 | 31 | |
| 11 | Hamilton | Calum | 27.4 | 30 | |
| 11 | Ellis | Greg | 12 | 30 | |
| 11 | Yeomans | Anita | 26.6 | 30 | |
| 14 | McKay | Ian | 26.9 | 28 | |
| 14 | Lea | Ryan | 10.2 | 28 | |
| 16 | Forrester | Francis | 13 | 27 | |
| 16 | Broadbent | Glen | 16.7 | 27 | |
| 16 | Little | Ashley | 19.5 | 27 | |
| 19 | Rogers | Ross | 33.4 | 24 | |
| NP #3 | Greaney | Peter | $10 | ||
| NP #12 | Watkinson | Peter | $10 | ||
| LD #10 | Greaney | Peter | $10 |
Wednesday 28th of March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Tucker | Michael | 14.4 | 38 | $27 |
| 2 | McKay | Ian | 26.9 | 37 | $20 |
| 3 | Alexander | Vaughan | 22.3 | 36 | $12 |
| 3 | Vocale | Anthony | 14.4 | 36 | $12 |
| 5 | Bacica | Paul | 14.6 | 35 | $8 |
| 5 | Wright | Kevin | 7.7 | 35 | $8 |
| 7 | Shipway | Graeme | 20.4 | 34 | |
| 7 | Baker | Greg | 9.4 | 34 | |
| 9 | King | Luke | 15.8 | 33 | |
| 9 | May | Rhett | 15.8 | 33 | |
| 9 | Smyth | Brian | 11.7 | 33 | |
| 12 | Little | Ashley | 19.5 | 32 | |
| 12 | Ford | Shannon | 16.7 | 32 | |
| 14 | Sullivan | Nick | 8.7 | 31 | |
| 14 | Angwin | Neil | 23.8 | 31 | |
| 16 | Welton | Mark | 10.9 | 30 | |
| 16 | Mc Intosh | Dennis | 16.5 | 30 | |
| 16 | Munro | Neil | 13.4 | 30 | |
| 16 | Tuckey | Richard | 17.2 | 30 | |
| 20 | Williams | Mort | 23 | 29 | |
| 20 | Greaney | Peter | 11.9 | 29 | |
| 20 | Friel | Ryan | 24.4 | 29 | |
| 23 | Bradnock | Matthew | 24.5 | 28 | |
| 23 | Montefalco | Rudy | 22.3 | 28 | |
| 25 | Sinclair | Mark | 17.9 | 27 | |
| 25 | Hart | Nicholas | 29.1 | 27 | |
| 27 | Kelly | Marc | 1.9 | 25 | |
| 28 | Hamilton | Calum | 27.4 | 24 | |
| 28 | Yeomans | Anita | 27.4 | 22 | |
| NP #9 | Welton | Mark | $10 | ||
| NP #15 | Little | Ash | $10 | ||
| LD #4 | Ford | Shannon | $10 | ||
| Best Gross | Wright | Kevin | -79 | $10 |
Wednesday 21st of March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Rae | Mick | 12.2 | 37 | $29 |
| 2 | Shipway | Graeme | 20.4 | 36 | $22 |
| 2 | Welch | Michael | 25.1 | 36 | $15 |
| 2 | Slattery | Brendan | 32.5 | 36 | $11 |
| 5 | Korica | Marijan | 21.7 | 35 | $10 |
| 6 | Blakey | John | 22 | 34 | $8 |
| 7 | Bailey | William | 11.1 | 33 | |
| 8 | Bernhardsen | David | 2 | 32 | |
| 9 | Alexander | Vaughan | 22.3 | 31 | |
| 9 | Millar | Kevin | 33.9 | 31 | |
| 9 | Grose | Michael | 7.9 | 31 | |
| 9 | Harbinson | Mark | 23.2 | 31 | |
| 9 | Hepburn | Darren | 15.3 | 31 | |
| 14 | Connelly | James | 12 | 30 | |
| 14 | Fitzsimmons | Fred | 15.1 | 30 | |
| 14 | Staines | John | 14.4 | 30 | |
| 17 | Greaney | Peter | 11.9 | 29 | |
| 17 | Forrester | Francis | 12.7 | 29 | |
| 17 | Cattanach | Glenn | 23.2 | 29 | |
| 17 | Neil | Shane | 17.6 | 29 | |
| 21 | Bacica | Paul | 14.8 | 27 | |
| 22 | Yeomans | Stephen | 10.1 | 26 | |
| 22 | Reweti | Eli | 8.1 | 26 | |
| 22 | Anning | Philip | 19.2 | 26 | |
| 22 | Smyth | Brian | 11.7 | 26 | |
| 26 | Mc Intosh | Dennis | 16.5 | 25 | |
| 26 | Sumner | Phillip | 17.9 | 25 | |
| 28 | Forbes | Alex | 36.2 | 23 | |
| 28 | Priest | Merv | 15.8 | 23 | |
| 30 | Mosalski | John | 19.9 | N/S | |
| NP #3 | Sign | Stolen | $0 | ||
| NP#15 | Connelly | James | $10 | ||
| LD #15 | Slattery | Brendan | $10 | ||
| Best Gross | Rae | Mick | (83) CB | $10 |
Wednesday 14th of March 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Greaney | Peter | 12 | 41 | $31 |
| 1 | Tuckey | Richard | 17.6 | 41 | $23 |
| 3 | Wright | Kevin | 7.5 | 40 | $16 |
| 4 | Roberts | Brett | 26 | 39 | $12 |
| 5 | Morris | Greg | 18 | 38 | $10 |
| 6 | Bradnock | Matthew | 24.1 | 37 | $7 |
| 6 | Mc Intosh | Dennis | 16.5 | 37 | |
| 6 | McKay | Ian | 27.5 | 37 | |
| 6 | Smyth | Brian | 11.7 | 37 | |
| 10 | Meads | Christopher | 19.5 | 35 | |
| 10 | Jones | Paul | 18.9 | 35 | |
| 12 | Sheridan | Brett | 16 | 33 | |
| 12 | McPhilemy | Eddie | 15.9 | 33 | |
| 12 | Vocale | Anthony | 13.9 | 33 | |
| 15 | Holst | Adam | 11.3 | 32 | |
| 15 | Staines | John | 14.4 | 32 | |
| 17 | Toohey | Luke | 13.3 | 31 | |
| 17 | Proud | Simon | 11 | 31 | |
| 17 | Bailey | William | 11.1 | 31 | |
| 17 | Youard | Graham | 18.2 | 31 | |
| 17 | Vranjes | Dennis | 16.8 | 31 | |
| 22 | Fitzsimmons | Fred | 14.6 | 30 | |
| 23 | Killick | Nigel | 24.1 | 29 | |
| 24 | Porth | Nathan | 18.7 | 28 | |
| 24 | Wilson | Steve | 19.5 | 28 | |
| 26 | Shipway | Graeme | 20.4 | 27 | |
| 28 | John | Brad | 20.6 | 26 | |
| 28 | Munro | Neil | 13.4 | 26 | |
| 29 | Criddle | Craig | 13.3 | 25 | |
| 30 | Wilson | Gary | 20.2 | 24 | |
| 31 | Bard | Karen | 29.7 | 21 | |
| NP # 9 | Greaney | Peter | $10 | ||
| NP #15 | Tuckey | Richard | $10 | ||
| LD #11 | Vocale | Anthony | $10 | ||
| Best Gross | Wright | Kevin (75) | $10 |
Wednesday 7th of March 2012
| NettPosition | Surname | FirstName | ExactHandicap | NettScore | Vouchers |
|---|---|---|---|---|---|
| 1 | Sumner | Phillip | 17.8 | 41 | $27 |
| 2 | Greaney | Peter | 12.9 | 39 | $20 |
| 3 | Harbinson | Mark | 23.2 | 36 | $15 |
| 4 | Shneider | Peter | 12 | 35 | $11 |
| 5 | Coetzer | Johannes | 9.1 | 34 | $8 |
| 5 | Bailey | William | 11.1 | 34 | |
| 7 | Bosenberg | Brian | 20.3 | 33 | |
| 8 | Parry | James | 21.7 | 32 | |
| 8 | Youard | Graham | 18.2 | 32 | |
| 10 | Yeomans | Anita | 27.9 | 31 | |
| 10 | Criddle | Craig | 14.2 | 31 | |
| 10 | Kelly | Marc | 4 | 31 | |
| 10 | Mc Intosh | Dennis | 16.7 | 31 | |
| 10 | Pintarich | Ben | 6.7 | 31 | |
| 10 | Smyth | Brian | 11.9 | 31 | |
| 15 | Neil | Shane | 17.6 | 30 | |
| 15 | Fitzsimmons | Fred | 14.6 | 30 | |
| 15 | Whaling | Del | 24.1 | 30 | |
| 15 | Connelly | James | 12 | 30 | |
| 21 | Popham | Ashley | 11.1 | 29 | |
| 22 | Staines | John | 14.4 | 28 | |
| 22 | Barrie | Max | 17.9 | 28 | |
| 24 | Ferrier | Anthony | 13.9 | 27 | |
| 25 | Flynn | Mick | 24.1 | 24 | |
| 26 | Bard | Karen | 29.7 | 23 | |
| 26 | Hepburn | Darren | 15.3 | 23 | |
| 27 | Dunne | Ray | 17.6 | 20 | |
| 28 | Holm | Ivar | 20.1 | 19 | |
| NP #3 | Connelly | James | $10 | ||
| NP #12 | Criddle | Craig | $10 | ||
| LD #17 | Coetzer | Johannes | $10 | ||
| LowGross | Greaney | Peter | $10 | ||
Wednesday 29th of Febuary 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Smyth | Brian | 11.9 | 7 | $25 |
| 2 | Greaney | Peter | 13.2 | 3 | $18 |
| 3 | Parry | James | 21.7 | 2 | $9 |
| 3 | Andrews | Ken | 13.7 | 2 | $9 |
| 5 | Williams | Kevin | 16.7 | 0 | $6 |
| 5 | Flynn | Mick | 23.7 | 0 | $6 |
| 7 | Fitzsimmons | Fred | 14.4 | -1 | |
| 8 | Holm | Ivar | 19.9 | -2 | |
| 9 | Munro | Neil | 13.4 | -3 | |
| 9 | Banks | Ken | 26.7 | -3 | |
| 9 | Vranjes | Dennis | 16.8 | -3 | |
| 12 | Williams | Mort | 23 | -4 | |
| 12 | Morris | Steve | 13.8 | -4 | |
| 12 | Ferrier | Anthony | 13.9 | -4 | |
| 15 | Forrester | Francis | 12.4 | -5 | |
| 15 | Coetzer | Johannes | 9.9 | -5 | |
| 17 | Writer | Brett | 24.7 | -7 | |
| 18 | Moore | Wayne | 17.6 | -8 | |
| 18 | Jones | Paul | 18.8 | -8 | |
| 18 | Burrows | David | 24.7 | -8 | |
| NTP#9 | Parry | James | $7 | ||
| NTP#15 | Smyth | Brian | $7 | ||
| LD#11 | Greaney | Peter | $7 |
Wednesday 22nd of Febuary 2012
| Nett Position | Surname | First Name | Exact Handicap | NettScore | Vouchers |
|---|---|---|---|---|---|
| 1 | Hepburn | Darren | 14.8 | 3(cb) | $22 |
| 1 | Greaney | Peter | 13.2 | 3 | $17 |
| 3 | Clift | Michael | 8.7 | 2 | $11 |
| 3 | McKay | Ian | 27.6 | 2 | $11 |
| 3 | Connelly | James | 12.6 | 2 | $11 |
| 6 | Campbell | Sebastian | 11.8 | 1 | |
| 6 | Smyth | Brian | 12.9 | 1 | |
| 8 | Lea | Ryan | 9.7 | 0 | |
| 8 | Cameron | Ben | 13.6 | 0 | |
| 8 | Evans | Richard | 18.9 | 0 | |
| 8 | Ferrier | Anthony | 13.9 | 0 | |
| 8 | Reed | Lindsay | 24.1 | 0 | |
| 13 | Williams | Mort | 23 | -1 | |
| 13 | Morris | Steve | 13.8 | -1 | |
| 15 | O'Hara | Richard | 10.3 | -2 | |
| 16 | Mc Intosh | Dennis | 16.3 | -3 | |
| 16 | Parry | James | 22 | -3 | |
| 18 | Alexander | Nathaniel | 23.5 | -4 | |
| 18 | Crofts | John | 24.5 | -4 | |
| 18 | Harbinson | Mark | 23.2 | -4 | |
| 18 | Boekhoorn | Terry | 18.9 | -4 | |
| 22 | Fitzsimmons | Fred | 14.5 | -5 | |
| 22 | Sinclair | Mark | 18 | -5 | |
| 24 | Morris | Greg | 18 | -7 | |
| 25 | Lawton | Philip | 31.6 | -9 | |
| NTP#9 | Parry | James | $10 | ||
| NTP#15 | Fitzsimmonds | Fred | $10 | ||
| LD#18 | Morris | Steve | $10 | ||
| Low Gross | Clift | Michael | $10 |
Wednesday 15th of Febuary 2012
| NettPosition | Surname | FirstName | ExactHandicap | NettScore | Vouchers |
|---|---|---|---|---|---|
| 1 | Toohey | Luke | 12.7 | 7 | $27 |
| 2 | Kocar | Marty | 15.8 | 5 | $20 |
| 3 | Greaney | Peter | 13.7 | 4 | $14 |
| 4 | Kingston | Matthew | 9.3 | 3 | $11 |
| 5 | Sumner | Phillip | 18.6 | 1 | $8 |
| 5 | Vocale | Anthony | 13.6 | 1 | $8 |
| 7 | Jones | Paul | 18.6 | 0 | |
| 7 | Graham | Adam | 6.2 | 0 | |
| 7 | Roberts | Brett | 26.7 | 0 | |
| 10 | Fisher | John | 10.5 | -1 | |
| 10 | Dinwoodie | Glen | 5.2 | -1 | |
| 10 | Page | Matt | 23.9 | -1 | |
| 10 | Bray | Aaron | 22.9 | -1 | |
| 10 | Boekhoorn | Terry | 18.9 | -1 | |
| 10 | Smyth | Brian | 13.1 | -1 | |
| 10 | Tuckey | Keith | 22 | -1 | |
| 10 | Morris | Steve | 13.6 | -1 | |
| 18 | Williams | Mort | 23 | -2 | |
| 18 | Pintarich | Ben | 6.7 | -2 | |
| 18 | Sharp | Robert | 24.6 | -2 | |
| 18 | Ruehland | Anthony | 15.5 | -2 | |
| 22 | Writer | Brett | 24.4 | -3 | |
| 22 | Fitzsimmons | Fred | 14.5 | -3 | |
| 24 | Warburton | Matthew | 6.2 | -4 | |
| 25 | Kelly | Marc | 2.7 | -5 | |
| 26 | Mc Intosh | Dennis | 16.3 | -6 | |
| 26 | Ruwhiu | Rufus | 17.9 | -6 | |
| 28 | Jacob | Jurg | 30.6 | -7 | |
| NTP#3 | No | Result | $10 | ||
| NTP#12 | Greaney | Peter | $10 | ||
| LD#5 | Jones | Paul | $10 | ||
| Low Gross | Dinwoodie | Glen | $10 |
Wednesday 8th of Febuary 2012
| NettPosition | Surname | FirstName | ExactHandicap | NettScore | Vouchers |
|---|---|---|---|---|---|
| 1 | Smyth | Brian | 13.1 | 1 | $23 |
| 2 | Sumner | Phillip | 18.6 | 1 | $18 |
| 3 | Forrester | Francis | 12.3 | 0 | $10 |
| 4 | McCarthy | Joel | 20.4 | -1 | $6 |
| 4 | Boekhoorn | Terry | 18.6 | -1 | $6 |
| 4 | Evans | Richard | 18.6 | -1 | $6 |
| 4 | Morris | Steve | 13.9 | -1 | $6 |
| 8 | Williams | Mort | 22.6 | -2 | |
| 8 | Lawton | Philip | 31.6 | -2 | |
| 8 | Sinclair | Mark | 19.7 | -2 | |
| 8 | Fox | Brad | 18.6 | -2 | |
| 8 | Parry | James | 22.3 | -2 | |
| 8 | Popham | Ashley | 11.6 | -2 | |
| 8 | Erasmus | Gerard | 9.7 | -2 | |
| 15 | Fitzsimmons | Fred | 14.5 | -4 | |
| 15 | Hoek | Dayle | 11.3 | -4 | |
| 15 | Morris | Greg | 19.2 | -4 | |
| 18 | Greaney | Peter | 14.4 | -5 | |
| 18 | Bray | Aaron | 22.7 | -5 | |
| 20 | McKay | Ian | 28.5 | -6 | |
| 21 | Lawton | James | 11 | -7 | |
| 22 | Mc Intosh | Dennis | 16.3 | -8 | |
| 23 | Rideout | Andrew | 15.8 | -9 | |
| NTP#9 | Smyth | Brian | $7 | ||
| NTP#15 | Smyth | Brian | $7 | ||
| LD#10 |
Wednesday 1st Febuary 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Morris | Steve | 13.9 | 4 | $22 |
| 2 | O'Hara | Richard | 11.7 | 1 | $14 |
| 3 | Mc Intosh | Dennis | 16.3 | 0 | $6 |
| 3 | Parry | James | 22.3 | 0 | $6 |
| 3 | Connelly | James | 14.7 | 0 | $6 |
| 6 | Smyth | Brian | 13.3 | -1 | |
| 7 | Lawton | Philip | 31.6 | -2 | |
| 7 | Fitzsimmons | Fred | 14.5 | -2 | |
| 7 | Bacica | Paul | 18.3 | -2 | |
| 7 | Vocale | Anthony | 13.9 | -2 | |
| 11 | Williams | Mort | 22.5 | -3 | |
| 11 | Sinclair | Mark | 18.2 | -3 | |
| 13 | Morris | Greg | 19.2 | -4 | |
| 14 | Rideout | Andrew | 15.8 | -5 | |
| 15 | Boekhoorn | Terry | 18.6 | -6 | |
| 15 | Benfield | Andrew | 25.1 | -6 | |
| 17 | Lumia | Tim | 12.5 | -7 | |
| NTP#9 | Connelly | James | $7 | ||
| NTP#12 | Boekhoorn | Terry | $7 | ||
| LD#18 | Rideout | Andrew | $7 |
Wednesday 25th January 2012
| NettPosition | Surname | FirstName | ExactHandicap | NettScore | Vouchers |
|---|---|---|---|---|---|
| 1 | Andrews | Ken | 13.7 | 36 | $21 |
| 2 | Smyth | Brian | 13.2 | 35 | $14 |
| 3 | Harbinson | Mark | 23.2 | 34 | $7 |
| 3 | Bacica | Paul | 17.6 | 34 | |
| 5 | Sinclair | Mark | 19 | 33 | |
| 5 | Hepburn | Darren | 16.7 | 33 | |
| 7 | Munro | Todd | 27.3 | 31 | |
| 7 | Parry | James | 22.5 | 31 | |
| 7 | Munro | Neil | 13.3 | 31 | |
| 10 | Evans | Richard | 18.6 | 30 | |
| 11 | BRAY | PHIL | 19.6 | 29 | |
| 12 | Morris | Steve | 14.5 | 28 | |
| 13 | Hancock | Ross | 22.5 | 27 | |
| 13 | Morris | Greg | 19.2 | 27 | |
| NTP#3 | N.R | ||||
| NTP#12 | Morris | Steve | $7 | ||
| LD#2 | Hepburn | Darren | $7 |
Wednesday 18th January 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | Warburton | Matthew | 6.9 | 39(c.b) | $26 |
| 2 | Parry | James | 22.5 | 39 | $16 |
| 2 | Smyth | Brian | 13.2 | 39 | $16 |
| 4 | Forrester | Francis | 12.4 | 38 | $6 |
| 4 | Williams | Mort | 22.2 | 38 | |
| 6 | Lea | Ryan | 9.7 | 36 | |
| 6 | Greaney | Peter | 13.6 | 36 | |
| 8 | Mosalski | John | 19.6 | 34 | |
| 9 | Howell | Michael | 9.1 | 33 | |
| 9 | Sharp | Robert | 24.7 | 33 | |
| 11 | Munro | Neil | 13.2 | 32 | |
| 11 | Cousens | Darren | 22.2 | 32 | |
| 11 | Watkinson | Peter | 18.1 | 32 | |
| 14 | Callaghan | Paul | 26.9 | 31 | |
| 14 | Jefferis | Pete | 9 | 31 | |
| 16 | Boekhoorn | Terry | 18.1 | 26 | |
| 16 | Mc Intosh | Dennis | 16.5 | 26 | |
| 18 | Boultbee | Jarrad | 33.1 | 23 | |
| 19 | Brooks | Bradley | 13.9 | 20 | |
| NTP#9 | Lea | Ryan | $7 | ||
| NTP#12 | Smyth | Brian | $7 | ||
| LD#10 | Warburton | Matt | $7 | ||
Wednesday 11th January 2012
| NettPosition | Surname | FirstName | ExactHandicap | NettScore | Vouchers |
|---|---|---|---|---|---|
| 1 | McKay | Ian (cb) | 28.7 | 38 | $24 |
| 2 | Clark | Robert (Dick) | 12.5 | 38 | $18 |
| 3 | Kingston | Matthew | 13 | 34 | $7 |
| 3 | Grove | James | 9.1 | 34 | $7 |
| 3 | John | Brad | 20.1 | 34 | $7 |
| 6 | Buktenica | Ivan | 18.1 | 33 | |
| 6 | Evans | Richard | 18.6 | 33 | |
| 6 | Parry | James | 23.2 | 33 | |
| 9 | Guelfi | Michael | 15.4 | 32 | |
| 10 | Harris | Warren | 24.4 | 31 | |
| 11 | Munro | Neil | 13.2 | 30 | |
| 11 | Alexander | Vaughan | 22.3 | 30 | |
| 11 | Burke | Paul | 21.2 | 30 | |
| 14 | Dinwoodie | Glen | 5.4 | 28 | |
| 14 | Boekhoorn | Terry | 18.1 | 28 | |
| 14 | Flynn | Mick | 23.2 | 28 | |
| 14 | Callaghan | Paul | 26.9 | 28 | |
| 14 | Mosalski | John | 19.1 | 28 | |
| 19 | Greaney | Peter | 13.4 | 26 | |
| 20 | Williams | Alan | 14.1 | 25 | |
| 21 | Wright | Kevin | 9.4 | 23 | |
| 21 | Holm | Ivar | 19.7 | 23 | |
| 23 | Stevenson | Hemi | 15.6 | 22 | |
| 24 | Bloomer | Sean | 15.8 | 16 | |
| 25 | O'Neill | Rodney | 16.2 | 15 | |
| N.T.P#9 | Clark | Dick | $7 | ||
| N.T.P#15 | Bloomer | Sean | $7 | ||
| L.D#11 | Mosalski | John | $7 | ||
Wednesday 4th January 2012
| Nett Position | Surname | First Name | Exact Handicap | Nett Score | Vouchers |
|---|---|---|---|---|---|
| 1 | McKay | Ian | 28.9 | 40 | $26 |
| 2 | Holm | Ivar | 19.7 | 34 | $14 |
| 2 | Smyth | Brian | 13.7 | 34 | $14 |
| 4 | Watkinson | Peter | 18.6 | 33 | |
| 4 | Roberts | Brett | 26.9 | 33 | |
| 6 | O'Hara | Richard | 11.3 | 32 | |
