Wanneroo Results
Friday 28 June 2019 | | | | | | | | | |
Nett Pos. | Surname | First | Club | Daily H'Cap | New GA H'cap | Comp Score | OOM Score | Place Vouchers | Novelties |
1 | Philbey | Duncan | PGN | 18 | 16.2 | 35 | 36 | $15 | 1 |
1 | Donovan | Gary | MGC | 18 | 16 | 35 | 36 | $15 | |
3 | Waapu | Wiremu | MGC | 25 | 21.9 | 33 | 34 | | 1 |
3 | Franklin | Kaylem | PGN | 32 | 28.7 | 33 | 34 | | |
5 | Astrand | Craig | MGC | 21 | 19.1 | 32 | 33 | | |
5 | French | Stuart | PGN | 10 | 9 | 32 | 33 | | 1 |
7 | Pearse | Craig | PGN | 16 | 14.3 | 31 | 32 | | |
8 | Watson | Barry | MGC | 23 | 20.8 | 30 | 31 | | |
9 | Bell | Mitchell | PGN | 9 | 7.7 | 29 | 30 | | |
10 | Cameron | Tama | MGC | 15 | 13.8 | 25 | 26 | | |
10 | Gill | Scott | MGC | 20 | 18 | 25 | 26 | | |
| | | | | | | | | |
NP #4 | Waapu | Wiremu | | | | | | | Voucher |
NP #9 | Not Struck | | | | | | | | Voucher |
NP #11 | Philbey | Duncan | | | | | | | Voucher |
NP #15 | French | Stuart | | | | | | | Voucher |
Best Gross | Must have 25 | | - | | | | | | Voucher |
30/6/19