top of page
Season 3 (as of round11 @ The Vines)
CARCO CUp leaderboard

Position | Name | Points |
|---|---|---|
1 | Ben HEYNES | 149 |
2 | Rob MILENTIS | 136 |
3 | Chad NGATAI | 124.5 |
4 | Melvin POON | 117.5 |
5 | Chris MILENTIS | 117 |
6 | Mathew DEASE | 100.86 |
7 | Brett PENGILLY | 100 |
8 | Luke DAVIS | 80 |
9 | Glenn FRY | 78.5 |
10 | Eric MAHER | 78 |
11 | Trevor DEASE | 75.16 |
12 | Ryan POLLOCK | 71.5 |
13 | Khann SINCLAIR | 68.5 |
14 | Neil QUIN | 67.5 |
15 | Shane SHARP | 66.75 |
16 | Sean A MORGAN | 65 |
17 | Jamie KNOX | 60.5 |
18 | Michael FERGUSON | 59.87 |
19 | Margaret BATES | 59 |
20 | Peter ELLISON | 56.5 |
21 | Brian DEASE | 52.5 |
22 | Jon BURN | 50 |
22 | Matthew SMITH | 50 |
22 | Jeremy GREAVES | 50 |
25 | Ashley CLARK | 49 |
26 | Trent CAIN | 45.16 |
27 | Bernard MC GLADE | 40.67 |
28 | Adam JONES | 40 |
29 | Peter MUNT | 38.66 |
30 | Bryan TAI | 37.5 |
31 | Chris ELIAS | 35 |
31 | Paul TOYNE | 35 |
33 | Simon TIMPANO | 32.5 |
34 | Mark STUPPLES | 30 |
34 | Brendon FERNANDEZ | 30 |
34 | Nathan J COX | 30 |
34 | Helmy MULDERS | 30 |
34 | Blake ROSEVEAR | 30 |
34 | David DUIGNAM | 30 |
34 | Barry HENLEY | 30 |
41 | Phillip JENKINS | 27.5 |
42 | Craig MIDDLEDITCH | 27 |
42 | Alan BYE | 27 |
44 | Karl KEMP | 26.7 |
45 | Simon BEAMAN | 26 |
46 | Joseph NG | 25 |
46 | Mark SKELLY | 25 |
48 | Kevin WARD | 23.83 |
49 | Greg KING | 22.5 |
50 | Tomas OXWELL | 20 |
50 | Liam NEWSTEAD | 20 |
50 | Cedric LAW | 20 |
50 | Douglas MACARTHUR | 20 |
54 | Jordan HART | 18.75 |
54 | Matt BURNIE | 18.75 |
56 | Michael BALMENT | 17.5 |
56 | Iain MURRAY | 17.5 |
56 | Jim BRUINING | 17.5 |
59 | Daniel ABBERTON | 16 |
60 | David BEER | 15.5 |
61 | Stephen BARWICK | 15 |
61 | Nat HARTGE | 15 |
61 | Brenton HUSH | 15 |
61 | Ryan MURRAY | 15 |
65 | Brian O'KEEFE | 14.5 |
66 | David OWEN | 12.5 |
66 | John MURRAY | 12.5 |
66 | Steven VERRIER | 12.5 |
66 | Tim CHESTER | 12.5 |
66 | Jordan NICOLL | 12.5 |
66 | Brian ENEVER | 12.5 |
72 | Nathan JENNINGS | 12.25 |
73 | Daniel CUKELA | 12.16 |
74 | Alex MORA | 11.33 |
74 | Shaun STEDMAN | 11.33 |
76 | Tj TAIT | 10.2 |
77 | Scott LOW | 10 |
77 | Connor HEWISON | 10 |
77 | Aaron BELL | 10 |
80 | Rab FOTHERINGHAM | 9.5 |
80 | Walter YU | 9.5 |
82 | Andrew ENGLISH | 9 |
82 | Todd HEALEY | 9 |
82 | Cameron VALE | 9 |
82 | Mark POTTON | 9 |
82 | Bruce WHARTON | 9 |
87 | Daryl LUCKMAN | 8.5 |
87 | George STEAD | 8.5 |
87 | Shane SPENCER | 8.5 |
87 | Jacobus VAN RENSBURG | 8.5 |
87 | Michael BUMSTER | 8.5 |
92 | Nigel MCVEE | 8 |
92 | Simon HOLE | 8 |
94 | Matt HENDERSON | 7.5 |
94 | Joel HOSKIN | 7.5 |
94 | Ryan COOMBES | 7.5 |
94 | Rick WILLIAMS | 7.5 |
94 | Christopher HEAD | 7.5 |
94 | David BARRY | 7.5 |
94 | Jack ASIKIN | 7.5 |
94 | Alan KIME | 7.5 |
102 | Gobalakrishnan RAJAN | 7 |
102 | Dillon GEORGE | 7 |
102 | Andrew WAITE | 7 |
102 | Frenchy CROZETIERE | 7 |
102 | Chris MCCATHIE | 7 |
102 | John BOXALL | 7 |
108 | Rusty IRONS | 6.5 |
108 | Laurie GLENISTER | 6.5 |
108 | Lachlan NOAKES | 6.5 |
108 | Bruce WIMBRIDGE | 6.5 |
108 | John SMITH | 6.5 |
113 | Adam JOHNSTON | 6 |
113 | Lou D'ERMILIO | 6 |
113 | Carlos MARTINEZ | 6 |
113 | Loveous MBIZWO | 6 |
113 | Tony RYAN | 6 |
113 | Jayde BRYDEN | 6 |
119 | Richard BATH | 5.5 |
120 | Terry CAIN | 5 |
120 | Etta WANG | 5 |
120 | Neihana SAVAGE | 5 |
120 | Etienne PRINSLOO | 5 |
120 | Brody WATTS | 5 |
125 | Wessel DE JAGER | 3.66 |
125 | Thomas ULLRICH | 3.66 |
127 | Andrew DONALD | 2.5 |
127 | Matt NELSON | 2.5 |
127 | Glenn DICKSON | 2.5 |
130 | Dean MCCOLGAN | 2.2 |
131 | Danny SWEENEY | 1.67 |
132 | Mikey BROUWER | 1.66 |
132 | Jack FORGE | 1.66 |
134 | Reece CLARK | 1.25 |
134 | Gregory NORTHROP | 1.25 |
134 | Steve PATERSON | 1.25 |
134 | Kevin LAU | 1.25 |
138 | Nathan COX | 1 |
138 | Tony VAN MOORSEL | 1 |
138 | Jay VADDAGIRI | 1 |
bottom of page
