top of page
Season 1 (as of round 11 @ Rockingham)
CARCO CUp leaderboard

Position | Name | Points |
---|---|---|
1 | Rob MILENTIS | 194.42 |
2 | Luke MONTGOMERIE | 106 |
3 | Chad NGATAI | 94.17 |
4 | Craig MIDDLEDITCH | 92.25 |
5 | Jack ASIKIN | 90 |
6 | Eric MAHER | 67.5 |
7 | Ian GOMES | 63 |
8 | Adam JOHNSTON | 62.5 |
9 | Peter MERRY | 62 |
10 | Mark POTTON | 61.25 |
11 | Rusty IRONS | 60 |
12 | Gyu KIM | 59 |
13 | Steve JANIEC | 58.5 |
14 | Shane SHARP | 57.5 |
14 | Blake ROSEVEAR | 57.5 |
16 | Wesley STENSON | 50.67 |
17 | Ed SPRUCE | 50 |
17 | Franco GAGLIOTI | 50 |
17 | Ash PURI | 50 |
17 | Dion FLORIAS | 50 |
17 | Jamie KNOX | 50 |
17 | Frank PATORNITI | 50 |
17 | Alex MORA | 50 |
17 | Bruce WIMBRIDGE | 50 |
17 | Mark BROOKES | 50 |
17 | Eric ROBERTS | 50 |
27 | Jonny ALSTON | 47.5 |
28 | Peter ELLISON | 46.2 |
29 | Simon BEAMAN | 42.5 |
30 | Heath TAYLOR | 41 |
31 | Louis SAUNDERS-LODER | 40 |
31 | Rohith KALLEM | 40 |
33 | Andy MORGAN | 39.67 |
34 | Jack COX | 39.17 |
35 | Simon TIMPANO | 38.5 |
36 | David BEER | 37 |
37 | Khann SINCLAIR | 35 |
38 | Donald XIE | 32.5 |
39 | Peter CHAPMAN | 30 |
39 | Alex STEWART | 30 |
39 | Brian SHARP | 30 |
39 | Dane PONTAGUE | 30 |
39 | Werner FOURIE | 30 |
39 | Carlos MARTINEZ | 30 |
39 | Kendall RICHARDSON | 30 |
46 | Pj DOHERTY | 28.67 |
47 | Simon HOLE | 27.67 |
48 | Trent CAIN | 27.5 |
49 | Michael FERGUSON | 25 |
49 | Keith MILLAR | 25 |
49 | Hayden YATES | 25 |
49 | Chris MCCATHIE | 25 |
53 | Mathew DEASE | 24.95 |
54 | Sean CHAN | 23 |
55 | Karl BROWNE | 22.7 |
56 | Peter MUNT | 22.5 |
57 | John MURRAY | 21.5 |
58 | Joel HOSKIN | 21 |
59 | Trevor DEASE | 20.17 |
60 | Brian ENEVER | 20 |
60 | Russell WARE | 20 |
62 | Jason PIPPIN | 18.83 |
63 | Karl KEMP | 18.67 |
64 | Lee LI | 18.17 |
65 | Travis STRIBLEY | 17.5 |
65 | Pat MORIARTY | 17.5 |
65 | Terry CAIN | 17.5 |
65 | Jamie SERRA | 17.5 |
65 | Jack LYNCH KAVANAGH | 17.5 |
70 | Tony RYAN | 15 |
70 | Tim ROBINSON | 15 |
70 | James FRIEL | 15 |
70 | Chris MILENTIS | 15 |
70 | Rod HARMSEN | 15 |
70 | Troy WHITTRED | 15 |
70 | Neil QUIN | 15 |
70 | David FAYNE | 15 |
70 | Pierre LE BRUN | 15 |
70 | Andrew ENGLISH | 15 |
80 | Tomas OXWELL | 14.17 |
81 | Gavin HUMBERSTONE | 14 |
82 | Mitchell BELTON | 12.5 |
82 | Timothy SMITH | 12.5 |
82 | Jeremy GREAVES | 12.5 |
82 | Hamish COTTLE | 12.5 |
82 | Rick WILLIAMS | 12.5 |
82 | Mark BIRKINSHAW | 12.5 |
88 | Chris ANDERSON | 11.33 |
89 | Gregory NEWBERRY | 10 |
89 | Pete BROWN | 10 |
89 | Aaron WALTON | 10 |
92 | Sam FORD | 9 |
92 | Laurie GLENISTER | 9 |
92 | David DUIGNAM | 9 |
92 | Jarad FLEMING | 9 |
92 | Michael NILSSON | 9 |
97 | Stephen TINDALE | 8.5 |
97 | Glen HARBORD | 8.5 |
97 | Ian SJOBERG | 8.5 |
100 | Matthew DRADDY | 8.17 |
101 | Annie LAI | 8 |
101 | David M FISHER | 8 |
101 | Matt HENDERSON | 8 |
101 | John MCGUINNESS | 8 |
101 | Michael ENGLISH | 8 |
101 | Melvin POON | 8 |
107 | Mark WILLIAMSON | 7.5 |
108 | Justin PARKER | 7 |
108 | Stuart GREAVES | 7 |
110 | Phillip JENKINS | 6.5 |
110 | Corey MUNRO | 6.5 |
110 | Josh CASEY | 6.5 |
110 | Martin BAKER | 6.5 |
114 | Daniel FORWARD | 6 |
114 | Matt KING | 6 |
114 | John MAVROMATIS | 6 |
114 | Sean A MORGAN | 6 |
114 | Kris DOHERTY | 6 |
119 | Tyron CRANSTON | 5.5 |
119 | Stuart MCINTOSH | 5.5 |
121 | Ryan FELTON | 5.2 |
121 | Patrick TODD | 5.2 |
123 | Robert COSGROVE | 5 |
124 | Nathan WILLIAMS | 4.5 |
124 | Brendon TAN | 4.5 |
124 | Steven PABST | 4.5 |
127 | David PRESCOTT | 4.17 |
128 | James LANGRIDGE | 3.34 |
129 | Nathan COX | 2.5 |
129 | Graedyn CAMERON | 2.5 |
129 | Christopher HEAD | 2.5 |
132 | Brian DEASE | 1.67 |
132 | Carl BOETTIGER | 1.67 |
132 | Updesh DHILLON | 1.67 |
132 | Chris RAWES | 1.67 |
132 | Shane SPENCER | 1.67 |
bottom of page