top of page
Season 3 (as of round12 @ Links Kennedy Bay)
CARCO CUp leaderboard

Position | Name | Points |
|---|---|---|
1 | Ben HEYNES | 149 |
2 | Rob MILENTIS | 136 |
3 | Mathew DEASE | 130.86 |
4 | Chris MILENTIS | 124.5 |
4 | Chad NGATAI | 124.5 |
6 | Melvin POON | 117.5 |
7 | Brett PENGILLY | 100 |
8 | Michael FERGUSON | 89.87 |
9 | Glenn FRY | 85.5 |
10 | Luke DAVIS | 80 |
11 | Trevor DEASE | 78.82 |
12 | Eric MAHER | 78 |
13 | Neil QUIN | 72.5 |
14 | Ryan POLLOCK | 71.5 |
15 | Margaret BATES | 68.5 |
15 | Khann SINCLAIR | 68.5 |
17 | Shane SHARP | 66.75 |
18 | Sean A MORGAN | 65 |
19 | Jamie KNOX | 64.16 |
20 | Peter ELLISON | 56.5 |
21 | Brian DEASE | 52.5 |
22 | Matthew SMITH | 50 |
22 | Jon BURN | 50 |
22 | Scott LOW | 50 |
22 | Jeremy GREAVES | 50 |
22 | Corey MUNRO | 50 |
27 | Ashley CLARK | 49 |
28 | Trent CAIN | 45.16 |
29 | Bernard MC GLADE | 40.67 |
30 | Adam JONES | 40 |
31 | Peter MUNT | 38.66 |
32 | Bryan TAI | 37.5 |
33 | Paul TOYNE | 35 |
33 | Chris ELIAS | 35 |
33 | Brenton HUSH | 35 |
36 | Simon TIMPANO | 32.5 |
37 | Brendon FERNANDEZ | 30 |
37 | Helmy MULDERS | 30 |
37 | David DUIGNAM | 30 |
37 | Nathan J COX | 30 |
37 | Blake ROSEVEAR | 30 |
37 | Barry HENLEY | 30 |
37 | Mark STUPPLES | 30 |
44 | Phillip JENKINS | 27.5 |
45 | Craig MIDDLEDITCH | 27 |
45 | Alan BYE | 27 |
47 | Karl KEMP | 26.7 |
48 | Simon BEAMAN | 26 |
49 | Mark SKELLY | 25 |
49 | Joseph NG | 25 |
49 | David BEER | 25 |
52 | Kevin WARD | 23.83 |
53 | Greg KING | 22.5 |
54 | Tomas OXWELL | 20 |
54 | Douglas MACARTHUR | 20 |
54 | Liam NEWSTEAD | 20 |
54 | William Greg O CONNOR | 20 |
54 | Cedric LAW | 20 |
59 | Matt BURNIE | 18.75 |
59 | Jordan HART | 18.75 |
61 | Michael BALMENT | 17.5 |
61 | Iain MURRAY | 17.5 |
61 | Jim BRUINING | 17.5 |
64 | Alan KIME | 17 |
65 | Daniel ABBERTON | 16 |
66 | Ryan MURRAY | 15 |
66 | Nat HARTGE | 15 |
66 | Charlie GANDY | 15 |
66 | Stephen BARWICK | 15 |
66 | Ebony WALTERS | 15 |
71 | Brian O'KEEFE | 14.5 |
72 | Tim CHESTER | 12.5 |
72 | David OWEN | 12.5 |
72 | John MURRAY | 12.5 |
72 | Steven VERRIER | 12.5 |
72 | Brian ENEVER | 12.5 |
72 | Jordan NICOLL | 12.5 |
78 | Nathan JENNINGS | 12.25 |
79 | Daniel CUKELA | 12.16 |
80 | Alex MORA | 11.33 |
80 | Shaun STEDMAN | 11.33 |
82 | Tj TAIT | 10.2 |
83 | Connor HEWISON | 10 |
83 | Scott LOW | 10 |
83 | Aaron BELL | 10 |
86 | Rab FOTHERINGHAM | 9.5 |
86 | Walter YU | 9.5 |
86 | Darren THOMAS | 9.5 |
89 | Todd HEALEY | 9 |
89 | Andrew ENGLISH | 9 |
89 | Cameron VALE | 9 |
89 | Mark POTTON | 9 |
89 | Bruce WHARTON | 9 |
94 | Michael BUMSTER | 8.5 |
94 | Jacobus VAN RENSBURG | 8.5 |
94 | George STEAD | 8.5 |
94 | Shane SPENCER | 8.5 |
94 | Daryl LUCKMAN | 8.5 |
99 | Nigel MCVEE | 8 |
99 | Simon HOLE | 8 |
101 | Jack ASIKIN | 7.5 |
101 | Irina PINGUET | 7.5 |
101 | David BARRY | 7.5 |
101 | Matt HENDERSON | 7.5 |
101 | Christopher HEAD | 7.5 |
101 | Rick WILLIAMS | 7.5 |
101 | Ryan COOMBES | 7.5 |
101 | Joel HOSKIN | 7.5 |
109 | Andrew WAITE | 7 |
109 | Frenchy CROZETIERE | 7 |
109 | Dillon GEORGE | 7 |
109 | Chris MCCATHIE | 7 |
109 | Matthew BELL | 7 |
109 | Gareth SPOONER | 7 |
109 | Gobalakrishnan RAJAN | 7 |
109 | John BOXALL | 7 |
117 | Rusty IRONS | 6.5 |
117 | Lachlan NOAKES | 6.5 |
117 | Bruce WIMBRIDGE | 6.5 |
117 | Laurie GLENISTER | 6.5 |
117 | John SMITH | 6.5 |
122 | Adam JOHNSTON | 6 |
122 | Carlos MARTINEZ | 6 |
122 | Tony RYAN | 6 |
122 | Loveous MBIZWO | 6 |
122 | Jayde BRYDEN | 6 |
122 | Lou D'ERMILIO | 6 |
128 | Richard BATH | 5.5 |
129 | Neihana SAVAGE | 5 |
129 | Brody WATTS | 5 |
129 | Etta WANG | 5 |
129 | Terry CAIN | 5 |
129 | Etienne PRINSLOO | 5 |
134 | Wessel DE JAGER | 3.66 |
134 | Thomas ULLRICH | 3.66 |
134 | Steven BARTLETT | 3.66 |
137 | Andrew DONALD | 2.5 |
137 | Glenn DICKSON | 2.5 |
137 | Matt NELSON | 2.5 |
140 | Dean MCCOLGAN | 2.2 |
141 | Danny SWEENEY | 1.67 |
142 | Jack FORGE | 1.66 |
142 | Mikey BROUWER | 1.66 |
144 | Reece CLARK | 1.25 |
144 | Gregory NORTHROP | 1.25 |
144 | Steve PATERSON | 1.25 |
144 | Kevin LAU | 1.25 |
148 | Nathan COX | 1 |
148 | Tony VAN MOORSEL | 1 |
148 | Jay VADDAGIRI | 1 |
bottom of page
