top of page
Season 2 (as of round 13 @ Mandurah CC)
CARCO CUp leaderboard

Position | Name | Points |
---|---|---|
1 | Michael FERGUSON | 192.07 |
2 | Rob MILENTIS | 185.25 |
3 | Nathan COX | 180.5 |
4 | Chris MILENTIS | 173.16 |
5 | Karl KEMP | 133.33 |
6 | Melvin POON | 103 |
7 | Brenton HUSH | 91.5 |
8 | Peter ELLISON | 87.25 |
9 | Chad NGATAI | 83.75 |
10 | Scott KYNOCH | 71 |
11 | David DUIGNAM | 65 |
12 | Eric MAHER | 64.25 |
13 | John PLOWMAN | 61.5 |
14 | Craig MIDDLEDITCH | 60.5 |
15 | Trent CAIN | 59.5 |
16 | Peter MUNT | 56.25 |
17 | Gyu KIM | 55.25 |
18 | Curtis REES | 52.5 |
19 | Mathew DEASE | 52.03 |
20 | Nik DIMOPOULOS | 50 |
20 | Andrew ENGLISH | 50 |
20 | Ewan TARVIT | 50 |
20 | Sean M DUNNE | 50 |
20 | Dan WHITNEY | 50 |
20 | Jon BURN | 50 |
26 | Ian GOMES | 48.16 |
27 | Khann SINCLAIR | 45.7 |
28 | Richard JENKINS | 45 |
29 | Jamie KNOX | 44.75 |
30 | Ryan MURRAY | 42.5 |
31 | Chris MYERS | 40 |
32 | Peter MERRY | 37.33 |
33 | Thomas TIERNEY | 37 |
34 | Jimmy TINDAL | 34.5 |
35 | Jakob WOODHOUSE | 33.5 |
36 | Bruce WIMBRIDGE | 33.33 |
37 | Sam FORD | 32.5 |
38 | David BEER | 31.5 |
39 | Joe CURRAN | 31.33 |
40 | Blake ROSEVEAR | 31.25 |
41 | Charlie GANDY | 30.2 |
42 | Michael PAUL | 30 |
42 | Sean A MORGAN | 30 |
44 | Greg KING | 29.66 |
45 | Andrew WAITE | 28.5 |
46 | Tony RYAN | 26 |
46 | Margaret BATES | 26 |
48 | Ciaran O REILLY | 25.83 |
49 | Chris ANDERSON | 25 |
49 | Jamie NELMES | 25 |
49 | Ian SJOBERG | 25 |
49 | Deon BRANDT | 25 |
53 | George STEAD | 21.66 |
54 | Neil QUIN | 20 |
54 | Jamie BAILYE | 20 |
54 | Aaron BELL | 20 |
54 | Stephen SCALLAN | 20 |
58 | Shane SHARP | 19.5 |
59 | Nick TOWNSHEND | 18.75 |
60 | Ben HEYNES | 18.5 |
61 | Craig HARRIS | 17.5 |
61 | Karl BROWNE | 17.5 |
61 | Richard BATH | 17.5 |
64 | Wayne AUSTIN | 17.2 |
65 | Trevor DEASE | 17 |
66 | Simon BEAMAN | 16 |
67 | Glenn DICKSON | 15.5 |
68 | Aaron WALTON | 15.2 |
69 | Danny SWEENEY | 15 |
69 | Steven FREIND | 15 |
69 | Therese HARRIS | 15 |
69 | Travis LEBRUN | 15 |
69 | Murray CLAUSEN | 15 |
74 | Mark POTTON | 13.5 |
75 | Nathan WILLIAMS | 13 |
76 | Paul TOYNE | 12 |
77 | Brian ENEVER | 11.7 |
78 | The Rowan MCCARTHY | 11.33 |
78 | Joseph NG | 11.33 |
78 | Cameron LIVINGSTONE | 11.33 |
78 | Steve TATTERSON | 11.33 |
82 | Josh OLIVER | 10.5 |
83 | Scott YOUD | 10 |
83 | Henry BLECHYNDEN | 10 |
85 | Ian WRIGHT | 9.5 |
85 | Mike PEARSON | 9.5 |
85 | Chris ELIAS | 9.5 |
85 | Bryce MUNRO | 9.5 |
89 | Rab FOTHERINGHAM | 9 |
89 | Matt HENDERSON | 9 |
91 | Matt KING | 8.5 |
91 | Timothy GOODWIN | 8.5 |
91 | Tony PEARCE | 8.5 |
94 | Luke MONTGOMERIE | 8.33 |
95 | Michael RYAN | 8 |
95 | Frenchy CROZETIERE | 8 |
95 | Brendon FERNANDEZ | 8 |
95 | Tony SHERRY | 8 |
99 | David CROOK | 7.5 |
99 | Graham WYLES | 7.5 |
99 | Luke DAVIS | 7.5 |
102 | Dean WALL | 7 |
102 | Alex VERSACE | 7 |
102 | Chris WASS | 7 |
102 | Irina PINGUET | 7 |
106 | Roger LEWIS | 6.5 |
106 | Craig WOOD | 6.5 |
106 | Justin MAHONY | 6.5 |
106 | Sam BROUGHTON | 6.5 |
106 | Heath TAYLOR | 6.5 |
111 | Travis DEGOIS | 6 |
111 | Rory REED | 6 |
111 | Timothy SMITH | 6 |
111 | Matthew BELL | 6 |
111 | Tomas OXWELL | 6 |
116 | Lachlan NOAKES | 5.33 |
117 | Andrew CAREY | 5.2 |
117 | Andrew DONALD | 5.2 |
117 | Einar FRIDJONSSON | 5.2 |
120 | Chris SALVARINAS | 3 |
120 | John BOXALL | 3 |
120 | Timothy TAY | 3 |
120 | Jayke PRITCHARD | 3 |
124 | Ty CAMPBELL | 2.5 |
124 | Russell BRUCE | 2.5 |
124 | Michael MCQUEEN | 2.5 |
127 | Jason POWELL | 2.2 |
128 | Daniel O'LEARY | 1.83 |
128 | Chris MCCATHIE | 1.83 |
128 | Stuart GREAVES | 1.83 |
131 | Marvin SAOLELE | 1.66 |
131 | Tj TAIT | 1.66 |
131 | Dion FLORIAS | 1.66 |
131 | John MURRAY | 1.66 |
135 | John BECK | 1 |
135 | Reece AUSTIN | 1 |
137 | Will ELLE | 0.83 |
137 | Chance BELTON | 0.83 |
137 | Mitchell BELTON | 0.83 |
137 | Glen HARBORD | 0.83 |
bottom of page