top of page

April
ORder OF MERIT 2025
Position | Name | Total Points |
---|---|---|
1 | Nathan Williams | 60.8 |
2 | Clive Reader | 60.6 |
3 | Laurie Glenister | 60.4 |
4 | Ken Andrews | 59.8 |
4 | Rob Milentis | 59.8 |
6 | Sam Ford | 59.4 |
6 | Michael Thuku | 59.4 |
8 | Glenn Lauridsen | 59.2 |
9 | Peter Farmer | 59 |
9 | Ryland Ellison | 59 |
9 | Russell Stein | 59 |
9 | Andrew Hicks | 59 |
9 | Eddah Kiay | 59 |
14 | Jonathan Mc Donagh | 58.8 |
14 | Paul Toyne | 58.8 |
14 | Robert Dye | 58.8 |
14 | Matt Burnie | 58.8 |
14 | Graham Walker | 58.8 |
19 | Jamie Oehlers | 58.6 |
20 | Douglas Macarthur | 58.4 |
20 | Blake Gibbs | 58.4 |
22 | Shuhua Wang | 58.2 |
22 | Craig Middleditch | 58.2 |
22 | Vincent Chiu | 58.2 |
25 | Frank Carroll | 58 |
25 | Mark Herrick | 58 |
25 | Lachlan Noakes | 58 |
25 | Brian Smyth | 58 |
25 | Ryan Felton | 58 |
30 | Bryce Munro | 57.8 |
30 | Melvin Poon | 57.8 |
30 | Daniel Ngere | 57.8 |
30 | Andy Morgan | 57.8 |
30 | Devinda Gajanayake | 57.8 |
35 | James Shettig | 57.6 |
35 | Peter Ellison | 57.6 |
35 | Kevin Pritchard | 57.6 |
35 | Brian O'Keefe | 57.6 |
35 | Jahlil Willis | 57.6 |
40 | Morgan Mcchesney | 57.4 |
40 | Dennis Berman | 57.4 |
40 | Aaron Pita | 57.4 |
40 | Mike Devlin | 57.4 |
40 | Sean Fraser | 57.4 |
45 | John Smith | 57.2 |
45 | Lorne Hunt | 57.2 |
45 | Brit Ferrolino | 57.2 |
45 | Guy Baxter | 57.2 |
45 | Andre De Villiers | 57.2 |
45 | Jack Dixon | 57.2 |
45 | Sean Chan | 57.2 |
45 | Guy Graham-Bagrie | 57.2 |
45 | Luke Nanne | 57.2 |
45 | Nigel Mcvee | 57.2 |
45 | Geoffrey Shoemark | 57.2 |
56 | Johannes Jordaan | 57 |
56 | Rod Bowes | 57 |
56 | Mark Mellor | 57 |
56 | Stephen Criddle | 57 |
56 | Tyran Ngatai | 57 |
61 | (q) Qhaikal Esa | 56.8 |
61 | John Barr | 56.8 |
61 | Trent Cain | 56.8 |
61 | Michael Johnson | 56.8 |
61 | Lewis Walker | 56.8 |
61 | Drew Hamilton | 56.8 |
67 | Tyron Cranston | 56.6 |
67 | Peter Chapman | 56.6 |
69 | Alan Parker | 56.4 |
69 | Dwayne Cook | 56.4 |
71 | James Murphy | 56.2 |
71 | David Fayne | 56.2 |
71 | Grant Padget | 56.2 |
71 | Glenn Lee | 56.2 |
71 | James Dreckow | 56.2 |
71 | Carl Saxby | 56.2 |
71 | Richie Ramos | 56.2 |
71 | Derek Mcgowan | 56.2 |
79 | Bruce Dornan | 56 |
79 | Craig Bagnall | 56 |
79 | Brendon Fernandez | 56 |
79 | Michael Bartlett | 56 |
79 | Thomas Barton | 56 |
79 | Richie Mitchell | 56 |
85 | Peter Henry | 55.8 |
85 | Tony Van Moorsel | 55.8 |
85 | Ryan Cooper | 55.8 |
85 | Matthew King | 55.8 |
85 | Alex Millfors | 55.8 |
85 | Chris Buchan | 55.8 |
85 | Chad Ngatai | 55.8 |
85 | Brett Stevens | 55.8 |
93 | Trevor Coward | 55.6 |
93 | Richard Bath | 55.6 |
93 | Greg Hill | 55.6 |
93 | Luke Emmerton | 55.6 |
93 | Aaron Lee | 55.6 |
93 | Colin Shand | 55.6 |
99 | Warren Vickers | 55.4 |
99 | Tim Mugridge | 55.4 |
99 | Mark Shepherd | 55.4 |
99 | Wayne Tagg | 55.4 |
99 | Nathan Roberts | 55.4 |
99 | Michael Clay | 55.4 |
99 | Peter Hugo | 55.4 |
106 | Rob Casey | 55.2 |
106 | Anthony Howe | 55.2 |
106 | Luke Polson | 55.2 |
106 | Perry Trundle | 55.2 |
106 | David Gilbert | 55.2 |
106 | Kerry Van Moorsel | 55.2 |
106 | Mike Mcmahon | 55.2 |
106 | Michael Kay | 55.2 |
106 | Tim Lass | 55.2 |
106 | Peter Mansfield | 55.2 |
106 | Darryl Wuttke | 55.2 |
117 | Peter Greaney | 55 |
117 | Damien Weston | 55 |
117 | Kevin Lau | 55 |
117 | David Christian | 55 |
117 | Chanasak Dibteja | 55 |
122 | Matt Cobham | 54.8 |
122 | Derek Smith | 54.8 |
122 | Jason Pitkethley | 54.8 |
122 | Philip Hudson | 54.8 |
122 | John Mosalski | 54.8 |
127 | Shaun Stedman | 54.6 |
127 | Robert Webb | 54.6 |
127 | Brian Menezes | 54.6 |
127 | Mathew Dease | 54.6 |
131 | Laurence Fisher | 54.4 |
131 | David Crook | 54.4 |
131 | Craig Harris | 54.4 |
131 | Gary Millett | 54.4 |
135 | Ian Gomes | 54.2 |
135 | Bruce Turner | 54.2 |
135 | John Plowman | 54.2 |
135 | Tim Bariss | 54.2 |
135 | Paul Dyer | 54.2 |
135 | Steve Paterson | 54.2 |
135 | Philip Lewis | 54.2 |
135 | Gareth Donald | 54.2 |
135 | Kevin Ward | 54.2 |
135 | Gerred Price | 54.2 |
135 | Stephen Wray | 54.2 |
146 | Peter Bigham | 54 |
146 | Chris McCathie | 54 |
146 | Julie Menezes | 54 |
146 | Sherwant Gill | 54 |
146 | John Bostock | 54 |
146 | Paul Mccarthy | 54 |
146 | Ethan Ballantyne | 54 |
146 | Steven Sweeney | 54 |
146 | Cameron Livingstone | 54 |
146 | Luke Smith | 54 |
146 | Rod Rogers | 54 |
157 | Pj Doherty | 53.8 |
157 | Henry Burdeaux | 53.8 |
157 | Peter Neindorf | 53.8 |
157 | Jaesung Hong | 53.8 |
157 | Jarrad Hoar | 53.8 |
162 | Danny Milne | 53.6 |
162 | Stuart Greaves | 53.6 |
162 | Anthony Faneco | 53.6 |
162 | Vijay Bhuva | 53.6 |
162 | Pierre Le Brun | 53.6 |
162 | Albert Subla | 53.6 |
162 | Jamie Mckay | 53.6 |
162 | Donald Xie | 53.6 |
162 | Daniel Oehlers | 53.6 |
171 | Peter Wingrove | 53.4 |
171 | Jackson Cordingley | 53.4 |
171 | Travis Stribley | 53.4 |
171 | Jamie Rasmussen | 53.4 |
171 | Ebony Walters | 53.4 |
171 | Rusty Irons | 53.4 |
171 | Peter Merry | 53.4 |
178 | Brett Hawkey | 53.2 |
178 | Bradley Abbott | 53.2 |
178 | Graham Smith | 53.2 |
178 | Mark Kerrigan | 53.2 |
182 | Corey Munro | 53 |
182 | David Nelson | 53 |
182 | Paul Bowman | 53 |
182 | Mark Potton | 53 |
186 | Adam Johnston | 52.8 |
186 | Aukuso Anesone | 52.8 |
186 | Canute Shih | 52.8 |
186 | Peter Giles | 52.8 |
186 | Chris Knaggs | 52.8 |
186 | Johnny Mohlmann | 52.8 |
186 | Greg Sinclair | 52.8 |
193 | Charles Westcott | 52.6 |
193 | Eric Roberts | 52.6 |
193 | Rostyn Griffiths | 52.6 |
193 | Sase Bujaroski | 52.6 |
193 | Gareth Elliott | 52.6 |
193 | Mason Hill | 52.6 |
193 | Charles Boyle | 52.6 |
193 | Doug Martin | 52.6 |
bottom of page