top of page

May
ORder OF MERIT 2025
Position | Name | Total Points |
---|---|---|
1 | Nathan Williams | 77 |
2 | Ken Andrews | 74.8 |
3 | Sam Ford | 74.6 |
3 | Michael Thuku | 74.6 |
5 | Andrew Hicks | 74.4 |
5 | Graham Walker | 74.4 |
7 | Peter Farmer | 74.2 |
7 | Clive Reader | 74.2 |
7 | Laurie Glenister | 74.2 |
10 | Paul Toyne | 74 |
10 | Rob Milentis | 74 |
12 | Johannes Jordaan | 73.6 |
13 | Vincent Chiu | 73.2 |
13 | Eddah Kiay | 73.2 |
13 | Matt Burnie | 73.2 |
13 | Melvin Poon | 73.2 |
13 | Ryland Ellison | 73.2 |
18 | Mike Devlin | 73 |
19 | Andy Morgan | 72.8 |
19 | Jonathan Mc Donagh | 72.8 |
21 | Russell Stein | 72.6 |
22 | Matthew King | 72.4 |
23 | Luke Nanne | 72.2 |
23 | Brian Smyth | 72.2 |
23 | Richie Ramos | 72.2 |
23 | Jack Dixon | 72.2 |
23 | Mark Herrick | 72.2 |
28 | Dennis Berman | 72 |
28 | Guy Baxter | 72 |
28 | Andre De Villiers | 72 |
28 | Peter Ellison | 72 |
32 | Sean Chan | 71.8 |
32 | Jamie Oehlers | 71.8 |
34 | Craig Middleditch | 71.6 |
35 | Kevin Pritchard | 71.4 |
35 | Shuhua Wang | 71.4 |
35 | Devinda Gajanayake | 71.4 |
35 | Nigel Mcvee | 71.4 |
39 | James Shettig | 71.2 |
39 | Daniel Ngere | 71.2 |
39 | Frank Carroll | 71.2 |
42 | Aaron Lee | 71 |
42 | Geoffrey Shoemark | 71 |
42 | Sean Fraser | 71 |
42 | Robert Dye | 71 |
46 | Glenn Lauridsen | 70.8 |
46 | Brian O'Keefe | 70.8 |
48 | Douglas Macarthur | 70.6 |
48 | Michael Johnson | 70.6 |
48 | Blake Gibbs | 70.6 |
51 | Lorne Hunt | 70.4 |
51 | Drew Hamilton | 70.4 |
51 | Lachlan Noakes | 70.4 |
51 | Jamie Rasmussen | 70.4 |
51 | Perry Trundle | 70.4 |
56 | (q) Qhaikal Esa | 70.2 |
56 | Brendon Fernandez | 70.2 |
58 | Colin Shand | 70 |
58 | Brett Stevens | 70 |
58 | Guy Graham-Bagrie | 70 |
61 | Tony Van Moorsel | 69.8 |
61 | Anthony Howe | 69.8 |
61 | David Gilbert | 69.8 |
61 | John Barr | 69.8 |
61 | Carl Saxby | 69.8 |
61 | Alex Millfors | 69.8 |
61 | Bruce Dornan | 69.8 |
61 | Stephen Criddle | 69.8 |
69 | Glenn Lee | 69.6 |
69 | Richie Mitchell | 69.6 |
69 | David Fayne | 69.6 |
69 | Peter Henry | 69.6 |
69 | Morgan Mcchesney | 69.6 |
69 | Tyran Ngatai | 69.6 |
69 | John Bostock | 69.6 |
69 | Peter Chapman | 69.6 |
77 | Richard Bath | 69.4 |
77 | Peter Greaney | 69.4 |
77 | Bruce Turner | 69.4 |
77 | Chris Buchan | 69.4 |
81 | Luke Emmerton | 69.2 |
81 | Dwayne Cook | 69.2 |
81 | Mathew Dease | 69.2 |
81 | Tyron Cranston | 69.2 |
85 | Craig Bagnall | 69 |
85 | Ryan Felton | 69 |
85 | Kerry Van Moorsel | 69 |
85 | James Murphy | 69 |
85 | Warren Vickers | 69 |
85 | Tim Lass | 69 |
85 | Derek Smith | 69 |
92 | Mark Mellor | 68.8 |
92 | Michael Balment | 68.8 |
92 | Robert Webb | 68.8 |
92 | Peter Mansfield | 68.8 |
92 | Wayne Tagg | 68.8 |
97 | Chad Ngatai | 68.6 |
97 | Jaesung Hong | 68.6 |
97 | Steven Sweeney | 68.6 |
97 | Peter Hugo | 68.6 |
101 | Sherwant Gill | 68.4 |
101 | Michael Clay | 68.4 |
101 | Bryce Munro | 68.4 |
101 | Vijay Bhuva | 68.4 |
105 | John Smith | 68.2 |
105 | Stephen Wray | 68.2 |
105 | Peter Wingrove | 68.2 |
108 | Donald Xie | 68 |
109 | Ryan Cooper | 67.8 |
109 | Trevor Coward | 67.8 |
109 | Philip Hudson | 67.8 |
109 | Anthony Faneco | 67.8 |
109 | Derek Mcgowan | 67.8 |
109 | Stuart Greaves | 67.8 |
109 | Steve Paterson | 67.8 |
109 | Paul Dyer | 67.8 |
117 | Tim Bariss | 67.6 |
117 | Greg Hill | 67.6 |
117 | Michael Bartlett | 67.6 |
117 | Kevin Ward | 67.6 |
117 | Jason Pitkethley | 67.6 |
117 | John Plowman | 67.6 |
117 | Philip Lewis | 67.6 |
117 | Thomas Barton | 67.6 |
117 | Trent Cain | 67.6 |
117 | Rod Bowes | 67.6 |
117 | Craig Harris | 67.6 |
117 | John Mosalski | 67.6 |
129 | Rostyn Griffiths | 67.4 |
129 | Bradley Abbott | 67.4 |
129 | Alan Parker | 67.4 |
132 | Johnny Mohlmann | 67.2 |
132 | Canute Shih | 67.2 |
132 | Peter Bigham | 67.2 |
135 | Henry Burdeaux | 67 |
135 | David Christian | 67 |
135 | Paul Bowman | 67 |
135 | Gregory Newberry | 67 |
135 | Karl Kemp | 67 |
135 | Rusty Irons | 67 |
135 | Cameron Livingstone | 67 |
142 | Luke Smith | 66.8 |
142 | Shane Sharp | 66.8 |
142 | Alan Bonfield | 66.8 |
142 | Paul Mccarthy | 66.8 |
142 | Gareth Donald | 66.8 |
142 | Darryl Wuttke | 66.8 |
148 | David Crook | 66.6 |
148 | Brian Menezes | 66.6 |
148 | Pat Moriarty | 66.6 |
148 | Chris Knaggs | 66.6 |
152 | Brit Ferrolino | 66.4 |
152 | Aaron Pita | 66.4 |
152 | Laurence Fisher | 66.4 |
152 | Peter Neindorf | 66.4 |
152 | Danny Milne | 66.4 |
152 | Mark Kerrigan | 66.4 |
152 | Mike Mcmahon | 66.4 |
159 | Peter Merry | 66.2 |
159 | Bernard Mc Glade | 66.2 |
159 | Tim Niikkula | 66.2 |
159 | Sase Bujaroski | 66.2 |
159 | Mark Shepherd | 66.2 |
159 | Ebony Walters | 66.2 |
165 | Rob Casey | 66 |
165 | Louis Saunders-Loder | 66 |
165 | Jason Lewis | 66 |
165 | Ian Gomes | 66 |
169 | Matt Ferguson | 65.8 |
169 | David Beer | 65.8 |
169 | Graham Smith | 65.8 |
169 | Richard Crawford | 65.8 |
169 | Kevin Lau | 65.8 |
169 | Devan Cupello | 65.8 |
169 | Mike Howden | 65.8 |
169 | Hubert Gawley | 65.8 |
177 | Matt Cobham | 65.6 |
177 | Mark Zyweck | 65.6 |
177 | Stefan Heynen | 65.6 |
177 | Charles Westcott | 65.6 |
177 | Stuart Gaunt | 65.6 |
177 | Brian Dease | 65.6 |
177 | Robert Sanders | 65.6 |
177 | Eric Roberts | 65.6 |
185 | Ethan Ballantyne | 65.4 |
185 | Mike Beringer | 65.4 |
185 | James Dreckow | 65.4 |
185 | Doug Martin | 65.4 |
189 | Nigel Reid | 65.2 |
189 | Matt Robertson | 65.2 |
189 | Peter Giles | 65.2 |
189 | Mario Surjan | 65.2 |
189 | Christopher Hanson | 65.2 |
189 | Lance Rattigan | 65.2 |
189 | Pj Doherty | 65.2 |
189 | Travis Stribley | 65.2 |
197 | Matthew Morrison | 65 |
197 | Peter Carr | 65 |
197 | Corey Munro | 65 |
197 | David Nelson | 65 |
bottom of page