top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
109 | Alan Steel | 121.8 |
109 | Paul Dyer | 121.8 |
109 | Mark Brookes | 121.8 |
109 | Peter Mansfield | 121.8 |
109 | Bruce Brunton | 121.8 |
114 | Bobby Chenkui Luo | 121.6 |
115 | Terry Buller | 121.4 |
115 | Terry Boekhoorn | 121.4 |
117 | Jamie Mckay | 121.2 |
117 | Anthony White | 121.2 |
119 | Matt Robertson | 121 |
119 | Martin Nice | 121 |
bottom of page
