top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
121 | Pedro Costa | 120.8 |
121 | Benjamin Heynes | 120.8 |
123 | Rick Joyce | 120.6 |
123 | Oliver Depledge | 120.6 |
123 | Graham Buck | 120.6 |
123 | Bernard Mc Glade | 120.6 |
123 | Glenn Halstead | 120.6 |
128 | Keith Millar | 120.4 |
128 | Allan Snadden | 120.4 |
128 | Andrew Hair | 120.4 |
128 | Ashley Clark | 120.4 |
132 | Veronica Brown | 120.2 |
bottom of page
