top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
132 | John Staines | 120.2 |
132 | Kieran Brown | 120.2 |
135 | Philip Lewis | 120 |
136 | Russell Stein | 119.8 |
136 | Richie Ramos | 119.8 |
138 | Peter Vader | 119.6 |
138 | Phillip Jenkins | 119.6 |
138 | Alan Bonfield | 119.6 |
138 | Aaron Walton | 119.6 |
142 | Alistair Christie | 119.4 |
143 | Tim Lass | 119.2 |
143 | Wayne Tagg | 119.2 |
bottom of page
