top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
156 | Nick David | 118 |
156 | Jason Severn-Ellis | 118 |
159 | Doug Taylor | 117.8 |
159 | Marius Eksteen | 117.8 |
159 | Alex Fenwick | 117.8 |
159 | Derek Blackshaw | 117.8 |
163 | Troy Whittred | 117.6 |
163 | Bryan Tai | 117.6 |
163 | Danny Sweeney | 117.6 |
163 | Jon Attwell | 117.6 |
167 | David Christian | 117.4 |
168 | Brendon Welby | 117.2 |
bottom of page
