top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
179 | Mathew Dease | 116.8 |
182 | Francis Ericson | 116.6 |
182 | Kendall Richardson | 116.6 |
182 | Lindsay Reed | 116.6 |
185 | Chanasak Dibteja | 116.2 |
185 | Peter Carr | 116.2 |
185 | Craig Rogers | 116.2 |
188 | Lance Rattigan | 116 |
188 | Colin Brighton | 116 |
188 | John Bostock | 116 |
188 | Tu Nguyen | 116 |
188 | Maurice Embley | 116 |
bottom of page
