top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
214 | Laurence Fisher | 114 |
218 | Peter Wingrove | 113.8 |
218 | Claude Rossetto | 113.8 |
218 | Karl Kemp | 113.8 |
221 | Vasco Pimentel | 113.6 |
221 | Dennis Francesconi | 113.6 |
223 | Rod Rogers | 113.4 |
223 | Stephen Brebner | 113.4 |
223 | Ken Ackerer | 113.4 |
226 | David Mountain | 113.2 |
227 | Chris Murray | 113 |
227 | Chris Gallagher | 113 |
bottom of page
