top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
227 | Glenn Dickson | 113 |
227 | Ryan Coombes | 113 |
227 | James Bruining | 113 |
232 | Jacques Van Niekerk | 112.8 |
232 | Steven Sweeney | 112.8 |
232 | Seung Jin Ham | 112.8 |
232 | Mike Schrick | 112.8 |
232 | Russell Bruce | 112.8 |
232 | Robert Hamilton | 112.8 |
238 | Michael Connolly | 112.6 |
238 | Mark Williams | 112.6 |
240 | Jordan Hounsfield | 112.4 |
bottom of page
