top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
240 | Sean Fraser | 112.4 |
240 | Peter Cuff | 112.4 |
240 | Carlos Martinez | 112.4 |
244 | Michael Mansfield | 112.2 |
244 | Brian Dease | 112.2 |
244 | Daniel Ireland | 112.2 |
244 | Patrick Kelledy | 112.2 |
248 | Peter King | 111.8 |
248 | Pat Moriarty | 111.8 |
248 | Ray Cotterill | 111.8 |
251 | Greg Sinclair | 111.6 |
251 | Peter Farmer | 111.6 |
bottom of page
