top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
253 | Matthew Walters | 111.4 |
253 | Steve Douglas | 111.4 |
253 | Bob Henfrey | 111.4 |
253 | Dillon George | 111.4 |
257 | Grant Rees | 111.2 |
257 | Iain Atkinson | 111.2 |
257 | Christopher McCathie | 111.2 |
257 | Andrew Stewart | 111.2 |
261 | Jake Ogden | 111 |
262 | Richard Morphett | 110.8 |
262 | Warwick Priestley | 110.8 |
262 | Gavin Gendall | 110.8 |
bottom of page
