top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
265 | Scott Vickery | 110.6 |
266 | Guy Revill | 110.4 |
267 | Brent McMeeken | 110.2 |
268 | Mike Mcmahon | 110 |
268 | Bruce Wharton | 110 |
268 | Rachel Seidel | 110 |
268 | Stuart Mccormack | 110 |
272 | Paul Flannery | 109.8 |
272 | Paul Fordham | 109.8 |
272 | Shanon Morris | 109.8 |
275 | Eddie Rickard | 109.6 |
276 | Peter Webley | 109.4 |
bottom of page
