top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
276 | Alan Henry | 109.4 |
276 | Matthew Philips | 109.4 |
276 | Alex Eade | 109.4 |
276 | John Janssen | 109.4 |
281 | Henry Burdeaux | 109.2 |
281 | Daniel Callister | 109.2 |
281 | Chris Chaplin | 109.2 |
284 | Jason Mustchin | 109 |
284 | Richard Harp | 109 |
284 | Brendan Migliore | 109 |
284 | Steve Waddell | 109 |
288 | Mario Surjan | 108.8 |
bottom of page
