top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
288 | George Harris | 108.8 |
290 | Conor Fullard | 108.6 |
290 | Grahame Pratt | 108.6 |
290 | Michael Nilsson | 108.6 |
290 | Anthony Howe | 108.6 |
294 | Luke Smith | 108.4 |
294 | Quentin Ruiz | 108.4 |
294 | Martin Baker | 108.4 |
297 | Jonathan Mc Donagh | 108.2 |
297 | Scott Lee | 108.2 |
297 | Rob Rodda | 108.2 |
297 | Trent Cain | 108.2 |
bottom of page
