top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
310 | Andrew Carey | 107.2 |
310 | Robert Sanders | 107.2 |
315 | Peter Adams | 107 |
315 | Ryan Gillingham | 107 |
315 | Kyle Loftus | 107 |
315 | Matthew Tweedie | 107 |
319 | Clint Sanderson | 106.8 |
319 | Jayden Levia | 106.8 |
321 | Brian Hitchcock | 106.6 |
321 | Rodney Crosswell | 106.6 |
321 | William Solomon | 106.6 |
321 | Darren Thomas | 106.6 |
bottom of page
