top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
321 | Darryl Wuttke | 106.6 |
326 | Connor Hewison | 106.4 |
327 | Shaun King | 106.2 |
327 | Bruce Dornan | 106.2 |
327 | Laurie Glenister | 106.2 |
327 | Matt Ablett | 106.2 |
327 | Daniel Hawash | 106.2 |
332 | Matthew Shoobridge | 106 |
332 | Jay Sanchez | 106 |
334 | Tyron Bayliss | 105.8 |
334 | Tim Mead | 105.8 |
334 | Sase Bujaroski | 105.8 |
bottom of page
