top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
334 | Michael Ferguson | 105.8 |
338 | Greg Harrigan | 105.6 |
338 | John Antunovich | 105.6 |
338 | Nathan Wakefield | 105.6 |
341 | Sam Grant | 105.4 |
342 | David OMahony | 105.2 |
342 | Barry Horton | 105.2 |
342 | Scott Youd | 105.2 |
342 | Gregory Newberry | 105.2 |
346 | Philip Anning | 105 |
347 | Geoffrey Dornan | 104.8 |
347 | Bradley Lovell | 104.8 |
bottom of page
