top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
349 | Michael Clay | 104.6 |
350 | Orson Kwon | 104.4 |
350 | Jason Pitkethley | 104.4 |
350 | Hamish Cottle | 104.4 |
350 | Will Home | 104.4 |
354 | Therese Harris | 104.2 |
354 | Michael Edwards | 104.2 |
354 | Matty Ericksen | 104.2 |
357 | Brian Robinson | 104 |
357 | Tom Mulvaney | 104 |
357 | Alastair Raithel | 104 |
360 | David Lamb | 103.8 |
bottom of page
