top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
396 | Chance Belton | 100.8 |
396 | Gavin Mcphail | 100.8 |
399 | Stuart Cunningham | 100.6 |
400 | Rod Gaspar | 100.4 |
400 | Chook Lovekin | 100.4 |
400 | Risto Krstanoski | 100.4 |
403 | Greg Barnett | 100.2 |
403 | Aaron Wong | 100.2 |
403 | Ian Gordon | 100.2 |
406 | Brody Watts | 100 |
406 | Winslow Pritchard | 100 |
408 | Brett Stevens | 99.8 |
bottom of page
