top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
539 | Alan Clements | 90.6 |
539 | Terry Hughes | 90.6 |
543 | Hubert Gawley | 90.4 |
543 | Siosiua Utoikamanu | 90.4 |
543 | David Fraser | 90.4 |
546 | Elliot Crain | 90.2 |
546 | Gnanaprakasham Kunda | 90.2 |
546 | Michael Johnson | 90.2 |
546 | Sam Knight | 90.2 |
550 | Matthew Malpass | 90 |
551 | Russell Ware | 89.8 |
552 | Robert Dye | 89.6 |
bottom of page
