top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
583 | Sean Bremner | 87 |
590 | Chris Colley | 86.8 |
590 | Adam Spackman | 86.8 |
592 | Graham Wyles | 86.6 |
593 | Jonathan Lilley | 86.4 |
593 | Josh Mccool | 86.4 |
593 | Joshua Dearing | 86.4 |
596 | Victor Matthews | 86.2 |
596 | Chris Hawkins | 86.2 |
596 | Jamie Rasmussen | 86.2 |
599 | Gregory Tavener-Smith | 86 |
600 | Kevin Pritchard | 85.8 |
bottom of page
