top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
611 | Sam Clark | 84.8 |
614 | Geoffrey Shoemark | 84.6 |
614 | Murray Clausen | 84.6 |
616 | Michael Chapman | 84.4 |
616 | Peter Robertson | 84.4 |
616 | Jason Collins | 84.4 |
619 | Dominic Ybanez | 84.2 |
619 | Neil Dolton | 84.2 |
621 | Jaydon Taiapa | 83.8 |
621 | Glenn Jackson | 83.8 |
621 | Brian Blankenship | 83.8 |
624 | Darma Ramachandra | 83.6 |
bottom of page
