top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
646 | Guy Soanes | 81.4 |
646 | Chris Milentis | 81.4 |
651 | David Johnson | 81.2 |
652 | Steve Paterson | 81 |
652 | Graham Edmonds | 81 |
652 | Heath Oldershaw | 81 |
655 | Craig Bagnall | 80.8 |
655 | Ian Gomes | 80.8 |
655 | Clive Reader | 80.8 |
658 | Joe Goncalves | 80.6 |
658 | Guy Graham-Bagrie | 80.6 |
658 | Jackson Cordingley | 80.6 |
bottom of page
