top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
731 | Wiremu Waapu | 75.8 |
734 | Steve Bradley | 75.6 |
734 | Charlie Waenga | 75.6 |
734 | Reynaldo Dalumpines | 75.6 |
734 | Andrew Saunders | 75.6 |
738 | Kevin Coffey | 75.4 |
738 | Ted Samuels | 75.4 |
740 | Pio Sio | 75.2 |
740 | Dean De La Nougerede | 75.2 |
740 | Hendri Richter | 75.2 |
743 | Mitchell Belton | 75 |
743 | Ciaran Salinger | 75 |
bottom of page
