top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
792 | Matthew Gray | 71.8 |
792 | Matthew Greaves | 71.8 |
792 | Russell Mccosh | 71.8 |
792 | Isaiah Polamalu | 71.8 |
797 | Simon Van Bruchem | 71.6 |
797 | Ben Roberts | 71.6 |
799 | Duncan Wilkie | 71.4 |
799 | Joshua Somerfield | 71.4 |
799 | Leslie Townshend | 71.4 |
799 | James Clifton | 71.4 |
803 | Alex Chrisp | 71.2 |
803 | Simon Mitcham | 71.2 |
bottom of page
