top of page

as of 1st October
ORder OF MERIT 2026
Position | Name | Total Points |
|---|---|---|
69 | Charles Westcott | 124 |
74 | Stephen Barwick | 123.8 |
74 | Dwayne Cook | 123.8 |
74 | Blake Forrester | 123.8 |
74 | Blake Edwards | 123.8 |
74 | Simon Strawbridge | 123.8 |
79 | Gypsy Auvache | 123.6 |
79 | Subin Abraham | 123.6 |
81 | Kevin Murray | 123.4 |
81 | Stephen Criddle | 123.4 |
81 | Daryl Luckman | 123.4 |
81 | Canute Shih | 123.4 |
bottom of page
